Classement homme Poids Mouches décembre 2024
![]() | ![]() | Alexandre Pantoja (12-3-0) | ![]() |
| 1 | ![]() | Brandon Royval (7-3-0) | ![]() |
| 2 | ![]() | Brandon Moreno (10-5-2) | ![]() |
| 3 | ![]() | Amir Albazi (5-1-0) | ![]() |
| 4 | ![]() | Kai Kara-France (8-4-0) | ![]() |
| 5 | ![]() | Tatsuro Taira (6-1-0) | ![]() |
| 6 | ![]() | Alex Perez (7-5-0) | ![]() |
| 7 | ![]() | Assu Almabayev (4-0-0) | ![]() |
| 8 | ![]() | Steve Erceg (3-2-0) | ![]() |
| 9 | ![]() | Manel Kape (4-3-0) | ![]() |
| 10 | ![]() | Tim Elliott (9-11-0) | ![]() |
| 11 | ![]() | Tagir Ulanbekov (4-1-0) | ![]() |
| 12 | ![]() | Bruno Silva (4-2-0, 1NC) | ![]() |
| 13 | ![]() | Charles Johnson (6-4-0) | ![]() |
| 14 | ![]() | Cody Durden (6-4-1) | ![]() |
| 15 | ![]() | Matt Schnell (6-7-0, 1NC) | ![]() |
Classement homme Poids Coqs décembre 2024
![]() | ![]() | Merab Dvalishvili (11-2-0) | ![]() |
| 1 | ![]() | Sean O'Malley (10-2-0, 1NC) | ![]() |
| 2 | ![]() | Umar Nurmagomedov (6-0-0) | ![]() |
| 3 | ![]() | Petr Yan (10-4-0) | ![]() |
| 4 | ![]() | Cory Sandhagen (10-4-0) | ![]() |
| 5 | ![]() | Deiveson Figueiredo (13-4-1) | ![]() |
| 6 | ![]() | Marlon Vera (15-9-0) | ![]() |
| 7 | ![]() | Henry Cejudo (10-4-0) | ![]() |
| 8 | ![]() | Yadong Song (10-3-1) | ![]() |
| 9 | ![]() | Rob Font (11-7-0) | ![]() |
| 10 | ![]() | Mario Bautista (9-2-0) | ![]() |
| 11 | ![]() | Jose Aldo (14-8-0) | ![]() |
| 12 | ![]() | Kyler Phillips (6-2-0) | ![]() |
| 13 | ![]() | Aiemann Zahabi (6-2-0) | ![]() |
| 14 | ![]() | Marcus McGhee (4-0-0) | ![]() |
| 15 | ![]() | Montel Jackson (8-2-0) | ![]() |
Classement homme Poids Plumes décembre 2024
![]() | ![]() | Ilia Topuria (8-0-0) | ![]() |
| 1 | ![]() | Alexander Volkanovski (13-3-0) | ![]() |
| 2 | ![]() | Diego Lopes (5-1-0) | ![]() |
| 3 | ![]() | Yair Rodriguez (10-4-0, 1NC) | ![]() |
| 4 | ![]() | Movsar Evloev (8-0-0) | ![]() |
| 5 | ![]() | Brian Ortega (8-4-0, 1NC) | ![]() |
| 6 | ![]() | Arnold Allen (11-2-0) | ![]() |
| 7 | ![]() | Josh Emmett (10-4-0) | ![]() |
| 8 | ![]() | Aljamain Sterling (16-4-0) | ![]() |
| 9 | ![]() | Calvin Kattar (7-6-0) | ![]() |
| 10 | ![]() | Lerone Murphy (7-0-1) | ![]() |
| 11 | ![]() | Giga Chikadze (8-2-0) | ![]() |
| 12 | ![]() | Bryce Mitchell (7-2-0) | ![]() |
| 13 | ![]() | Dan Ige (10-8-0) | ![]() |
| 14 | ![]() | Edson Barboza (18-12-0) | ![]() |
Classement homme Poids Légers décembre 2024
![]() | ![]() | Islam Makhachev (15-1-0) | ![]() |
| 1 | ![]() | Arman Tsarukyan (9-2-0) | ![]() |
| 2 | ![]() | Charles Oliveira (23-10-0, 1NC) | ![]() |
| 3 | ![]() | Justin Gaethje (8-5-0) | ![]() |
| 4 | ![]() | Dustin Poirier (22-8-0, 1NC) | ![]() |
| 5 | ![]() | Max Holloway (22-8-0) | ![]() |
| 6 | ![]() | Dan Hooker (14-8-0) | ![]() |
| 7 | ![]() | Michael Chandler (2-4-0) | ![]() |
| 8 | ![]() | Mateusz Gamrot (7-3-0) | ![]() |
| 9 | ![]() | Beneil Dariush (16-6-1) | ![]() |
| 10 | ![]() | Renato Moicano (12-5-0) | ![]() |
| 11 | ![]() | Rafael Fiziev (6-3-0) | ![]() |
| 12 | ![]() | Benoit Saint-Denis (5-3-0) | ![]() |
| 13 | ![]() | Paddy Pimblett (6-0-0) | ![]() |
| 14 | ![]() | Jalin Turner (7-5-0) | ![]() |
| 15 | ![]() | Grant Dawson (10-1-1) | ![]() |
Classement homme Poids Mi-Moyens décembre 2024
![]() | ![]() | Belal Muhammad (15-3-0, 1NC) | ![]() |
| 1 | ![]() | Leon Edwards (14-3-0, 1NC) | ![]() |
| 2 | ![]() | Kamaru Usman (15-3-0) | ![]() |
| 3 | ![]() | Shavkat Rakhmonov (6-0-0) | ![]() |
| 4 | ![]() | Jack Della Maddalena (7-0-0) | ![]() |
| 5 | ![]() | Sean Brady (7-1-0) | ![]() |
| 6 | ![]() | Colby Covington (12-4-0) | ![]() |
| 7 | ![]() | Ian Garry (8-0-0) | ![]() |
| 8 | ![]() | Gilbert Burns (15-8-0) | ![]() |
| 9 | ![]() | Joaquin Buckley (10-4-0) | ![]() |
| 10 | ![]() | Stephen Thompson (12-8-1) | ![]() |
| 11 | ![]() | Geoff Neal (8-4-0) | ![]() |
| 12 | ![]() | Michael Morales (5-0-0) | ![]() |
| 13 | ![]() | Carlos Prates (4-0-0) | ![]() |
| 14 | ![]() | Vicente Luque (15-6-0) | ![]() |
| 15 | ![]() | Michael Page (1-1-0) | ![]() |
Classement homme Poids Moyens décembre 2024
![]() | ![]() | Dricus Du Plessis (8-0-0) | ![]() |
| 1 | ![]() | Sean Strickland (16-6-0) | ![]() |
| 2 | ![]() | Israel Adesanya (13-4-0) | ![]() |
| 3 | ![]() | Khamzat Chimaev (8-0-0) | ![]() |
| 4 | ![]() | Robert Whittaker (17-6-0) | ![]() |
| 5 | ![]() | Nassourdine Imavov (7-2-0, 1NC) | ![]() |
| 6 | ![]() | Caio Borralho (7-0-0) | ![]() |
| 7 | ![]() | Marvin Vettori (9-5-1) | ![]() |
| 8 | ![]() | Jared Cannonier (10-8-0) | ![]() |
| 9 | ![]() | Brendan Allen (12-3-0) | ![]() |
| 10 | ![]() | Roman Dolidze (8-3-0) | ![]() |
| 11 | ![]() | Paulo Costa (6-4-0) | ![]() |
| 12 | ![]() | Jack Hermansson (11-6-0) | ![]() |
| 13 | ![]() | Anthony Hernandez (7-2-0) | ![]() |
| 14 | ![]() | Sharabutdin Magomedov (4-0-0) | ![]() |
| 15 | ![]() | Michel Pereira (9-3-0) | ![]() |
Classement homme Poids Mi-Lourds décembre 2024
![]() | ![]() | Alex Pereira (9-1-0) | ![]() |
| 1 | ![]() | Magomed Ankalaev (11-1-1, 1NC) | ![]() |
| 2 | ![]() | Jiri Prochazka (4-2-0) | ![]() |
| 3 | ![]() | Jamahal Hill (6-2-0, 1NC) | ![]() |
| 4 | ![]() | Jan Blachowicz (12-7-1) | ![]() |
| 5 | ![]() | Aleksandar Rakic (6-4-0) | ![]() |
| 6 | ![]() | Khalil Rountree (9-6-0, 1NC) | ![]() |
| 7 | ![]() | Carlos Ulberg (7-1-0) | ![]() |
| 8 | ![]() | Nikita Krylov (11-7-0) | ![]() |
| 9 | ![]() | Volkan Oezdemir (8-7-0) | ![]() |
| 10 | ![]() | Johnny Walker (7-6-0, 1NC) | ![]() |
| 11 | ![]() | Azamat Murzakanov (4-0-0) | ![]() |
| 12 | ![]() | Dominick Reyes (7-4-0) | ![]() |
| 13 | ![]() | Anthony Smith (13-10-0) | ![]() |
| 14 | ![]() | Bogdan Guskov (2-1-0) | ![]() |
| 15 | ![]() | Alonzo Menifield (8-5-1) | ![]() |
Classement homme Poids Lourds décembre 2024
![]() | ![]() | Jon Jones (22-1-0, 1NC) | ![]() |
| 1 | ![]() | Tom Aspinall (8-1-0) | ![]() |
| 2 | ![]() | Ciryl Gane (9-2-0) | ![]() |
| 3 | ![]() | Alexander Volkov (12-4-0) | ![]() |
| 4 | ![]() | Sergei Pavlovich (6-3-0) | ![]() |
| 5 | ![]() | Curtis Blaydes (13-5-0, 1NC) | ![]() |
| 6 | ![]() | Jailton Almeida (7-1-0) | ![]() |
| 7 | ![]() | Serghei Spivac (8-4-0) | ![]() |
| 8 | ![]() | Marcin Tybura (13-8-0) | ![]() |
| 9 | ![]() | Jairzinho Rozenstruik (9-5-0) | ![]() |
| 10 | ![]() | Derrick Lewis (19-10-0) | ![]() |
| 11 | ![]() | Tai Tuivasa (8-8-0) | ![]() |
| 12 | ![]() | Marcos Rogerio de Lima (11-7-0) | ![]() |
| 13 | ![]() | Waldo Cortes-Acosta (5-1-0) | ![]() |
| 14 | ![]() | Mick Parkin (4-0-0) | ![]() |
| 15 | ![]() | Shamil Gaziev (2-1-0) | ![]() |
Classement femme Poids Atomes décembre 2024
Classement femme Poids Pailles décembre 2024
![]() | ![]() | Weili Zhang (9-2-0) | ![]() |
| 1 | ![]() | Tatiana Suarez (7-0-0) | ![]() |
| 2 | ![]() | Xiaonan Yan (9-3-0) | ![]() |
| 3 | ![]() | Virna Jandiroba (7-3-0) | ![]() |
| 4 | ![]() | Amanda Lemos (8-4-0) | ![]() |
| 5 | ![]() | Mackenzie Dern (9-5-0) | ![]() |
| 6 | ![]() | Iasmin Lucindo (4-1-0) | ![]() |
| 7 | ![]() | Amanda Ribas (7-4-0) | ![]() |
| 8 | ![]() | Marina Rodriguez (7-5-2) | ![]() |
| 9 | ![]() | Tabatha Ricci (6-3-0) | ![]() |
| 10 | ![]() | Lupita Godinez (7-5-0) | ![]() |
| 11 | ![]() | Gillian Robertson (12-6-0) | ![]() |
| 12 | ![]() | Angela Hill (12-14-0) | ![]() |
| 13 | ![]() | Luana Pinheiro (3-3-0) | ![]() |
| 14 | ![]() | Tecia Pennington (10-7-0) | ![]() |
| 15 | ![]() | Denise Gomes (4-2-0) | ![]() |
Classement femme Poids Mouches décembre 2024
![]() | ![]() | Valentina Shevchenko (13-3-1) | ![]() |
| 1 | ![]() | Alexa Grasso (8-4-1) | ![]() |
| 2 | ![]() | Manon Fiorot (7-0-0) | ![]() |
| 3 | ![]() | Erin Blanchfield (7-1-0) | ![]() |
| 4 | ![]() | Maycee Barber (9-2-0) | ![]() |
| 5 | ![]() | Natalia Silva (6-0-0) | ![]() |
| 6 | ![]() | Rose Namajunas (11-6-0) | ![]() |
| 7 | ![]() | Katlyn Cerminara (11-6-0) | ![]() |
| 8 | ![]() | Jessica Andrade (17-11-0) | ![]() |
| 9 | ![]() | Viviane Araujo (7-5-0) | ![]() |
| 10 | ![]() | Karine Silva (4-1-0) | ![]() |
| 11 | ![]() | Tracy Cortez (5-1-0) | ![]() |
| 12 | ![]() | Jasmine Jasudavicius (6-2-0) | ![]() |
| 13 | ![]() | Ariane da Silva (6-7-0) | ![]() |
| 14 | ![]() | Casey O'Neill (5-2-0) | ![]() |
| 15 | ![]() | Miranda Maverick (7-3-0) | ![]() |
Classement femme Poids Coqs décembre 2024
![]() | ![]() | Julianna Pena (8-3-0) | ![]() |
| 1 | ![]() | Raquel Pennington (13-6-0) | ![]() |
| 2 | ![]() | Kayla Harrison (2-0-0) | ![]() |
| 3 | ![]() | Ketlen Vieira (8-4-0) | ![]() |
| 4 | ![]() | Macy Chiasson (8-3-0) | ![]() |
| 5 | ![]() | Norma Dumont (8-2-0) | ![]() |
| 6 | ![]() | Irene Aldana (8-6-0) | ![]() |
| 7 | ![]() | Mayra Bueno Silva (5-4-1, 1NC) | ![]() |
| 8 | ![]() | Holly Holm (8-7-0, 1NC) | ![]() |
| 9 | ![]() | Karol Rosa (7-3-0) | ![]() |
| 10 | ![]() | Yana Santos (5-5-0) | ![]() |
| 11 | ![]() | Miesha Tate (7-6-0) | ![]() |
| 12 | ![]() | Julia Avila (3-2-0) | ![]() |
| 13 | ![]() | Ailin Perez (4-1-0) | ![]() |
| 14 | ![]() | Chelsea Chandler (2-2-0) | ![]() |
| 15 | ![]() | Jacqueline Cavalcanti (3-0-0) | ![]() |
Classement femme Poids Légers décembre 2024



















































































































































































































