Combattants par mise à jour
1Marcus Almeida BuchechaMarcus Almeida #658008/07/2025 08:56:29
2Alice Pereira Golden GirlAlice Pereira #470008/07/2025 08:49:39
3Michal Plesnik Michal Plesnik #658807/07/2025 16:59:58
4Arda Adas Boma Ye!Arda Adas #658707/07/2025 16:56:40
5Marcin Lazarz BaneMarcin Lazarz #658607/07/2025 16:54:04
6Carol Yariwaki JapaCarol Yariwaki 0-1-0 REC#658107/07/2025 15:43:09
7Alessandra Pajuelo Alessandra Pajuelo 0-1-0 REC#658507/07/2025 15:25:14
8Kamil Minda Kamil Minda 0-1-0 REC#658407/07/2025 15:15:47
9Ramon Martinez CabezaRamon Martinez 0-1-0 REC#658307/07/2025 15:14:31
10Thomas Narmo The Last VikingThomas Narmo 0-1-0 REC#658207/07/2025 15:12:31
11Cory Tait CapcomCory Tait 0-1-0 REC#657907/07/2025 11:55:03
12Ibrahim Cholo Ibrahim Cholo 0-1-0 REC#657807/07/2025 11:54:05
13Donald Cosic DonkoDonald Cosic 0-1-0 REC#657707/07/2025 11:52:49
14Kerisson Leal BabyKerisson Leal 0-1-0 REC#657607/07/2025 11:50:10
15Cheick Kone ThanosCheick Kone 0-1-0 REC#657507/07/2025 11:46:57
16Sasha Palatnikov Gwei LoSasha Palatnikov 1-2-0 UFC#330507/07/2025 11:32:33
17Michal Pasternak WampirMichal Pasternak 0-1-0 REC#657407/07/2025 11:26:02
18Simeon Kapuya Simeon Kapuya 0-1-0 REC#641307/07/2025 09:53:48
19Vaclav Holota Vaclav Holota 1-0-0 REC#634507/07/2025 09:50:54
20Mikael Silander HulkMikael Silander 0-1-0 REC#641107/07/2025 09:47:41
21Panagiotis Stroumpoulis HardcorePanagiotis Stroumpoulis 0-1-0 REC#641507/07/2025 09:46:36
22Aleksandar Ilic JokerAleksandar Ilic 0-1-0 REC#641407/07/2025 09:37:37
23Patrick Habirora The Belgian BomberPatrick Habirora 4-0-0 REC#19706/07/2025 08:14:23
24Nathan Christian Nathan Christian 0-1-0 REC#639805/07/2025 15:34:54
25Adam Raiter Adam Raiter 1-0-0 REC#632005/07/2025 15:32:59
26Edilson Franca VenenoEdilson Franca 0-1-0 REC#639305/07/2025 15:26:53
27Jan Gottvald Jay JayJan Gottvald 1-0-0 REC#632605/07/2025 15:25:08
28Denis Kurdinov Denis Kurdinov 0-1-0 REC#639105/07/2025 15:23:56
29Iamik Furtado The African LionIamik Furtado 0-2-0 REC#639605/07/2025 15:14:30
30Tomas Melis BoloTomas Melis 1-1-0 REC#639505/07/2025 15:12:43
31David Moon David Moon 1-1-0 REC#587005/07/2025 15:08:00
32Magomed Ankalaev Big AnkMagomed Ankalaev 12-1-1, 1NC UFC#1705/07/2025 10:19:06
33Andre Ricardo DedéAndre Ricardo 0-1-0 REC#638204/07/2025 15:54:18
34Stephan Puetz T-800Stephan Puetz 2-0-0 REC#631904/07/2025 15:47:50
35Abdalrahman Alhyasat Abdalrahman Alhyasat 3-0-0 REC#54704/07/2025 15:24:39
36Anthony Zeidan K-9Anthony Zeidan 0-2-0 REC#292704/07/2025 15:23:42
37Benyamin Ghahreman MiracleBenyamin Ghahreman 0-1-0 REC#399704/07/2025 15:20:03
38Islam Youssef MokshaIslam Youssef 1-0-0 REC#66004/07/2025 15:19:27
39Ahmad Abdel Baset Ahmad Abdel Baset 0-1-0 REC#400504/07/2025 15:13:26
40Jonathan Figueroa El PicanteJonathan Figueroa #656204/07/2025 15:07:08
41Luis Felipe Dias Luis Felipe Dias #655704/07/2025 15:05:47
42In Soo Hwang LegendaryIn Soo Hwang #637704/07/2025 14:57:50
43Murtaza Talha Murtaza Talha 0-1-0 REC#451604/07/2025 14:56:43
44Cezary Oleksiejczuk Cezary Oleksiejczuk #656004/07/2025 14:48:55
45Jack Congdon Jack Congdon #656104/07/2025 14:46:33
46Jair de Oliveira MamuteJair de Oliveira #649604/07/2025 13:25:22
47Sofia Montenegro La BrujaSofia Montenegro #654804/07/2025 13:25:08
48Yuki Motoya Yuki Motoya 3-1-0 REC#177504/07/2025 13:13:49
49Hiroya Kondo Hiroya Kondo 2-0-0 REC#64804/07/2025 13:13:30
50Ji Yong Yang Ji Yong Yang 1-0-0 REC#105104/07/2025 13:06:17
51Godofredo Castro PepeyGodofredo Castro 5-6-0 UFC#149204/07/2025 07:46:31
52Josenaldo Silva NaldoJosenaldo Silva 0-1-0 REC#638604/07/2025 07:26:43
53Zakaria Elhanna Zakaria Elhanna 1-1-0 REC#34703/07/2025 16:05:10
54Jon Gover Jon Gover 0-1-0 REC#637103/07/2025 14:37:40
55Andy Nigretto Andy Nigretto 0-1-0 REC#638103/07/2025 14:36:21
56Miles Hunsinger GunslingerMiles Hunsinger 1-0-0 REC#631703/07/2025 14:32:39
57Dale Sopi Dale Sopi 0-1-0 REC#638303/07/2025 10:54:38
58Jared Torgeson Jared Torgeson 1-0-0 REC#631603/07/2025 10:49:07
59Zach Conn The BeastZach Conn 0-1-0 REC#637903/07/2025 10:46:52
60Eddy Ellis FastEddy Ellis 0-1-0 REC#637803/07/2025 10:44:33
61Nick Rossborough LeatherfaceNick Rossborough 0-1-0 REC#637503/07/2025 10:42:31
62Danny Davis Jr. Dee1Danny Davis Jr. 0-1-0 REC#638003/07/2025 10:40:32
63Steven Rodriguez AvengerSteven Rodriguez 0-1-0 REC#638403/07/2025 10:14:50
64Michael Page VenomMichael Page 2-1-0 UFC#32403/07/2025 08:31:47
65Daniel Skibinski SkibaDaniel Skibinski 2-2-0 REC#257802/07/2025 18:24:07
66Monika Kucinic PitbullMonika Kucinic #655802/07/2025 18:22:07
67Lee Coville Lee Coville 0-1-0 REC#638702/07/2025 17:09:53
68Jake Heun The Honey BearJake Heun 0-1-0 REC#635902/07/2025 17:07:44
69Jumabieke Tuerxun The Wild WolfJumabieke Tuerxun 0-3-0 UFC#270202/07/2025 16:49:08
70Daniel Gallemore Big KansasDaniel Gallemore 0-3-0 REC#497102/07/2025 16:40:54
71Marcos Galvao LouroMarcos Galvao 0-2-0 REC#602102/07/2025 16:39:16
72Bekbulat Magomedov RestlessBekbulat Magomedov 0-2-0 REC#596302/07/2025 16:37:08
73Arthur Estrazulas Arthur Estrazulas 0-1-0 REC#636102/07/2025 15:58:53
74Artur Alibulatov Artur Alibulatov 0-1-0 REC#637002/07/2025 15:57:29
75Luiz Firmino BuscapeLuiz Firmino 1-2-0 REC#497802/07/2025 15:55:09