Classement homme Poids Mouches avril 2024
![]() | ![]() | Alexandre Pantoja (11-3-0) | ![]() |
| 1 | ![]() | Brandon Royval (6-3-0) | ![]() |
| 2 | ![]() | Brandon Moreno (9-5-2) | ![]() |
| 3 | ![]() | Amir Albazi (5-0-0) | ![]() |
| 4 | ![]() | Kai Kara-France (7-4-0) | ![]() |
| 5 | ![]() | Matheus Nicolau (7-2-0) | ![]() |
| 6 | ![]() | Manel Kape (4-2-0) | ![]() |
| 7 | ![]() | Muhammad Mokaev (6-0-0) | ![]() |
| 8 | ![]() | Alex Perez (6-4-0) | ![]() |
| 9 | ![]() | Tim Elliott (9-11-0) | ![]() |
| 10 | ![]() | Steve Erceg (3-0-0) | ![]() |
| 11 | ![]() | Matt Schnell (6-7-0) | ![]() |
| 12 | ![]() | Tagir Ulanbekov (4-1-0) | ![]() |
| 13 | ![]() | Tatsuro Taira (5-0-0) | ![]() |
| 14 | ![]() | David Dvorak (3-3-0) | ![]() |
| 15 | ![]() | Su Mudaerji (3-3-0) | ![]() |
Classement homme Poids Coqs avril 2024
![]() | ![]() | Sean O'Malley (10-1-0, 1NC) | ![]() |
| 1 | ![]() | Merab Dvalishvili (10-2-0) | ![]() |
| 2 | ![]() | Cory Sandhagen (10-3-0) | ![]() |
| 3 | ![]() | Petr Yan (9-4-0) | ![]() |
| 4 | ![]() | Marlon Vera (15-8-0) | ![]() |
| 5 | ![]() | Henry Cejudo (10-4-0) | ![]() |
| 6 | ![]() | Yadong Song (10-3-1) | ![]() |
| 7 | ![]() | Deiveson Figueiredo (11-3-1) | ![]() |
| 8 | ![]() | Rob Font (10-7-0) | ![]() |
| 9 | ![]() | Umar Nurmagomedov (5-0-0) | ![]() |
| 10 | ![]() | Kyler Phillips (6-1-0) | ![]() |
| 11 | ![]() | Dominick Cruz (7-3-0) | ![]() |
| 12 | ![]() | Mario Bautista (8-2-0) | ![]() |
| 13 | ![]() | Jonathan Martinez (10-3-0) | ![]() |
| 14 | ![]() | Pedro Munhoz (10-9-0, 2NC) | ![]() |
| 15 | ![]() | Chris Gutierrez (8-3-1) | ![]() |
Classement homme Poids Plumes avril 2024
![]() | ![]() | Ilia Topuria (7-0-0) | ![]() |
| 1 | ![]() | Alexander Volkanovski (13-3-0) | ![]() |
| 2 | ![]() | Max Holloway (21-7-0) | ![]() |
| 3 | ![]() | Brian Ortega (8-3-0, 1NC) | ![]() |
| 4 | ![]() | Yair Rodriguez (10-4-0, 1NC) | ![]() |
| 5 | ![]() | Movsar Evloev (8-0-0) | ![]() |
| 6 | ![]() | Arnold Allen (10-2-0) | ![]() |
| 7 | ![]() | Josh Emmett (10-4-0) | ![]() |
| 8 | ![]() | Calvin Kattar (7-5-0) | ![]() |
| 9 | ![]() | Giga Chikadze (8-1-0) | ![]() |
| 10 | ![]() | Bryce Mitchell (7-2-0) | ![]() |
| 11 | ![]() | Edson Barboza (18-11-0) | ![]() |
| 12 | ![]() | Dan Ige (10-6-0) | ![]() |
| 13 | ![]() | Sodiq Yusuff (6-2-0) | ![]() |
| 14 | ![]() | Lerone Murphy (5-0-1) | ![]() |
| 15 | ![]() | Alex Caceres (16-12-0, 1NC) | ![]() |
Classement homme Poids Légers avril 2024
![]() | ![]() | Islam Makhachev (14-1-0) | ![]() |
| 1 | ![]() | Charles Oliveira (22-9-0, 1NC) | ![]() |
| 2 | ![]() | Justin Gaethje (8-4-0) | ![]() |
| 3 | ![]() | Dustin Poirier (22-7-0, 1NC) | ![]() |
| 4 | ![]() | Arman Tsarukyan (8-2-0) | ![]() |
| 5 | ![]() | Mateusz Gamrot (7-2-0) | ![]() |
| 6 | ![]() | Michael Chandler (2-3-0) | ![]() |
| 7 | ![]() | Beneil Dariush (16-6-1) | ![]() |
| 8 | ![]() | Rafael Fiziev (6-3-0) | ![]() |
| 9 | ![]() | Dan Hooker (13-8-0) | ![]() |
| 10 | ![]() | Jalin Turner (7-4-0) | ![]() |
| 11 | ![]() | Benoit Saint-Denis (5-2-0) | ![]() |
| 12 | ![]() | Rafael dos Anjos (21-14-0) | ![]() |
| 13 | ![]() | Renato Moicano (10-5-0) | ![]() |
| 14 | ![]() | Bobby Green (12-10-1, 1NC) | ![]() |
| 15 | ![]() | Drew Dober (13-9-0, 1NC) | ![]() |
Classement homme Poids Mi-Moyens avril 2024
![]() | ![]() | Leon Edwards (14-2-0, 1NC) | ![]() |
| 1 | ![]() | Kamaru Usman (15-3-0) | ![]() |
| 2 | ![]() | Belal Muhammad (14-3-0, 1NC) | ![]() |
| 3 | ![]() | Shavkat Rakhmonov (6-0-0) | ![]() |
| 4 | ![]() | Colby Covington (12-4-0) | ![]() |
| 5 | ![]() | Jack Della Maddalena (7-0-0) | ![]() |
| 6 | ![]() | Gilbert Burns (15-7-0) | ![]() |
| 7 | ![]() | Ian Garry (7-0-0) | ![]() |
| 8 | ![]() | Sean Brady (6-1-0) | ![]() |
| 9 | ![]() | Stephen Thompson (12-7-1) | ![]() |
| 10 | ![]() | Geoff Neal (7-4-0) | ![]() |
| 11 | ![]() | Vicente Luque (15-6-0) | ![]() |
| 12 | ![]() | Neil Magny (22-10-0) | ![]() |
| 13 | ![]() | Michael Page (1-0-0) | ![]() |
| 14 | ![]() | Kevin Holland (12-8-0, 1NC) | ![]() |
| 15 | ![]() | Michael Chiesa (11-7-0) | ![]() |
Classement homme Poids Moyens avril 2024
![]() | ![]() | Dricus Du Plessis (7-0-0) | ![]() |
| 1 | ![]() | Sean Strickland (15-6-0) | ![]() |
| 2 | ![]() | Israel Adesanya (13-3-0) | ![]() |
| 3 | ![]() | Robert Whittaker (16-5-0) | ![]() |
| 4 | ![]() | Jared Cannonier (10-6-0) | ![]() |
| 5 | ![]() | Marvin Vettori (9-5-1) | ![]() |
| 6 | ![]() | Brendan Allen (11-2-0) | ![]() |
| 7 | ![]() | Paulo Costa (6-3-0) | ![]() |
| 8 | ![]() | Nassourdine Imavov (5-2-0, 1NC) | ![]() |
| 9 | ![]() | Jack Hermansson (11-6-0) | ![]() |
| 10 | ![]() | Roman Dolidze (6-3-0) | ![]() |
| 11 | ![]() | Khamzat Chimaev (7-0-0) | ![]() |
| 12 | ![]() | Anthony Hernandez (6-2-0) | ![]() |
| 13 | ![]() | Paul Craig (9-7-1) | ![]() |
| 14 | ![]() | Chris Curtis (5-2-0, 1NC) | ![]() |
| 15 | ![]() | Caio Borralho (5-0-0) | ![]() |
Classement homme Poids Mi-Lourds avril 2024
![]() | ![]() | Alex Pereira (6-1-0) | ![]() |
| 1 | ![]() | Jamahal Hill (6-1-0, 1NC) | ![]() |
| 2 | ![]() | Jiri Prochazka (3-1-0) | ![]() |
| 3 | ![]() | Magomed Ankalaev (10-1-1, 1NC) | ![]() |
| 4 | ![]() | Jan Blachowicz (12-7-1) | ![]() |
| 5 | ![]() | Aleksandar Rakic (6-2-0) | ![]() |
| 6 | ![]() | Nikita Krylov (11-7-0) | ![]() |
| 7 | ![]() | Johnny Walker (7-5-0, 1NC) | ![]() |
| 8 | ![]() | Khalil Rountree (9-5-0, 1NC) | ![]() |
| 9 | ![]() | Volkan Oezdemir (7-6-0) | ![]() |
| 10 | ![]() | Anthony Smith (12-9-0) | ![]() |
| 11 | ![]() | Ryan Spann (7-4-0) | ![]() |
| 12 | ![]() | Alonzo Menifield (8-3-1) | ![]() |
| 13 | ![]() | Azamat Murzakanov (3-0-0) | ![]() |
| 14 | ![]() | Dominick Reyes (6-4-0) | ![]() |
| 15 | ![]() | Vitor Petrino (4-0-0) | ![]() |
Classement homme Poids Lourds avril 2024
![]() | ![]() | Jon Jones (21-1-0, 1NC) | ![]() |
| 1 | ![]() | Tom Aspinall (7-1-0) | ![]() |
| 2 | ![]() | Ciryl Gane (9-2-0) | ![]() |
| 3 | ![]() | Sergei Pavlovich (6-2-0) | ![]() |
| 4 | ![]() | Stipe Miocic (14-4-0) | ![]() |
| 5 | ![]() | Curtis Blaydes (13-4-0, 1NC) | ![]() |
| 6 | ![]() | Alexander Volkov (11-4-0) | ![]() |
| 7 | ![]() | Jailton Almeida (6-1-0) | ![]() |
| 8 | ![]() | Marcin Tybura (12-7-0) | ![]() |
| 9 | ![]() | Serghei Spivac (7-4-0) | ![]() |
| 10 | ![]() | Tai Tuivasa (8-7-0) | ![]() |
| 11 | ![]() | Jairzinho Rozenstruik (8-5-0) | ![]() |
| 12 | ![]() | Derrick Lewis (18-10-0) | ![]() |
| 13 | ![]() | Alexandr Romanov (6-2-0) | ![]() |
| 14 | ![]() | Marcos Rogerio de Lima (11-7-0) | ![]() |
| 15 | ![]() | Rodrigo Nascimento (4-1-0, 1NC) | ![]() |
Classement femme Poids Pailles avril 2024
![]() | ![]() | Weili Zhang (8-2-0) | ![]() |
| 1 | ![]() | Xiaonan Yan (8-2-0) | ![]() |
| 2 | ![]() | Tatiana Suarez (7-0-0) | ![]() |
| 3 | ![]() | Amanda Lemos (8-3-0) | ![]() |
| 4 | ![]() | Virna Jandiroba (6-3-0) | ![]() |
| 5 | ![]() | Marina Rodriguez (7-3-2) | ![]() |
| 6 | ![]() | Mackenzie Dern (8-5-0) | ![]() |
| 7 | ![]() | Amanda Ribas (7-4-0) | ![]() |
| 8 | ![]() | Luana Pinheiro (3-1-0) | ![]() |
| 9 | ![]() | Lupita Godinez (7-4-0) | ![]() |
| 10 | ![]() | Tabatha Ricci (4-2-0) | ![]() |
| 11 | ![]() | Angela Hill (11-13-0) | ![]() |
| 12 | ![]() | Karolina Kowalkiewicz (9-7-0) | ![]() |
| 13 | ![]() | Michelle Waterson-Gomez (6-8-0) | ![]() |
| 14 | ![]() | Gillian Robertson (10-6-0) | ![]() |
| 15 | ![]() | Emily Ducote (2-2-0) | ![]() |
Classement femme Poids Mouches avril 2024
![]() | ![]() | Alexa Grasso (8-3-1) | ![]() |
| 1 | ![]() | Valentina Shevchenko (12-3-1) | ![]() |
| 2 | ![]() | Erin Blanchfield (6-1-0) | ![]() |
| 3 | ![]() | Manon Fiorot (7-0-0) | ![]() |
| 4 | ![]() | Maycee Barber (9-2-0) | ![]() |
| 5 | ![]() | Jessica Andrade (16-10-0) | ![]() |
| 6 | ![]() | Katlyn Cerminara (11-6-0) | ![]() |
| 7 | ![]() | Rose Namajunas (10-5-0) | ![]() |
| 8 | ![]() | Natalia Silva (5-0-0) | ![]() |
| 9 | ![]() | Viviane Araujo (6-5-0) | ![]() |
| 10 | ![]() | Tracy Cortez (5-0-0) | ![]() |
| 11 | ![]() | Ariane Lipski (6-5-0) | ![]() |
| 12 | ![]() | Karine Silva (3-0-0) | ![]() |
| 13 | ![]() | Casey O'Neill (4-2-0) | ![]() |
| 14 | ![]() | Miranda Maverick (6-3-0) | ![]() |
| 15 | ![]() | Jasmine Jasudavicius (4-2-0) | ![]() |
Classement femme Poids Coqs avril 2024
![]() | ![]() | Raquel Pennington (13-5-0) | ![]() |
| 1 | ![]() | Julianna Pena (7-3-0) | ![]() |
| 2 | ![]() | Mayra Bueno Silva (5-3-1, 1NC) | ![]() |
| 3 | ![]() | Ketlen Vieira (8-3-0) | ![]() |
| 4 | ![]() | Irene Aldana (8-5-0) | ![]() |
| 5 | ![]() | Holly Holm (8-6-0, 1NC) | ![]() |
| 6 | ![]() | Macy Chiasson (7-3-0) | ![]() |
| 7 | ![]() | Miesha Tate (7-6-0) | ![]() |
| 8 | ![]() | Karol Rosa (6-3-0) | ![]() |
| 9 | ![]() | Pannie Kianzad (5-5-0) | ![]() |
| 10 | ![]() | Yana Santos (4-5-0) | ![]() |
| 11 | ![]() | Norma Dumont (6-2-0) | ![]() |
| 12 | ![]() | Julia Avila (3-2-0) | ![]() |
| 13 | ![]() | Chelsea Chandler (2-1-0) | ![]() |
| 14 | ![]() | Josiane Nunes (3-1-0) | ![]() |
| 15 | ![]() | Melissa Mullins (1-0-0) | ![]() |















































































































































































































