Classement homme Poids Mouches mai 2022
![]() | ![]() | Deiveson Figueiredo (10-2-1) | ![]() |
| 1 | ![]() | Brandon Moreno (7-3-2) | ![]() |
| 2 | ![]() | Kai Kara-France (7-2-0) | ![]() |
| 3 | ![]() | Askar Askarov (3-1-1) | ![]() |
| 4 | ![]() | Alexandre Pantoja (8-3-0) | ![]() |
| 5 | ![]() | Alex Perez (6-2-0) | ![]() |
| 6 | ![]() | Brandon Royval (3-2-0) | ![]() |
| 7 | ![]() | Matheus Nicolau (6-1-0) | ![]() |
| 8 | ![]() | Rogerio Bontorin (3-3-0) | ![]() |
| 9 | ![]() | Matt Schnell (5-4-0) | ![]() |
| 10 | ![]() | David Dvorak (3-1-0) | ![]() |
Classement homme Poids Coqs mai 2022
![]() | ![]() | Aljamain Sterling (13-3-0) | ![]() |
| 1 | ![]() | Petr Yan (8-2-0) | ![]() |
| 2 | ![]() | T.J. Dillashaw (13-4-0) | ![]() |
| 3 | ![]() | Jose Aldo (13-6-0) | ![]() |
| 4 | ![]() | Cory Sandhagen (7-3-0) | ![]() |
| 5 | ![]() | Rob Font (9-4-0) | ![]() |
| 6 | ![]() | Merab Dvalishvili (7-2-0) | ![]() |
| 7 | ![]() | Dominick Cruz (7-2-0) | ![]() |
| 8 | ![]() | Marlon Vera (12-6-0) | ![]() |
| 9 | ![]() | Yadong Song (8-1-1) | ![]() |
| 10 | ![]() | Pedro Munhoz (9-7-0, 1NC) | ![]() |
Classement homme Poids Plumes mai 2022
![]() | ![]() | Alexander Volkanovski (11-0-0) | ![]() |
| 1 | ![]() | Max Holloway (19-6-0) | ![]() |
| 2 | ![]() | Brian Ortega (7-2-0, 1NC) | ![]() |
| 3 | ![]() | Yair Rodriguez (8-2-0, 1NC) | ![]() |
| 4 | ![]() | Calvin Kattar (7-3-0) | ![]() |
| 5 | ![]() | Chan Sung Jung (7-4-0) | ![]() |
| 6 | ![]() | Arnold Allen (9-0-0) | ![]() |
| 7 | ![]() | Josh Emmett (8-2-0) | ![]() |
| 8 | ![]() | Giga Chikadze (7-1-0) | ![]() |
| 9 | ![]() | Bryce Mitchell (6-0-0) | ![]() |
| 10 | ![]() | Dan Ige (7-4-0) | ![]() |
Classement homme Poids Légers mai 2022
![]() | ![]() | Charles Oliveira (20-8-0, 1NC) | ![]() |
| 1 | ![]() | Dustin Poirier (20-6-0, 1NC) | ![]() |
| 2 | ![]() | Justin Gaethje (6-3-0) | ![]() |
| 3 | ![]() | Islam Makhachev (11-1-0) | ![]() |
| 4 | ![]() | Beneil Dariush (15-4-1) | ![]() |
| 5 | ![]() | Michael Chandler (1-2-0) | ![]() |
| 6 | ![]() | Rafael dos Anjos (20-11-0) | ![]() |
| 7 | ![]() | Tony Ferguson (15-4-0) | ![]() |
| 8 | ![]() | Gregor Gillespie (7-1-0) | ![]() |
| 9 | ![]() | Conor McGregor (10-4-0) | ![]() |
| 10 | ![]() | Rafael Fiziev (5-1-0) | ![]() |
Classement homme Poids Mi-Moyens mai 2022
![]() | ![]() | Kamaru Usman (15-0-0) | ![]() |
| 1 | ![]() | Colby Covington (12-3-0) | ![]() |
| 2 | ![]() | Leon Edwards (11-2-0, 1NC) | ![]() |
| 3 | ![]() | Khamzat Chimaev (5-0-0) | ![]() |
| 4 | ![]() | Gilbert Burns (13-5-0) | ![]() |
| 5 | ![]() | Belal Muhammad (12-3-0, 1NC) | ![]() |
| 6 | ![]() | Stephen Thompson (11-6-1) | ![]() |
| 7 | ![]() | Vicente Luque (14-4-0) | ![]() |
| 8 | ![]() | Jorge Masvidal (12-9-0) | ![]() |
| 9 | ![]() | Sean Brady (5-0-0) | ![]() |
| 10 | ![]() | Neil Magny (19-7-0) | ![]() |
Classement homme Poids Moyens mai 2022
![]() | ![]() | Israel Adesanya (11-1-0) | ![]() |
| 1 | ![]() | Robert Whittaker (14-4-0) | ![]() |
| 2 | ![]() | Jared Cannonier (8-5-0) | ![]() |
| 3 | ![]() | Marvin Vettori (8-3-1) | ![]() |
| 4 | ![]() | Sean Strickland (12-3-0) | ![]() |
| 5 | ![]() | Derek Brunson (14-6-0) | ![]() |
| 6 | ![]() | Paulo Costa (5-2-0) | ![]() |
| 7 | ![]() | Jack Hermansson (9-5-0) | ![]() |
| 8 | ![]() | Darren Till (6-4-1) | ![]() |
| 9 | ![]() | Uriah Hall (10-8-0) | ![]() |
| 10 | ![]() | Kelvin Gastelum (11-8-0, 1NC) | ![]() |
Classement homme Poids Mi-Lourds mai 2022
![]() | ![]() | Glover Teixeira (16-5-0) | ![]() |
| 1 | ![]() | Jan Blachowicz (11-6-0) | ![]() |
| 2 | ![]() | Jiri Prochazka (2-0-0) | ![]() |
| 3 | ![]() | Aleksandar Rakic (6-1-0) | ![]() |
| 4 | ![]() | Magomed Ankalaev (8-1-0) | ![]() |
| 5 | ![]() | Anthony Smith (11-6-0) | ![]() |
| 6 | ![]() | Thiago Santos (14-9-0) | ![]() |
| 7 | ![]() | Dominick Reyes (6-3-0) | ![]() |
| 8 | ![]() | Paul Craig (8-4-1) | ![]() |
| 9 | ![]() | Volkan Oezdemir (5-5-0) | ![]() |
| 10 | ![]() | Jamahal Hill (4-1-0, 1NC) | ![]() |
Classement homme Poids Lourds mai 2022
![]() | ![]() | Francis Ngannou (12-2-0) | ![]() |
| 1 | ![]() | Ciryl Gane (7-1-0) | ![]() |
| 2 | ![]() | Stipe Miocic (14-4-0) | ![]() |
| 3 | ![]() | Tai Tuivasa (8-3-0) | ![]() |
| 4 | ![]() | Curtis Blaydes (12-3-0) | ![]() |
| 5 | ![]() | Derrick Lewis (17-7-0) | ![]() |
| 6 | ![]() | Tom Aspinall (5-0-0) | ![]() |
| 7 | ![]() | Alexander Volkov (8-4-0) | ![]() |
| 8 | ![]() | Jairzinho Rozenstruik (6-3-0) | ![]() |
| 9 | ![]() | Marcin Tybura (9-6-0) | ![]() |
| 10 | ![]() | Chris Daukaus (4-2-0) | ![]() |
Classement femme Poids Pailles mai 2022
![]() | ![]() | Rose Namajunas (9-3-0) | ![]() |
| 1 | ![]() | Weili Zhang (5-2-0) | ![]() |
| 2 | ![]() | Carla Esparza (9-4-0) | ![]() |
| 3 | ![]() | Marina Rodriguez (6-1-2) | ![]() |
| 4 | ![]() | Mackenzie Dern (7-2-0) | ![]() |
| 5 | ![]() | Xiaonan Yan (6-2-0) | ![]() |
| 6 | ![]() | Nina Nunes (4-4-0) | ![]() |
| 7 | ![]() | Tecia Torres (9-6-0) | ![]() |
| 8 | ![]() | Amanda Ribas (5-1-0) | ![]() |
| 9 | ![]() | Michelle Waterson (6-5-0) | ![]() |
| 10 | ![]() | Jessica Andrade (14-7-0) | ![]() |
Classement femme Poids Mouches mai 2022
![]() | ![]() | Valentina Shevchenko (11-2-0) | ![]() |
| 1 | ![]() | Katlyn Chookagian (10-4-0) | ![]() |
| 2 | ![]() | Lauren Murphy (7-5-0) | ![]() |
| 3 | ![]() | Taila Santos (4-1-0) | ![]() |
| 4 | ![]() | Alexa Grasso (6-3-0) | ![]() |
| 5 | ![]() | Manon Fiorot (4-0-0) | ![]() |
| 6 | ![]() | Jennifer Maia (4-5-0) | ![]() |
| 7 | ![]() | Viviane Araujo (4-2-0) | ![]() |
| 8 | ![]() | Andrea Lee (5-3-0) | ![]() |
| 9 | ![]() | Joanne Wood (7-8-0) | ![]() |
| 10 | ![]() | Cynthia Calvillo (6-4-1) | ![]() |
Classement femme Poids Coqs mai 2022
![]() | ![]() | Julianna Pena (7-2-0) | ![]() |
| 1 | ![]() | Amanda Nunes (14-2-0) | ![]() |
| 2 | ![]() | Holly Holm (7-5-0) | ![]() |
| 3 | ![]() | Irene Aldana (6-4-0) | ![]() |
| 4 | ![]() | Raquel Pennington (11-5-0) | ![]() |
| 5 | ![]() | Ketlen Vieira (6-2-0) | ![]() |
| 6 | ![]() | Yana Kunitskaya (4-3-0) | ![]() |
| 7 | ![]() | Aspen Ladd (4-3-0) | ![]() |
| 8 | ![]() | Sara McMann (7-6-0) | ![]() |
| 9 | ![]() | Miesha Tate (6-5-0) | ![]() |
| 10 | ![]() | Pannie Kianzad (5-3-0) | ![]() |




















































































































































