Jours d'inactivité Classés Top 15 Hommes
![]() | Mick Parkin #16 4-1-0 | Poids Lourds | 486 | |
![]() | Yair Rodriguez #6 11-4-0, 1NC | Poids Plumes | 465 | |
![]() | Jamahal Hill #8 6-4-0, 1NC | Poids Mi-Lourds | 395 | |
![]() | Daniel Rodriguez #16 10-4-0 | Poids Mi-Moyens | 367 | |
![]() | Brian Ortega #12 8-5-0, 1NC | Poids Plumes | 332 | |
![]() | Nassourdine Imavov #4 9-2-0, 1NC | Poids Moyens | 318 | |
![]() | Khalil Rountree #6 10-7-0, 1NC | Poids Mi-Lourds | 290 | |
![]() | Magomed Ankalaev #2 12-2-1, 1NC | Poids Mi-Lourds | 290 | |
![]() | Aleksandar Rakic #15 6-5-0 | Poids Mi-Lourds | 269 | |
![]() | Tom Aspinall 8-1-0, 1NC | Poids Lourds | 269 | |
![]() | Valter Walker #14 4-1-0 | Poids Lourds | 269 | |
![]() | David Onama #15 6-3-0 | Poids Plumes | 262 | |
![]() | Islam Makhachev 17-1-0 | Poids Mi-Moyens | 248 | |
![]() | Leon Edwards #9 14-5-0, 1NC | Poids Mi-Moyens | 248 | |
![]() | Michael Morales #4 7-0-0 | Poids Mi-Moyens | 248 | |
![]() | Arman Tsarukyan #3 10-2-0 | Poids Légers | 241 | |
![]() | Ian Garry #2 10-1-0 | Poids Mi-Moyens | 241 | |
![]() | Tagir Ulanbekov #14 6-2-0 | Poids Mouches | 241 | |
![]() | Volkan Oezdemir #11 9-7-0 | Poids Mi-Lourds | 241 | |
![]() | Alexandre Pantoja #2 14-4-0 | Poids Mouches | 227 | |
![]() | Bogdan Guskov #10 4-1-1 | Poids Mi-Lourds | 227 | |
![]() | Jan Blachowicz #5 12-8-2 | Poids Mi-Lourds | 227 | |
![]() | Merab Dvalishvili #2 14-3-0 | Poids Coqs | 227 | |
![]() | Payton Talbott #12 5-1-0 | Poids Coqs | 227 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 227 | |
![]() | Jean Silva #7 6-1-0 | Poids Plumes | 178 | |
![]() | Umar Nurmagomedov #4 8-1-0 | Poids Coqs | 178 | |
![]() | Alexander Volkanovski 15-3-0 | Poids Plumes | 171 | |
![]() | Dan Hooker #10 14-10-0 | Poids Légers | 171 | |
![]() | Amir Albazi #9 5-2-0 | Poids Mouches | 164 | |
![]() | Rizvan Kuniev #9 1-1-0 | Poids Lourds | 164 | |
![]() | Ante Delija #11 1-2-0 | Poids Lourds | 150 | |
![]() | Anthony Hernandez #7 9-3-0 | Poids Moyens | 150 | |
![]() | Serghei Spivac #7 9-6-0 | Poids Lourds | 150 | |
![]() | Uros Medic #15 7-3-0 | Poids Mi-Moyens | 150 | |
![]() | Brandon Moreno #10 11-7-2 | Poids Mouches | 143 | |
![]() | David Martinez #9 3-0-0 | Poids Coqs | 143 | |
![]() | Marlon Vera #11 15-11-0 | Poids Coqs | 143 | |
![]() | Caio Borralho #6 8-1-0 | Poids Moyens | 136 | |
![]() | Charles Oliveira #4 25-11-0, 1NC | Poids Légers | 136 | |
![]() | Gregory Rodrigues #13 10-3-0 | Poids Moyens | 136 | |
![]() | Raul Rosas Jr. #13 6-1-0 | Poids Coqs | 136 | |
![]() | Reinier de Ridder #9 4-2-0 | Poids Moyens | 136 | |
![]() | Kevin Vallejos #10 4-0-0 | Poids Plumes | 129 | |
![]() | Lerone Murphy #4 9-1-1 | Poids Plumes | 122 | |
![]() | Michael Page #14 4-1-0 | Poids Mi-Moyens | 122 | |
![]() | Movsar Evloev #2 10-0-0 | Poids Plumes | 122 | |
![]() | Roman Dolidze #16 9-5-0 | Poids Moyens | 122 | |
![]() | Israel Adesanya #10 13-6-0 | Poids Moyens | 115 | |
![]() | Joe Pyfer #8 7-1-0 | Poids Moyens | 115 | |
![]() | Marcin Tybura #13 14-10-0 | Poids Lourds | 115 | |
![]() | Tyrell Fortune #10 1-0-0 | Poids Lourds | 115 | |
![]() | Renato Moicano #11 13-7-0 | Poids Légers | 108 | |
![]() | Aaron Pico #13 1-1-0 | Poids Plumes | 101 | |
![]() | Azamat Murzakanov #9 6-1-0 | Poids Mi-Lourds | 101 | |
![]() | Carlos Ulberg 10-1-0 | Poids Mi-Lourds | 101 | |
![]() | Curtis Blaydes #8 14-6-0, 1NC | Poids Lourds | 101 | |
![]() | Dominick Reyes #12 10-5-0 | Poids Mi-Lourds | 101 | |
![]() | Jiri Prochazka #3 6-3-0 | Poids Mi-Lourds | 101 | |
![]() | Johnny Walker #14 8-7-0, 1NC | Poids Mi-Lourds | 101 | |
![]() | Mateusz Gamrot #9 9-4-0 | Poids Légers | 101 | |
![]() | Patricio Pitbull #16 1-2-0 | Poids Plumes | 101 | |
![]() | Paulo Costa #7 8-4-0 | Poids Mi-Lourds | 101 | |
![]() | Mike Malott #13 7-1-0 | Poids Mi-Moyens | 94 | |
![]() | Aljamain Sterling #5 18-5-0 | Poids Plumes | 87 | |
![]() | Raoni Barcelos #14 11-4-0 | Poids Coqs | 87 | |
![]() | Youssef Zalal #9 8-4-1 | Poids Plumes | 87 | |
![]() | Beneil Dariush #15 17-8-1 | Poids Légers | 80 | |
![]() | Brando Pericic #15 3-0-0 | Poids Lourds | 80 | |
![]() | Carlos Prates #3 7-1-0 | Poids Mi-Moyens | 80 | |
![]() | Jack Della Maddalena #5 8-2-0 | Poids Mi-Moyens | 80 | |
![]() | Quillan Salkilld #13 5-0-0 | Poids Légers | 80 | |
![]() | Steve Erceg #11 5-3-0 | Poids Mouches | 80 | |
![]() | Tim Elliott #14 10-12-0 | Poids Mouches | 80 | |
![]() | Alexander Volkov #3 14-5-0 | Poids Lourds | 73 | |
![]() | Joaquin Buckley #11 11-6-0 | Poids Mi-Moyens | 73 | |
![]() | Joshua Van 10-1-0 | Poids Mouches | 73 | |
![]() | Khamzat Chimaev #2 9-1-0 | Poids Moyens | 73 | |
![]() | Sean Brady #7 9-2-0 | Poids Mi-Moyens | 73 | |
![]() | Sean Strickland 18-7-0 | Poids Moyens | 73 | |
![]() | Tatsuro Taira #5 8-2-0 | Poids Mouches | 73 | |
![]() | Waldo Cortes-Acosta #6 10-3-0 | Poids Lourds | 73 | |
![]() | Yaroslav Amosov #12 2-0-0 | Poids Mi-Moyens | 73 | |
![]() | Arnold Allen #8 12-3-0 | Poids Plumes | 66 | |
![]() | Melquizael Costa #14 7-3-0 | Poids Plumes | 66 | |
![]() | Alex Perez #12 8-6-0, 1NC | Poids Mouches | 52 | |
![]() | Deiveson Figueiredo #10 14-7-1 | Poids Coqs | 52 | |
![]() | Sergei Pavlovich #4 9-3-0 | Poids Lourds | 52 | |
![]() | Song Yadong #7 12-4-1 | Poids Coqs | 52 | |
![]() | Belal Muhammad #8 15-6-0, 1NC | Poids Mi-Moyens | 45 | |
![]() | Brendan Allen #5 15-4-0 | Poids Moyens | 45 | |
![]() | Edgar Chairez #16 4-2-0, 1NC | Poids Mouches | 45 | |
![]() | Gabriel Bonfim #6 7-1-0 | Poids Mi-Moyens | 45 | |
![]() | Marcus McGhee #16 5-1-0 | Poids Coqs | 45 | |
![]() | Tom Nolan #14 5-1-0 | Poids Légers | 45 | |
![]() | Aiemann Zahabi #8 8-3-0 | Poids Coqs | 37 | |
![]() | Alex Pereira #4 10-3-0 | Poids Mi-Lourds | 37 | |
![]() | Bo Nickal #15 6-1-0 | Poids Moyens | 37 | |
![]() | Ciryl Gane #2 11-2-0, 1NC | Poids Lourds | 37 | |
![]() | Derrick Lewis #12 20-12-0 | Poids Lourds | 37 |



































































































