Jours d'inactivité Classés Top 15 Hommes
![]() | Mick Parkin #15 4-1-0 | Poids Lourds | 391 | |
![]() | Michael Chandler #14 2-5-0 | Poids Légers | 370 | |
![]() | Yair Rodriguez #5 11-4-0, 1NC | Poids Plumes | 370 | |
![]() | Gilbert Burns #12 15-9-0 | Poids Mi-Moyens | 335 | |
![]() | Joaquin Buckley #10 11-5-0 | Poids Mi-Moyens | 307 | |
![]() | Kamaru Usman #8 16-3-0 | Poids Mi-Moyens | 307 | |
![]() | Jamahal Hill #7 6-4-0, 1NC | Poids Mi-Lourds | 300 | |
![]() | Ilia Topuria 9-0-0 | Poids Légers | 293 | |
![]() | Daniel Rodriguez #15 10-4-0 | Poids Mi-Moyens | 272 | |
![]() | Robert Whittaker #11 17-7-0 | Poids Moyens | 265 | |
![]() | Steve Erceg #13 4-3-0 | Poids Mouches | 251 | |
![]() | Dricus Du Plessis #2 9-1-0 | Poids Moyens | 244 | |
![]() | Jared Cannonier #12 11-9-0 | Poids Moyens | 244 | |
![]() | Khamzat Chimaev 9-0-0 | Poids Moyens | 244 | |
![]() | Tim Elliott #12 10-11-0 | Poids Mouches | 244 | |
![]() | Aljamain Sterling #6 17-5-0 | Poids Plumes | 237 | |
![]() | Brian Ortega #12 8-5-0, 1NC | Poids Plumes | 237 | |
![]() | Sergei Pavlovich #4 8-3-0 | Poids Lourds | 237 | |
![]() | Nassourdine Imavov #3 9-2-0, 1NC | Poids Moyens | 223 | |
![]() | Alex Pereira #3 10-2-0 | Poids Mi-Lourds | 195 | |
![]() | Cory Sandhagen #5 11-5-0 | Poids Coqs | 195 | |
![]() | Khalil Rountree #6 10-7-0, 1NC | Poids Mi-Lourds | 195 | |
![]() | Magomed Ankalaev #2 12-2-1, 1NC | Poids Mi-Lourds | 195 | |
![]() | Youssef Zalal #8 8-3-1 | Poids Plumes | 195 | |
![]() | Montel Jackson #15 9-3-0 | Poids Coqs | 188 | |
![]() | Aiemann Zahabi #7 8-2-0 | Poids Coqs | 181 | |
![]() | Brendan Allen #5 14-4-0 | Poids Moyens | 181 | |
![]() | Aleksandar Rakic #13 6-5-0 | Poids Mi-Lourds | 174 | |
![]() | Alexander Volkov #3 13-5-0 | Poids Lourds | 174 | |
![]() | Ciryl Gane #2 10-2-0, 1NC | Poids Lourds | 174 | |
![]() | Tom Aspinall 8-1-0, 1NC | Poids Lourds | 174 | |
![]() | David Onama #15 6-3-0 | Poids Plumes | 167 | |
![]() | Steve Garcia #10 8-2-0 | Poids Plumes | 167 | |
![]() | Gabriel Bonfim #11 6-1-0 | Poids Mi-Moyens | 160 | |
![]() | Beneil Dariush #14 17-7-1 | Poids Légers | 153 | |
![]() | Carlos Prates #6 6-1-0 | Poids Mi-Moyens | 153 | |
![]() | Islam Makhachev 17-1-0 | Poids Mi-Moyens | 153 | |
![]() | Jack Della Maddalena #2 8-1-0 | Poids Mi-Moyens | 153 | |
![]() | Leon Edwards #9 14-5-0, 1NC | Poids Mi-Moyens | 153 | |
![]() | Michael Morales #4 7-0-0 | Poids Mi-Moyens | 153 | |
![]() | Sean Brady #7 8-2-0 | Poids Mi-Moyens | 153 | |
![]() | Alonzo Menifield #16 10-6-1 | Poids Mi-Lourds | 146 | |
![]() | Arman Tsarukyan #3 10-2-0 | Poids Légers | 146 | |
![]() | Asu Almabayev #9 6-1-0 | Poids Mouches | 146 | |
![]() | Belal Muhammad #5 15-5-0, 1NC | Poids Mi-Moyens | 146 | |
![]() | Ian Garry #3 10-1-0 | Poids Mi-Moyens | 146 | |
![]() | Shamil Gaziev #16 3-2-0 | Poids Lourds | 146 | |
![]() | Tagir Ulanbekov #15 6-2-0 | Poids Mouches | 146 | |
![]() | Volkan Oezdemir #12 9-7-0 | Poids Mi-Lourds | 146 | |
![]() | Alexandre Pantoja #2 14-4-0 | Poids Mouches | 132 | |
![]() | Bogdan Guskov #11 4-1-1 | Poids Mi-Lourds | 132 | |
![]() | Fares Ziam #16 8-2-0 | Poids Légers | 132 | |
![]() | Jan Blachowicz #5 12-8-2 | Poids Mi-Lourds | 132 | |
![]() | Joshua Van 9-1-0 | Poids Mouches | 132 | |
![]() | Manuel Torres #15 5-1-0 | Poids Légers | 132 | |
![]() | Merab Dvalishvili #2 14-3-0 | Poids Coqs | 132 | |
![]() | Payton Talbott #12 5-1-0 | Poids Coqs | 132 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 132 | |
![]() | Tatsuro Taira #4 8-1-0 | Poids Mouches | 132 | |
![]() | Brandon Royval #5 7-5-0 | Poids Mouches | 125 | |
![]() | Manel Kape #3 7-3-0 | Poids Mouches | 125 | |
![]() | Alex Perez #11 8-6-0 | Poids Mouches | 83 | |
![]() | Arnold Allen #9 11-3-0 | Poids Plumes | 83 | |
![]() | Deiveson Figueiredo #8 14-6-1 | Poids Coqs | 83 | |
![]() | Derrick Lewis #10 20-11-0 | Poids Lourds | 83 | |
![]() | Jean Silva #7 6-1-0 | Poids Plumes | 83 | |
![]() | Justin Gaethje #2 10-5-0 | Poids Légers | 83 | |
![]() | Nikita Krylov #14 12-9-0 | Poids Mi-Lourds | 83 | |
![]() | Paddy Pimblett #7 7-1-0 | Poids Légers | 83 | |
![]() | Sean O'Malley #4 11-3-0, 1NC | Poids Coqs | 83 | |
![]() | Song Yadong #6 11-4-1 | Poids Coqs | 83 | |
![]() | Umar Nurmagomedov #3 8-1-0 | Poids Coqs | 83 | |
![]() | Waldo Cortes-Acosta #5 10-2-0 | Poids Lourds | 83 | |
![]() | Alexander Volkanovski 15-3-0 | Poids Plumes | 76 | |
![]() | Benoit Saint-Denis #6 9-3-0 | Poids Légers | 76 | |
![]() | Dan Hooker #9 14-10-0 | Poids Légers | 76 | |
![]() | Diego Lopes #3 6-3-0 | Poids Plumes | 76 | |
![]() | Mauricio Ruffy #11 4-1-0 | Poids Légers | 76 | |
![]() | Rafael Fiziev #12 7-5-0 | Poids Légers | 76 | |
![]() | Tallison Teixeira #14 2-1-0 | Poids Lourds | 76 | |
![]() | Amir Albazi #8 5-2-0 | Poids Mouches | 69 | |
![]() | Farid Basharat #16 6-0-0 | Poids Coqs | 69 | |
![]() | Kyoji Horiguchi #6 9-1-0 | Poids Mouches | 69 | |
![]() | Mario Bautista #9 11-3-0 | Poids Coqs | 69 | |
![]() | Rizvan Kuniev #9 1-1-0 | Poids Lourds | 69 | |
![]() | Vinicius Oliveira #13 4-1-0 | Poids Coqs | 69 | |
![]() | Ante Delija #11 1-2-0 | Poids Lourds | 55 | |
![]() | Anthony Hernandez #8 9-3-0 | Poids Moyens | 55 | |
![]() | Melquizael Costa #13 7-2-0 | Poids Plumes | 55 | |
![]() | Sean Strickland #4 17-7-0 | Poids Moyens | 55 | |
![]() | Serghei Spivac #6 9-6-0 | Poids Lourds | 55 | |
![]() | Uros Medic #14 7-3-0 | Poids Mi-Moyens | 55 | |
![]() | Brandon Moreno #10 11-7-2 | Poids Mouches | 48 | |
![]() | David Martinez #10 3-0-0 | Poids Coqs | 48 | |
![]() | Lone'er Kavanagh #7 3-1-0 | Poids Mouches | 48 | |
![]() | Marlon Vera #11 15-11-0 | Poids Coqs | 48 | |
![]() | Caio Borralho #6 8-1-0 | Poids Moyens | 41 | |
![]() | Charles Oliveira #4 25-11-0, 1NC | Poids Légers | 41 | |
![]() | Gregory Rodrigues #13 10-3-0 | Poids Moyens | 41 | |
![]() | Max Holloway #5 23-9-0 | Poids Légers | 41 |



































































































