Jours d'inactivité Poids Coqs Hommes
![]() | Rani Yahya 13-6-1, 1NC | Poids Coqs | 768 | |
![]() | Brady Hiestand 3-1-0 | Poids Coqs | 719 | |
![]() | Chad Anheliger 2-3-0 | Poids Coqs | 579 | |
![]() | Garrett Armfield 2-3-0 | Poids Coqs | 579 | |
![]() | Jonathan Martinez 10-5-0 | Poids Coqs | 565 | |
![]() | Carlos Vera 1-1-0 | Poids Coqs | 446 | |
![]() | Victor Henry 4-2-0, 1NC | Poids Coqs | 425 | |
![]() | Cameron Saaiman 3-3-0 | Poids Coqs | 404 | |
![]() | Heili Alateng 5-3-1 | Poids Coqs | 404 | |
![]() | Serhiy Sidey 2-1-0 | Poids Coqs | 397 | |
![]() | Felipe Lima 2-1-0 | Poids Coqs | 341 | |
![]() | Bryce Mitchell 9-3-0 | Poids Coqs | 313 | |
![]() | Da'Mon Blackshear 5-4-1 | Poids Coqs | 313 | |
![]() | Marcus McGhee 4-1-0 | Poids Coqs | 313 | |
![]() | Said Nurmagomedov 7-4-0 | Poids Coqs | 313 | |
![]() | Rinya Nakamura 4-1-0 | Poids Coqs | 306 | |
![]() | Toshiomi Kazama 1-3-0 | Poids Coqs | 299 | |
![]() | Josias Musasa 0-2-0 | Poids Coqs | 250 | |
![]() | Chris Gutierrez 10-4-1 | Poids Coqs | 243 | |
![]() | Cory Sandhagen #5 11-5-0 | Poids Coqs | 243 | |
![]() | Saimon Oliveira 0-4-0 | Poids Coqs | 236 | |
![]() | Aiemann Zahabi #7 8-2-0 | Poids Coqs | 229 | |
![]() | Cody Gibson 3-7-0 | Poids Coqs | 229 | |
![]() | Chang Ho Lee 2-1-0 | Poids Coqs | 215 | |
![]() | Miles Johns 6-5-0, 1NC | Poids Coqs | 208 | |
![]() | Aleksandre Topuria 2-0-0 | Poids Coqs | 194 | |
![]() | Bekzat Almakhan 1-2-0 | Poids Coqs | 194 | |
![]() | Merab Dvalishvili #2 14-3-0 | Poids Coqs | 180 | |
![]() | Payton Talbott #12 5-1-0 | Poids Coqs | 180 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 180 | |
![]() | Sean O'Malley #4 11-3-0, 1NC | Poids Coqs | 131 | |
![]() | Umar Nurmagomedov #3 8-1-0 | Poids Coqs | 131 | |
![]() | Farid Basharat #16 6-0-0 | Poids Coqs | 117 | |
![]() | Jakub Wiklacz 2-0-0 | Poids Coqs | 117 | |
![]() | Jean Matsumoto 3-2-0 | Poids Coqs | 117 | |
![]() | Mario Bautista #8 11-3-0 | Poids Coqs | 117 | |
![]() | Muin Gafurov 2-3-0 | Poids Coqs | 117 | |
![]() | Vinicius Oliveira #13 4-1-0 | Poids Coqs | 117 | |
![]() | Angel Pacheco 0-2-0 | Poids Coqs | 96 | |
![]() | Cristian Quinonez 2-2-0 | Poids Coqs | 96 | |
![]() | David Martinez #8 3-0-0 | Poids Coqs | 96 | |
![]() | Marlon Vera #11 15-11-0 | Poids Coqs | 96 | |
![]() | Santiago Luna 2-0-0 | Poids Coqs | 96 | |
![]() | Cody Garbrandt 10-7-0 | Poids Coqs | 89 | |
![]() | Long Xiao 1-3-0 | Poids Coqs | 89 | |
![]() | Raul Rosas Jr. #14 6-1-0 | Poids Coqs | 89 | |
![]() | Rob Font 12-9-0 | Poids Coqs | 89 | |
![]() | Elijah Smith 3-0-0 | Poids Coqs | 82 | |
![]() | Hecher Sosa 1-0-0 | Poids Coqs | 82 | |
![]() | Su Young You 3-1-0 | Poids Coqs | 82 | |
![]() | Adrian Yanez 6-3-1 | Poids Coqs | 68 | |
![]() | Ricky Simon 10-6-1 | Poids Coqs | 68 | |
![]() | Ethyn Ewing 2-0-0 | Poids Coqs | 61 | |
![]() | Rafael Estevam 3-1-0 | Poids Coqs | 61 | |
![]() | Charles Jourdain 9-7-1 | Poids Coqs | 47 | |
![]() | John Castaneda 4-4-1 | Poids Coqs | 47 | |
![]() | John Yannis 1-1-0 | Poids Coqs | 47 | |
![]() | Kyler Phillips 6-4-0 | Poids Coqs | 47 | |
![]() | Mark Vologdin 0-0-1 | Poids Coqs | 47 | |
![]() | Adrian Luna Martinetti 0-1-0 | Poids Coqs | 40 | |
![]() | Davey Grant 9-7-0 | Poids Coqs | 40 | |
![]() | Montel Jackson 9-4-0 | Poids Coqs | 40 | |
![]() | Raoni Barcelos #15 11-4-0 | Poids Coqs | 40 | |
![]() | Colby Thicknesse 2-1-0 | Poids Coqs | 33 | |
![]() | Benardo Sopaj 2-1-0 | Poids Coqs | 19 | |
![]() | Juan Diaz 1-0-0 | Poids Coqs | 19 | |
![]() | Malcolm Wellmaker 2-2-0 | Poids Coqs | 19 | |
![]() | Timmy Cuamba 2-3-0 | Poids Coqs | 19 | |
![]() | Aoriqileng 4-5-0, 1NC | Poids Coqs | 5 | |
![]() | Cameron Smotherman 1-3-0 | Poids Coqs | 5 | |
![]() | Cody Haddon 2-0-0 | Poids Coqs | 5 | |
![]() | Deiveson Figueiredo #10 14-7-1 | Poids Coqs | 5 | |
![]() | Kai Asakura 1-2-0 | Poids Coqs | 5 | |
![]() | Luis Gurule 1-4-0 | Poids Coqs | 5 | |
![]() | Rei Tsuruya 2-1-0 | Poids Coqs | 5 | |
![]() | Song Yadong #6 12-4-1 | Poids Coqs | 5 |











































































