Jours d'inactivité Poids Coqs Hommes
![]() | Rani Yahya 13-6-1, 1NC | Poids Coqs | 720 | |
![]() | Brady Hiestand 3-1-0 | Poids Coqs | 671 | |
![]() | Cody Haddon 1-0-0 | Poids Coqs | 552 | |
![]() | Chad Anheliger 2-3-0 | Poids Coqs | 531 | |
![]() | Garrett Armfield 2-3-0 | Poids Coqs | 531 | |
![]() | Pedro Munhoz 10-10-0, 2NC | Poids Coqs | 531 | |
![]() | Jonathan Martinez 10-5-0 | Poids Coqs | 517 | |
![]() | Benardo Sopaj 1-1-0 | Poids Coqs | 454 | |
![]() | Carlos Vera 1-1-0 | Poids Coqs | 398 | |
![]() | Vince Morales 3-8-0 | Poids Coqs | 384 | |
![]() | Victor Henry 4-2-0, 1NC | Poids Coqs | 377 | |
![]() | Cameron Saaiman 3-3-0 | Poids Coqs | 356 | |
![]() | Heili Alateng 5-3-1 | Poids Coqs | 356 | |
![]() | John Castaneda 4-4-0 | Poids Coqs | 356 | |
![]() | Serhiy Sidey 2-1-0 | Poids Coqs | 349 | |
![]() | Felipe Lima 2-1-0 | Poids Coqs | 293 | |
![]() | Kyler Phillips 6-3-0 | Poids Coqs | 272 | |
![]() | Bryce Mitchell 9-3-0 | Poids Coqs | 265 | |
![]() | Da'Mon Blackshear 5-4-1 | Poids Coqs | 265 | |
![]() | Marcus McGhee 4-1-0 | Poids Coqs | 265 | |
![]() | Said Nurmagomedov 7-4-0 | Poids Coqs | 265 | |
![]() | Rinya Nakamura 4-1-0 | Poids Coqs | 258 | |
![]() | Toshiomi Kazama 1-3-0 | Poids Coqs | 251 | |
![]() | Colby Thicknesse 1-1-0 | Poids Coqs | 202 | |
![]() | Josias Musasa 0-2-0 | Poids Coqs | 202 | |
![]() | Chris Gutierrez 10-4-1 | Poids Coqs | 195 | |
![]() | Cory Sandhagen #5 11-5-0 | Poids Coqs | 195 | |
![]() | Montel Jackson #15 9-3-0 | Poids Coqs | 188 | |
![]() | Saimon Oliveira 0-4-0 | Poids Coqs | 188 | |
![]() | Aiemann Zahabi #7 8-2-0 | Poids Coqs | 181 | |
![]() | Charles Jourdain 8-7-1 | Poids Coqs | 181 | |
![]() | Cody Gibson 3-7-0 | Poids Coqs | 181 | |
![]() | Davey Grant 8-7-0 | Poids Coqs | 181 | |
![]() | Qileng Aori 4-4-0, 1NC | Poids Coqs | 181 | |
![]() | Chang Ho Lee 2-1-0 | Poids Coqs | 167 | |
![]() | Timmy Cuamba 2-2-0 | Poids Coqs | 167 | |
![]() | Daniel Marcos 5-1-0, 1NC | Poids Coqs | 160 | |
![]() | Miles Johns 6-5-0, 1NC | Poids Coqs | 160 | |
![]() | Raoni Barcelos 10-4-0 | Poids Coqs | 160 | |
![]() | Malcolm Wellmaker 2-1-0 | Poids Coqs | 153 | |
![]() | Aleksandre Topuria 2-0-0 | Poids Coqs | 146 | |
![]() | Bekzat Almakhan 1-2-0 | Poids Coqs | 146 | |
![]() | Merab Dvalishvili #2 14-3-0 | Poids Coqs | 132 | |
![]() | Payton Talbott #12 5-1-0 | Poids Coqs | 132 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 132 | |
![]() | Deiveson Figueiredo #8 14-6-1 | Poids Coqs | 83 | |
![]() | Sean O'Malley #4 11-3-0, 1NC | Poids Coqs | 83 | |
![]() | Song Yadong #6 11-4-1 | Poids Coqs | 83 | |
![]() | Umar Nurmagomedov #3 8-1-0 | Poids Coqs | 83 | |
![]() | Farid Basharat #16 6-0-0 | Poids Coqs | 69 | |
![]() | Jakub Wiklacz 2-0-0 | Poids Coqs | 69 | |
![]() | Jean Matsumoto 3-2-0 | Poids Coqs | 69 | |
![]() | Mario Bautista #9 11-3-0 | Poids Coqs | 69 | |
![]() | Muin Gafurov 2-3-0 | Poids Coqs | 69 | |
![]() | Vinicius Oliveira #13 4-1-0 | Poids Coqs | 69 | |
![]() | Angel Pacheco 0-2-0 | Poids Coqs | 48 | |
![]() | Cristian Quinonez 2-2-0 | Poids Coqs | 48 | |
![]() | David Martinez #10 3-0-0 | Poids Coqs | 48 | |
![]() | Marlon Vera #11 15-11-0 | Poids Coqs | 48 | |
![]() | Santiago Luna 2-0-0 | Poids Coqs | 48 | |
![]() | Cody Garbrandt 10-7-0 | Poids Coqs | 41 | |
![]() | Long Xiao 1-3-0 | Poids Coqs | 41 | |
![]() | Raul Rosas Jr. #14 6-1-0 | Poids Coqs | 41 | |
![]() | Rob Font 12-9-0 | Poids Coqs | 41 | |
![]() | Elijah Smith 3-0-0 | Poids Coqs | 34 | |
![]() | Hecher Sosa 1-0-0 | Poids Coqs | 34 | |
![]() | Su Young You 3-1-0 | Poids Coqs | 34 | |
![]() | Adrian Yanez 6-3-1 | Poids Coqs | 20 | |
![]() | Ricky Simon 10-6-1 | Poids Coqs | 20 | |
![]() | Ethyn Ewing 2-0-0 | Poids Coqs | 13 | |
![]() | Rafael Estevam 3-1-0 | Poids Coqs | 13 |






































































