Jours d'inactivité Poids Lourds Hommes
![]() | Tanner Boser 5-5-0 | 941 | |
![]() | Philipe Lins 4-2-0 | 724 | |
![]() | Mick Parkin 4-1-0 | 346 | |
![]() | Curtis Blaydes 14-5-0, 1NC | 255 | |
![]() | Lukasz Brzeski 1-6-0 | 227 | |
![]() | Ryan Spann 9-6-0 | 227 | |
![]() | Sergei Pavlovich 8-3-0 | 192 | |
![]() | Marcin Tybura 14-9-0 | 178 | |
![]() | Brando Pericic 1-0-0 | 157 | |
![]() | Elisha Ellison 0-1-0 | 157 | |
![]() | Jhonata Diniz 3-2-0 | 143 | |
![]() | Mario Pinto 2-0-0 | 143 | |
![]() | Thomas Petersen 2-3-0 | 143 | |
![]() | Vitor Petrino 6-2-0 | 143 | |
![]() | Alexander Volkov 13-5-0 | 129 | |
![]() | Ciryl Gane 10-2-0, 1NC | 129 | |
![]() | Louie Sutherland 0-1-0 | 129 | |
![]() | Tom Aspinall 8-1-0, 1NC | 129 | |
![]() | Valter Walker 4-1-0 | 129 | |
![]() | Max Gimenis 0-1-0 | 115 | |
![]() | Shamil Gaziev 3-2-0 | 101 | |
![]() | Allen Frye 0-1-0 | 80 | |
![]() | Guilherme Pat 1-0-0 | 80 | |
![]() | Kennedy Nzechukwu 8-6-1 | 80 | |
![]() | Marcus Almeida 0-1-1 | 80 | |
![]() | Sean Sharaf 0-2-0 | 80 | |
![]() | Steven Asplund 1-0-0 | 80 | |
![]() | Denzel Freeman 1-1-0 | 38 | |
![]() | Derrick Lewis 20-11-0 | 38 | |
![]() | Josh Hokit 2-0-0 | 38 | |
![]() | Waldo Cortes-Acosta 10-2-0 | 38 | |
![]() | Tai Tuivasa 8-9-0 | 31 | |
![]() | Tallison Teixeira 2-1-0 | 31 | |
![]() | Rizvan Kuniev 1-1-0 | 24 | |
![]() | Ante Delija 1-2-0 | 10 | |
![]() | Serghei Spivac 9-6-0 | 10 |



































