Classement UFC Fans Hommes
| 1051 | ![]() | ![]() | Daniele Scatizzi | 4-2-0 REC | 6515 PTS |
| 1052 | ![]() | ![]() | Matt Adams | 3-2-0 REC | 6510 PTS |
| 1053 | ![]() | ![]() | Warlley Alves | 8-8-0 UFC | 6509 PTS |
| 1054 | ![]() | ![]() | Danny Roberts | 7-7-0 UFC | 6509 PTS |
| 1055 | ![]() | ![]() | Lorenz Larkin | 5-5-0 UFC | 6504 PTS |
| 1056 | ![]() | ![]() | Connor Wilson | 3-1-0, 1NC REC | 6503 PTS |
| 1057 | ![]() | ![]() | Hamad Marhoon | 1-0-0 REC | 6497 PTS |
| 1058 | ![]() | ![]() | Lewis McGrillen-Evans | 6-1-0 REC | 6489 PTS |
| 1059 | ![]() | ![]() | Augusto Sakai | 5-4-0 UFC | 6481 PTS |
| 1060 | ![]() | ![]() | Matheus Nicolau | 7-4-0 UFC | 6478 PTS |
| 1061 | ![]() | ![]() | Luke Fernandez | 0-1-0 UFC | 6477 PTS |
| 1062 | ![]() | ![]() | Ahmed Albrahim | 1-0-0 REC | 6474 PTS |
| 1063 | ![]() | ![]() | Nursulton Ruziboev | 4-1-0 UFC | 6471 PTS |
| 1064 | ![]() | ![]() | Rodrigo Nascimento | 4-3-0, 1NC UFC | 6468 PTS |
| 1065 | ![]() | ![]() | Louis Lee Scott | 4-0-0 REC | 6463 PTS |
| 1066 | ![]() | ![]() | Dean Garnett | 2-2-0 REC | 6458 PTS |
| 1067 | ![]() | ![]() | Jai Herbert | 3-5-1 UFC | 6452 PTS |
| 1068 | ![]() | ![]() | Hyder Amil | 3-2-0 UFC | 6445 PTS |
| 1069 | ![]() | ![]() | Ethyn Ewing | 1-0-0 UFC | 6441 PTS |
| 1070 | ![]() | ![]() | Ger Harris | 3-3-0 REC | 6441 PTS |
| 1071 | ![]() | ![]() | Erivan Pereira | 2-0-0 REC | 6441 PTS |
| 1072 | ![]() | ![]() | Trevin Giles | 7-7-0 UFC | 6440 PTS |
| 1073 | ![]() | ![]() | Aren Akopyan | 2-0-0 REC | 6439 PTS |
| 1074 | ![]() | ![]() | Armen Petrosyan | 3-4-0 UFC | 6421 PTS |
| 1075 | ![]() | ![]() | Sam Kelly | 3-4-0 REC | 6414 PTS |
| 1076 | ![]() | ![]() | Justin Tafa | 4-5-0, 1NC UFC | 6414 PTS |
| 1077 | ![]() | ![]() | Vinc Pichel | 7-5-0 UFC | 6412 PTS |
| 1078 | ![]() | ![]() | Kleber Koike Erbst | 2-3-0 REC | 6405 PTS |
| 1079 | ![]() | ![]() | Martin Camilo | 2-0-0 REC | 6404 PTS |
| 1080 | ![]() | ![]() | Eduardo Dutra | 4-0-0 REC | 6404 PTS |
| 1081 | ![]() | ![]() | Eldar Munapov | 2-0-0 REC | 6402 PTS |
| 1082 | ![]() | ![]() | Marlon Moraes | 5-6-0 UFC | 6392 PTS |
| 1083 | ![]() | ![]() | John Moraga | 8-6-0 UFC | 6391 PTS |
| 1084 | ![]() | ![]() | Gary Rooney | 2-0-0 REC | 6390 PTS |
| 1085 | ![]() | ![]() | Valeriu Mircea | 5-1-0 REC | 6389 PTS |
| 1086 | ![]() | ![]() | Marin Vetrila | 3-1-0 REC | 6385 PTS |
| 1087 | ![]() | ![]() | Jonathan Piersma | 1-2-0 REC | 6382 PTS |
| 1088 | ![]() | ![]() | Elias Rodriguez | 3-0-0 REC | 6372 PTS |
| 1089 | ![]() | ![]() | Billy Quarantillo | 6-5-0 UFC | 6364 PTS |
| 1090 | ![]() | ![]() | Doo Ho Choi | 5-3-1 UFC | 6363 PTS |
| 1091 | ![]() | ![]() | Nathan Haywood | 1-2-0 REC | 6363 PTS |
| 1092 | ![]() | ![]() | Ali Bagov | 1-2-0 REC | 6361 PTS |
| 1093 | ![]() | ![]() | Myles Jury | 8-4-0 UFC | 6345 PTS |
| 1094 | ![]() | ![]() | Damon Jackson | 6-6-1, 1NC UFC | 6344 PTS |
| 1095 | ![]() | ![]() | Dzhambulat Zelimkhanov | 2-1-0 REC | 6335 PTS |
| 1096 | ![]() | ![]() | Klidson Abreu | 1-2-0, 1NC UFC | 6329 PTS |
| 1097 | ![]() | ![]() | Naoki Inoue | 1-1-0 UFC | 6322 PTS |
| 1098 | ![]() | ![]() | Roman Ogulchanskiy | 1-1-0 REC | 6312 PTS |
| 1099 | ![]() | ![]() | Jacky Jeanne | 6-2-0 REC | 6298 PTS |
| 1100 | ![]() | ![]() | Zelimkhan Yashurkaev | 2-0-0 REC | 6285 PTS |


































































