Classement UFC Fans Hommes
| 1101 | ![]() | ![]() | Brian Kelleher | 8-9-0 UFC | 6712 PTS |
| 1102 | ![]() | ![]() | Zaur Gadzhiev | 2-0-0 REC | 6712 PTS |
| 1103 | ![]() | ![]() | Eduardo Henrique | 5-0-0 REC | 6700 PTS |
| 1104 | ![]() | ![]() | Cyrille Diabate | 4-4-0 UFC | 6695 PTS |
| 1105 | ![]() | ![]() | Damon Jackson | 6-6-1, 1NC UFC | 6693 PTS |
| 1106 | ![]() | ![]() | Brian Manning | 1-0-0 REC | 6674 PTS |
| 1107 | ![]() | ![]() | Radzhab Ramazanov | 1-2-0 REC | 6662 PTS |
| 1108 | ![]() | ![]() | Robert Ruchala | 0-2-0 UFC | 6657 PTS |
| 1109 | ![]() | ![]() | Xavier Judge | 2-0-0 REC | 6657 PTS |
| 1110 | ![]() | ![]() | Islam Omarov | 2-0-0 REC | 6645 PTS |
| 1111 | ![]() | ![]() | Billy Quarantillo | 6-5-0 UFC | 6644 PTS |
| 1112 | ![]() | ![]() | MarQuel Mederos | 3-0-1 UFC | 6643 PTS |
| 1113 | ![]() | ![]() | Jimmy Vienot | 1-1-0 REC | 6635 PTS |
| 1114 | ![]() | ![]() | Tyree Overton | 2-0-0 REC | 6635 PTS |
| 1115 | ![]() | ![]() | Francimar Barroso | 4-4-0, 1NC UFC | 6635 PTS |
| 1116 | ![]() | ![]() | Jhonata Diniz | 3-2-0 UFC | 6635 PTS |
| 1117 | ![]() | ![]() | Dauren Ermekov | 2-0-0 REC | 6627 PTS |
| 1118 | ![]() | ![]() | David Dvorak | 3-3-0 UFC | 6626 PTS |
| 1119 | ![]() | ![]() | Darren Stewart | 5-7-0, 2NC UFC | 6620 PTS |
| 1120 | ![]() | ![]() | Alibi Idiris | 0-1-0, 1NC UFC | 6619 PTS |
| 1121 | ![]() | ![]() | Ben Saunders | 9-10-0 UFC | 6615 PTS |
| 1122 | ![]() | ![]() | Ramazan Mustafaev | 3-2-0 REC | 6614 PTS |
| 1123 | ![]() | ![]() | Oban Elliott | 3-2-0 UFC | 6611 PTS |
| 1124 | ![]() | ![]() | Warlley Alves | 8-8-0 UFC | 6600 PTS |
| 1125 | ![]() | ![]() | Miles Johns | 6-5-0, 1NC UFC | 6588 PTS |
| 1126 | ![]() | ![]() | Bartosz Lesko | 3-5-0 REC | 6586 PTS |
| 1127 | ![]() | ![]() | Aristides Vinicius | 2-1-0 REC | 6583 PTS |
| 1128 | ![]() | ![]() | Sage Northcutt | 6-2-0 UFC | 6575 PTS |
| 1129 | ![]() | ![]() | Matheus Nicolau | 7-4-0 UFC | 6573 PTS |
| 1130 | ![]() | ![]() | Trevin Giles | 7-7-0 UFC | 6571 PTS |
| 1131 | ![]() | ![]() | Ollie Sarwa | 4-1-0 REC | 6558 PTS |
| 1132 | ![]() | ![]() | Mohammed Usman | 4-2-0 UFC | 6551 PTS |
| 1133 | ![]() | ![]() | Torrez Finney | 1-1-0 UFC | 6541 PTS |
| 1134 | ![]() | ![]() | Yuki Motoya | 5-2-0 REC | 6533 PTS |
| 1135 | ![]() | ![]() | Vinc Pichel | 7-5-0 UFC | 6521 PTS |
| 1136 | ![]() | ![]() | Danny Roberts | 7-7-0 UFC | 6519 PTS |
| 1137 | ![]() | ![]() | Patchy Mix | 0-2-0 UFC | 6519 PTS |
| 1138 | ![]() | ![]() | Yanis Ghemmouri | 0-2-0 UFC | 6514 PTS |
| 1139 | ![]() | ![]() | Magomed Zaynukov | 1-0-0 REC | 6513 PTS |
| 1140 | ![]() | ![]() | John Moraga | 8-6-0 UFC | 6511 PTS |
| 1141 | ![]() | ![]() | Vicente Vargas | 2-0-0 REC | 6504 PTS |
| 1142 | ![]() | ![]() | Hicham Outaleb | 4-0-0 REC | 6499 PTS |
| 1143 | ![]() | ![]() | Sayfulla Charaev | 2-0-0 REC | 6486 PTS |
| 1144 | ![]() | ![]() | Marlon Moraes | 5-6-0 UFC | 6479 PTS |
| 1145 | ![]() | ![]() | Andrej Kalasnik | 7-5-0 REC | 6468 PTS |
| 1146 | ![]() | ![]() | Ayk Kazaryan | 3-2-0 REC | 6466 PTS |
| 1147 | ![]() | ![]() | Harun Kurt | 2-0-0 REC | 6463 PTS |
| 1148 | ![]() | ![]() | Rashid Khazbulatov | 2-0-0 REC | 6458 PTS |
| 1149 | ![]() | ![]() | Laid Zerhouni | 4-2-0 REC | 6456 PTS |
| 1150 | ![]() | ![]() | Giacomo Michelis | 5-0-0 REC | 6449 PTS |


























































