Classement UFC Fans Hommes
| 1001 | ![]() | ![]() | Abdul-Rakhman Temirov | 4-0-0 REC | 7254 PTS |
| 1002 | ![]() | ![]() | Isaac Thomson | 0-1-0 UFC | 7244 PTS |
| 1003 | ![]() | ![]() | Kacper Sochacki | 1-0-0 REC | 7242 PTS |
| 1004 | ![]() | ![]() | Jack Jenkins | 4-2-0 UFC | 7242 PTS |
| 1005 | ![]() | ![]() | Wiktor Zalewski | 4-2-0 REC | 7242 PTS |
| 1006 | ![]() | ![]() | Gustavo Guilherme | 2-0-0 REC | 7233 PTS |
| 1007 | ![]() | ![]() | Rafael Natal | 9-7-1 UFC | 7223 PTS |
| 1008 | ![]() | ![]() | Mateusz Legierski | 6-1-0 REC | 7214 PTS |
| 1009 | ![]() | ![]() | Su Young You | 3-1-0 UFC | 7211 PTS |
| 1010 | ![]() | ![]() | Jhony Gregory | 1-1-0 REC | 7209 PTS |
| 1011 | ![]() | ![]() | Kristians Boguzs | 1-0-0 REC | 7197 PTS |
| 1012 | ![]() | ![]() | Islam Aguev | 1-1-0 REC | 7197 PTS |
| 1013 | ![]() | ![]() | Tony Martin | 9-6-0 UFC | 7195 PTS |
| 1014 | ![]() | ![]() | Richie Miranda | 6-0-0 REC | 7187 PTS |
| 1015 | ![]() | ![]() | Mike Pierce | 9-5-0 UFC | 7176 PTS |
| 1016 | ![]() | ![]() | Alex Keogh | 1-0-0 REC | 7176 PTS |
| 1017 | ![]() | ![]() | Philip Rowe | 4-5-0 UFC | 7171 PTS |
| 1018 | ![]() | ![]() | Patryk Kaczmarczyk | 5-1-0 REC | 7167 PTS |
| 1019 | ![]() | ![]() | Lewis Byrne | 1-0-0 REC | 7166 PTS |
| 1020 | ![]() | ![]() | Sheldon Ryan | 2-2-0 REC | 7161 PTS |
| 1021 | ![]() | ![]() | Jorick Montagnac | 6-3-0 REC | 7160 PTS |
| 1022 | ![]() | ![]() | Alexander Schenk | 1-1-0 REC | 7155 PTS |
| 1023 | ![]() | ![]() | Kevin Randleman | 4-3-0 UFC | 7151 PTS |
| 1024 | ![]() | ![]() | Jeremiah Wells | 5-2-0 UFC | 7150 PTS |
| 1025 | ![]() | ![]() | Chermen Gobaev | 4-0-0 REC | 7150 PTS |
| 1026 | ![]() | ![]() | Adrian Garcia | 3-2-0 REC | 7133 PTS |
| 1027 | ![]() | ![]() | Temerlan Azizov | 3-0-0 REC | 7123 PTS |
| 1028 | ![]() | ![]() | Amru Magomedov | 1-0-0 REC | 7111 PTS |
| 1029 | ![]() | ![]() | Johnathan Waid | 1-1-0 REC | 7111 PTS |
| 1030 | ![]() | ![]() | James Krause | 9-4-0 UFC | 7100 PTS |
| 1031 | ![]() | ![]() | Cezary Oleksiejczuk | 1-0-0 UFC | 7090 PTS |
| 1032 | ![]() | ![]() | Aslan Atabaev | 2-0-0 REC | 7083 PTS |
| 1033 | ![]() | ![]() | Mandel Nallo | 0-1-0 UFC | 7077 PTS |
| 1034 | ![]() | ![]() | Seok Hyun Ko | 3-0-0 REC | 7066 PTS |
| 1035 | ![]() | ![]() | Wanderlei Silva | 5-7-0 UFC | 7063 PTS |
| 1036 | ![]() | ![]() | Spencer Fisher | 9-8-0 UFC | 7062 PTS |
| 1037 | ![]() | ![]() | Cristian Quinonez | 2-2-0 UFC | 7061 PTS |
| 1038 | ![]() | ![]() | Raul Lemberanskij | 2-0-0 REC | 7061 PTS |
| 1039 | ![]() | ![]() | Pedro Carvalho | 2-5-0 REC | 7052 PTS |
| 1040 | ![]() | ![]() | Kurtis Campbell | 0-1-0 UFC | 7047 PTS |
| 1041 | ![]() | ![]() | Gokhan Aksu | 3-0-0 REC | 7033 PTS |
| 1042 | ![]() | ![]() | Igor Wlodarczyk | 2-0-0 REC | 7030 PTS |
| 1043 | ![]() | ![]() | Nurullo Aliev | 3-0-0 UFC | 7026 PTS |
| 1044 | ![]() | ![]() | Hiromasa Ougikubo | 3-1-0 REC | 7021 PTS |
| 1045 | ![]() | ![]() | Vincent Yerly | 1-0-0 REC | 7010 PTS |
| 1046 | ![]() | ![]() | Souheil Kaouchen | 2-0-0 REC | 7006 PTS |
| 1047 | ![]() | ![]() | Abu-Sufyan Zagayev | 1-0-0 REC | 6996 PTS |
| 1048 | ![]() | ![]() | Mark Munoz | 9-6-0 UFC | 6993 PTS |
| 1049 | ![]() | ![]() | Andrey Pulyaev | 1-2-0 UFC | 6978 PTS |
| 1050 | ![]() | ![]() | Rashid Magomedov | 5-1-0 UFC | 6973 PTS |



























































