Classement UFC Fans Hommes
| 1151 | ![]() | ![]() | Andrzej Karkula | 1-1-0 REC | 6867 PTS |
| 1152 | ![]() | ![]() | Christian Eckerlin | 5-3-0, 1NC REC | 6864 PTS |
| 1153 | ![]() | ![]() | Viacheslav Borshchev | 3-6-1 UFC | 6862 PTS |
| 1154 | ![]() | ![]() | Sam Stout | 9-11-0 UFC | 6862 PTS |
| 1155 | ![]() | ![]() | Brian Kelleher | 8-9-0 UFC | 6862 PTS |
| 1156 | ![]() | ![]() | Abdul Al-Selwady | 1-1-0 UFC | 6859 PTS |
| 1157 | ![]() | ![]() | Ondrej Raska | 4-3-0 REC | 6858 PTS |
| 1158 | ![]() | ![]() | Jorick Montagnac | 6-3-0 REC | 6858 PTS |
| 1159 | ![]() | ![]() | Rafael do Nascimento | 3-1-0 REC | 6857 PTS |
| 1160 | ![]() | ![]() | Su Young You | 3-1-0 UFC | 6847 PTS |
| 1161 | ![]() | ![]() | Rodrigo Nascimento | 4-3-0, 1NC UFC | 6833 PTS |
| 1162 | ![]() | ![]() | Igor Wojtas | 3-0-0 REC | 6817 PTS |
| 1163 | ![]() | ![]() | Kyung Ho Kang | 8-5-0, 1NC UFC | 6814 PTS |
| 1164 | ![]() | ![]() | Maurice Smith | 4-3-0 UFC | 6812 PTS |
| 1165 | ![]() | ![]() | Pietro Mochetti | 3-0-0 REC | 6808 PTS |
| 1166 | ![]() | ![]() | Renan Freitas | 1-0-0 REC | 6806 PTS |
| 1167 | ![]() | ![]() | Vladimir Lengal | 5-6-0 REC | 6802 PTS |
| 1168 | ![]() | ![]() | Richard Silva | 1-0-0 REC | 6802 PTS |
| 1169 | ![]() | ![]() | Franco Tenaglia | 1-0-0 REC | 6800 PTS |
| 1170 | ![]() | ![]() | Fran Breen | 5-2-0 REC | 6795 PTS |
| 1171 | ![]() | ![]() | Ilkhom Nazimov | 2-1-0 REC | 6795 PTS |
| 1172 | ![]() | ![]() | Arbi Aguev | 3-0-0 REC | 6793 PTS |
| 1173 | ![]() | ![]() | Cody Stamann | 7-7-1 UFC | 6791 PTS |
| 1174 | ![]() | ![]() | Tariq Pell | 5-2-0 REC | 6788 PTS |
| 1175 | ![]() | ![]() | Lazaro Dayron | 2-0-1 REC | 6786 PTS |
| 1176 | ![]() | ![]() | Yusup-Khadzhi Zubariev | 3-2-0 REC | 6784 PTS |
| 1177 | ![]() | ![]() | Leopold Goi | 0-3-0 REC | 6774 PTS |
| 1178 | ![]() | ![]() | Wael Kambouche | 2-0-0 REC | 6769 PTS |
| 1179 | ![]() | ![]() | Isaac Thomson | 0-1-0 UFC | 6765 PTS |
| 1180 | ![]() | ![]() | Diyar Nurgozhay | 1-2-0 UFC | 6760 PTS |
| 1181 | ![]() | ![]() | Nurullo Aliev | 3-0-0 UFC | 6759 PTS |
| 1182 | ![]() | ![]() | Jake Hadley | 3-4-0 UFC | 6758 PTS |
| 1183 | ![]() | ![]() | Anzor Dzhabrailov | 2-0-0 REC | 6758 PTS |
| 1184 | ![]() | ![]() | Robert Bryczek | 1-2-0 UFC | 6755 PTS |
| 1185 | ![]() | ![]() | Luciano Pereira | 1-0-0 REC | 6736 PTS |
| 1186 | ![]() | ![]() | Xavier Lessou | 5-1-0 REC | 6728 PTS |
| 1187 | ![]() | ![]() | Warlley Alves | 8-8-0 UFC | 6721 PTS |
| 1188 | ![]() | ![]() | Darren Stewart | 5-7-0, 2NC UFC | 6720 PTS |
| 1189 | ![]() | ![]() | Victor Valenzuela | 1-0-0 UFC | 6715 PTS |
| 1190 | ![]() | ![]() | Ben Saunders | 9-10-0 UFC | 6713 PTS |
| 1191 | ![]() | ![]() | Emomakhdi Orzuzoda | 2-1-0 REC | 6712 PTS |
| 1192 | ![]() | ![]() | Kamil Szkaradek | 5-1-0 REC | 6710 PTS |
| 1193 | ![]() | ![]() | Francimar Barroso | 4-4-0, 1NC UFC | 6702 PTS |
| 1194 | ![]() | ![]() | Joji Goto | 3-1-0 REC | 6702 PTS |
| 1195 | ![]() | ![]() | Matheus Nicolau | 7-4-0 UFC | 6698 PTS |
| 1196 | ![]() | ![]() | Lawrence Lui | 3-0-0 REC | 6693 PTS |
| 1197 | ![]() | ![]() | Azamat Bekoev | 2-2-0 UFC | 6683 PTS |
| 1198 | ![]() | ![]() | Kacper Koziorzebski | 5-2-0 REC | 6673 PTS |
| 1199 | ![]() | ![]() | Almaz Temirbek uulu | 2-1-0 REC | 6672 PTS |
| 1200 | ![]() | ![]() | Jung Hyun Lee | 1-2-0 REC | 6665 PTS |





























































