Classement UFC Fans Hommes
| 2851 | ![]() | ![]() | Ollie Schmid | 0-1-0 UFC | 2405 PTS |
| 2852 | ![]() | ![]() | Adam Beterbiev | 1-0-0 REC | 2404 PTS |
| 2853 | ![]() | ![]() | Aaron Phillips | 0-4-0 UFC | 2404 PTS |
| 2854 | ![]() | ![]() | Justin Ledet | 3-4-0 UFC | 2403 PTS |
| 2855 | ![]() | ![]() | Jan Siroky | 3-7-0 REC | 2398 PTS |
| 2856 | ![]() | ![]() | Orlando Wilson Prins | 2-4-0 REC | 2397 PTS |
| 2857 | ![]() | ![]() | Bruno Santos | 0-1-0 REC | 2396 PTS |
| 2858 | ![]() | ![]() | Alex Coover | 1-1-0 REC | 2394 PTS |
| 2859 | ![]() | ![]() | Christian Edwards | 0-1-0 UFC | 2393 PTS |
| 2860 | ![]() | ![]() | Akhmed Gakiev | 1-1-0 REC | 2393 PTS |
| 2861 | ![]() | ![]() | Chico Camus | 3-4-0, 1NC UFC | 2392 PTS |
| 2862 | ![]() | ![]() | Manny Bermudez | 3-2-0 UFC | 2390 PTS |
| 2863 | ![]() | ![]() | Mike Massenzio | 2-5-0 UFC | 2389 PTS |
| 2864 | ![]() | ![]() | David Michaud | 1-2-0 UFC | 2387 PTS |
| 2865 | ![]() | ![]() | Zach Makovsky | 3-4-0 UFC | 2374 PTS |
| 2866 | ![]() | ![]() | Mike Breeden | 1-3-0 UFC | 2373 PTS |
| 2867 | ![]() | ![]() | Arjan Bhullar | 3-1-0 UFC | 2373 PTS |
| 2868 | ![]() | ![]() | Yusuf Raisov | 1-0-0 REC | 2371 PTS |
| 2869 | ![]() | ![]() | JP Buys | 0-4-0 UFC | 2368 PTS |
| 2870 | ![]() | ![]() | Nezar Bahaji | 0-2-0 REC | 2367 PTS |
| 2871 | ![]() | ![]() | Evgeny Erokhin | 1-3-0 REC | 2365 PTS |
| 2872 | ![]() | ![]() | Mike Easton | 3-4-0 UFC | 2364 PTS |
| 2873 | ![]() | ![]() | Tatsuya Kawajiri | 3-3-0 UFC | 2361 PTS |
| 2874 | ![]() | ![]() | Mohamad Baillot | 3-2-0 REC | 2361 PTS |
| 2875 | ![]() | ![]() | Anthony Ivy | 0-2-0 UFC | 2357 PTS |
| 2876 | ![]() | ![]() | Christian Tebbett | 1-3-0 REC | 2356 PTS |
| 2877 | ![]() | ![]() | Brock Larson | 3-3-0 UFC | 2352 PTS |
| 2878 | ![]() | ![]() | Jason Danner | 1-0-0 REC | 2351 PTS |
| 2879 | ![]() | ![]() | Georges Eid | 2-2-0 REC | 2350 PTS |
| 2880 | ![]() | ![]() | Hatef Moeil | 4-0-0 REC | 2350 PTS |
| 2881 | ![]() | ![]() | Yassin Najid | 0-3-0 REC | 2347 PTS |
| 2882 | ![]() | ![]() | Yassine Boughanem | 0-1-0 REC | 2346 PTS |
| 2883 | ![]() | ![]() | Fernie Garcia | 0-4-0 UFC | 2343 PTS |
| 2884 | ![]() | ![]() | Mariusz Pudzianowski | 0-3-0 REC | 2340 PTS |
| 2885 | ![]() | ![]() | Brad Blackburn | 3-2-0 UFC | 2338 PTS |
| 2886 | ![]() | ![]() | Pavol Langer | 3-5-0 REC | 2337 PTS |
| 2887 | ![]() | ![]() | Adlan Ibragimov | 1-1-0 REC | 2336 PTS |
| 2888 | ![]() | ![]() | Luis Saldana | 2-1-1 UFC | 2336 PTS |
| 2889 | ![]() | ![]() | Johnny Munoz Jr | 2-4-0 UFC | 2335 PTS |
| 2890 | ![]() | ![]() | Bryce Meredith | 4-1-0 REC | 2335 PTS |
| 2891 | ![]() | ![]() | Sanoh Yokouchi | 1-1-0 REC | 2333 PTS |
| 2892 | ![]() | ![]() | Xavier Foupa-Pokam | 0-2-0 UFC | 2333 PTS |
| 2893 | ![]() | ![]() | Rodrigo Damm | 3-4-0 UFC | 2329 PTS |
| 2894 | ![]() | ![]() | Ezra Elliott | 1-0-0 REC | 2328 PTS |
| 2895 | ![]() | ![]() | Samy Schiavo | 0-2-0 UFC | 2326 PTS |
| 2896 | ![]() | ![]() | Francisco Figueiredo | 2-2-0 UFC | 2323 PTS |
| 2897 | ![]() | ![]() | Raphael Pessoa | 1-2-0 UFC | 2323 PTS |
| 2898 | ![]() | ![]() | Jason Brilz | 3-4-0 UFC | 2322 PTS |
| 2899 | ![]() | ![]() | Daniel Lacerda | 0-5-0, 1NC UFC | 2322 PTS |
| 2900 | ![]() | ![]() | Jason Saggo | 3-3-0 UFC | 2321 PTS |
























































