Classement UFC Fans Hommes
| 2951 | ![]() | ![]() | Josh Grispi | 0-4-0 UFC | 2006 PTS |
| 2952 | ![]() | ![]() | Forrest Petz | 2-5-0 UFC | 2005 PTS |
| 2953 | ![]() | ![]() | James Wilks | 2-2-0 UFC | 2003 PTS |
| 2954 | ![]() | ![]() | Aleksa Camur | 1-3-0 UFC | 2003 PTS |
| 2955 | ![]() | ![]() | Michal Figlak | 0-2-0 UFC | 2002 PTS |
| 2956 | ![]() | ![]() | Austin Lingo | 2-3-0 UFC | 2001 PTS |
| 2957 | ![]() | ![]() | Treston Vines | 0-1-0 UFC | 2000 PTS |
| 2958 | ![]() | ![]() | Stefano Paterno | 4-0-0 REC | 1997 PTS |
| 2959 | ![]() | ![]() | Diego Rivas | 2-2-0 UFC | 1996 PTS |
| 2960 | ![]() | ![]() | Terry Martin | 2-4-0 UFC | 1994 PTS |
| 2961 | ![]() | ![]() | Ruslan Kolodko | 0-2-0 REC | 1993 PTS |
| 2962 | ![]() | ![]() | Shaheen Santana | 1-3-0 REC | 1992 PTS |
| 2963 | ![]() | ![]() | Jay Perrin | 0-3-0 UFC | 1991 PTS |
| 2964 | ![]() | ![]() | Pascal Krauss | 2-2-0 UFC | 1990 PTS |
| 2965 | ![]() | ![]() | Ivan Jorge | 2-2-0 UFC | 1990 PTS |
| 2966 | ![]() | ![]() | Zarrukh Adashev | 1-3-0 UFC | 1987 PTS |
| 2967 | ![]() | ![]() | Tony Fryklund | 2-2-0 UFC | 1984 PTS |
| 2968 | ![]() | ![]() | Jerome Rivera | 0-4-0 UFC | 1984 PTS |
| 2969 | ![]() | ![]() | Garreth McLellan | 1-4-0 UFC | 1983 PTS |
| 2970 | ![]() | ![]() | Glaico Franca | 1-2-0 UFC | 1983 PTS |
| 2971 | ![]() | ![]() | Brett Wittmann | 1-0-0 REC | 1982 PTS |
| 2972 | ![]() | ![]() | Pete Sell | 2-5-0 UFC | 1981 PTS |
| 2973 | ![]() | ![]() | Adam Brysz | 1-2-0 REC | 1978 PTS |
| 2974 | ![]() | ![]() | Genki Sudo | 2-1-0 UFC | 1977 PTS |
| 2975 | ![]() | ![]() | Eduard Kexel | 2-2-0 REC | 1975 PTS |
| 2976 | ![]() | ![]() | Askar Mozharov | 0-1-0 UFC | 1974 PTS |
| 2977 | ![]() | ![]() | Sebastien Di Franco | 0-2-0 REC | 1972 PTS |
| 2978 | ![]() | ![]() | Yoshiyuki Yoshida | 2-3-0 UFC | 1972 PTS |
| 2979 | ![]() | ![]() | Carlos Augusto | 0-3-0 REC | 1971 PTS |
| 2980 | ![]() | ![]() | Sczar Charles | 1-1-0 REC | 1970 PTS |
| 2981 | ![]() | ![]() | Mana Martinez | 2-2-0 UFC | 1970 PTS |
| 2982 | ![]() | ![]() | Jorge Santiago | 1-5-0 UFC | 1969 PTS |
| 2983 | ![]() | ![]() | Junior Albini | 1-4-0 UFC | 1966 PTS |
| 2984 | ![]() | ![]() | Haruo Ochi | 1-0-0 REC | 1966 PTS |
| 2985 | ![]() | ![]() | Luca Poclit | 3-1-0 REC | 1965 PTS |
| 2986 | ![]() | ![]() | Charalampos Grigoriou | 0-2-0 UFC | 1965 PTS |
| 2987 | ![]() | ![]() | Carlo Pedersoli Jr. | 1-2-0 UFC | 1965 PTS |
| 2988 | ![]() | ![]() | Zelim Imadaev | 0-3-0 UFC | 1960 PTS |
| 2989 | ![]() | ![]() | Alex Hunter | 2-0-0 UFC | 1959 PTS |
| 2990 | ![]() | ![]() | Bourama Camara | 2-4-0 REC | 1956 PTS |
| 2991 | ![]() | ![]() | Goga Shamatava | 0-3-0 REC | 1955 PTS |
| 2992 | ![]() | ![]() | Milan Datelinka | 2-2-0, 1NC REC | 1951 PTS |
| 2993 | ![]() | ![]() | Elisha Ellison | 0-1-0 UFC | 1950 PTS |
| 2994 | ![]() | ![]() | Daniel Teymur | 1-4-0 UFC | 1949 PTS |
| 2995 | ![]() | ![]() | Apti Bimarzaev | 1-1-0 REC | 1945 PTS |
| 2996 | ![]() | ![]() | Jared Hamman | 2-5-0 UFC | 1944 PTS |
| 2997 | ![]() | ![]() | Gary Priestly | 0-2-1 REC | 1941 PTS |
| 2998 | ![]() | ![]() | Murad Magomedov | 1-2-0 REC | 1937 PTS |
| 2999 | ![]() | ![]() | Kacper Fornalski | 1-2-0 REC | 1937 PTS |
| 3000 | ![]() | ![]() | Vinicius Moreira | 0-4-0 UFC | 1936 PTS |





























































