Classement UFC Fans Hommes
| 2801 | ![]() | ![]() | Murtaza Talha | 0-2-0 REC | 2189 PTS |
| 2802 | ![]() | ![]() | Yoshiro Maeda | 1-0-0 REC | 2187 PTS |
| 2803 | ![]() | ![]() | Matt Grice | 2-5-0 UFC | 2186 PTS |
| 2804 | ![]() | ![]() | Marvin Eastman | 1-4-0 UFC | 2184 PTS |
| 2805 | ![]() | ![]() | Samy Schiavo | 0-2-0 UFC | 2184 PTS |
| 2806 | ![]() | ![]() | Marcelo Nunes | 4-1-0 REC | 2182 PTS |
| 2807 | ![]() | ![]() | Aymard Guih | 2-1-0 REC | 2181 PTS |
| 2808 | ![]() | ![]() | Randy Costa | 2-4-0 UFC | 2177 PTS |
| 2809 | ![]() | ![]() | Craig McGrattan | 1-1-0 REC | 2176 PTS |
| 2810 | ![]() | ![]() | Daniel Lacerda | 0-5-0, 1NC UFC | 2176 PTS |
| 2811 | ![]() | ![]() | Daniele Miceli | 2-2-0, 1NC REC | 2175 PTS |
| 2812 | ![]() | ![]() | Marcus Vinicius Ferreira | 1-0-0 REC | 2175 PTS |
| 2813 | ![]() | ![]() | Jarred Brooks | 2-2-0 UFC | 2174 PTS |
| 2814 | ![]() | ![]() | Albert Morales | 1-4-1 UFC | 2174 PTS |
| 2815 | ![]() | ![]() | Steve Bosse | 2-1-0 UFC | 2173 PTS |
| 2816 | ![]() | ![]() | Vinicius Silveira | 1-0-0 REC | 2172 PTS |
| 2817 | ![]() | ![]() | Bin Xie | 2170 PTS | |
| 2818 | ![]() | ![]() | Mike Kyle | 2-1-0 UFC | 2170 PTS |
| 2819 | ![]() | ![]() | Abubakar Vagaev | 1-0-0 REC | 2169 PTS |
| 2820 | ![]() | ![]() | Rich Attonito | 3-2-0 UFC | 2168 PTS |
| 2821 | ![]() | ![]() | Kleydson Rodrigues | 1-3-0 UFC | 2167 PTS |
| 2822 | ![]() | ![]() | Kevin Enz | 1-3-0 REC | 2167 PTS |
| 2823 | ![]() | ![]() | Mike Santiago | 0-3-0 UFC | 2166 PTS |
| 2824 | ![]() | ![]() | Karol Kutyla | 0-5-0 REC | 2165 PTS |
| 2825 | ![]() | ![]() | Akhmed Khamzaev | 0-3-0 REC | 2163 PTS |
| 2826 | ![]() | ![]() | Emil Meek | 1-3-0 UFC | 2162 PTS |
| 2827 | ![]() | ![]() | Jason Witt | 2-4-0 UFC | 2160 PTS |
| 2828 | ![]() | ![]() | Gadzhi Omargadzhiev | 0-2-0 UFC | 2158 PTS |
| 2829 | ![]() | ![]() | Chance Rencountre | 2-2-0 UFC | 2158 PTS |
| 2830 | ![]() | ![]() | Kevin Jackson | 2-2-0 UFC | 2155 PTS |
| 2831 | ![]() | ![]() | Basir Saraliev | 1-0-0 REC | 2155 PTS |
| 2832 | ![]() | ![]() | Igor Araujo | 2-2-0 UFC | 2153 PTS |
| 2833 | ![]() | ![]() | Sarvarjon Khamidov | 3-1-0 REC | 2153 PTS |
| 2834 | ![]() | ![]() | Gadzhimurad Antigulov | 2-4-0 UFC | 2153 PTS |
| 2835 | ![]() | ![]() | Tomasz Drwal | 3-3-0 UFC | 2153 PTS |
| 2836 | ![]() | ![]() | Nate Kelly | 3-0-0 REC | 2150 PTS |
| 2837 | ![]() | ![]() | Ibragim Kortoev | 2-0-0 REC | 2148 PTS |
| 2838 | ![]() | ![]() | Nicolae Bivol | 2-1-0 REC | 2148 PTS |
| 2839 | ![]() | ![]() | Raphael Pessoa | 1-2-0 UFC | 2147 PTS |
| 2840 | ![]() | ![]() | Sultan Aliev | 2-2-0 UFC | 2144 PTS |
| 2841 | ![]() | ![]() | Jakub Tichota | 3-4-0 REC | 2143 PTS |
| 2842 | ![]() | ![]() | Freddy Serrano | 2-2-0 UFC | 2142 PTS |
| 2843 | ![]() | ![]() | AJ Dobson | 1-3-0 UFC | 2138 PTS |
| 2844 | ![]() | ![]() | Yassine Boughanem | 0-1-0 REC | 2137 PTS |
| 2845 | ![]() | ![]() | Jordan Griffin | 1-4-0 UFC | 2134 PTS |
| 2846 | ![]() | ![]() | Azize Hlali | 2-1-0 REC | 2133 PTS |
| 2847 | ![]() | ![]() | Cameron Else | 0-2-0 UFC | 2132 PTS |
| 2848 | ![]() | ![]() | Josh Copeland | 0-2-0 UFC | 2131 PTS |
| 2849 | ![]() | ![]() | Abdul-Kerim Edilov | 1-0-0 UFC | 2130 PTS |
| 2850 | ![]() | ![]() | Yuta Kubo | 0-2-0, 1NC REC | 2130 PTS |




























































