Classement toutes categories
| 1 | ![]() | Jon Jones (16-1-0) | ![]() |
| 2 | ![]() | Anderson Silva (16-4-0, 1NC) | ![]() |
| 3 | ![]() | Donald Cerrone (17-4-0) | ![]() |
| 4 | ![]() | Demetrious Johnson (12-1-1) | ![]() |
| 5 | ![]() | Cain Velasquez (12-2-0) | ![]() |
| 6 | ![]() | Rafael dos Anjos (14-6-0) | ![]() |
| 7 | ![]() | Robbie Lawler (12-4-0) | ![]() |
| 8 | ![]() | Chris Weidman (9-1-0) | ![]() |
| 9 | ![]() | Conor McGregor (7-1-0) | ![]() |
| 10 | ![]() | Jose Aldo (8-1-0) | ![]() |
| 11 | ![]() | Michael Bisping (19-7-0) | ![]() |
| 12 | ![]() | Joanna Jedrzejczyk (6-0-0) | ![]() |
| 13 | ![]() | Demian Maia (17-6-0) | ![]() |
| 14 | ![]() | Daniel Cormier (7-1-0) | ![]() |
| 15 | ![]() | Junior Dos santos (12-3-0) | ![]() |
| 16 | ![]() | Stipe Miocic (9-2-0) | ![]() |
| 17 | ![]() | Stephen Thompson (8-1-0) | ![]() |
| 18 | ![]() | Max Holloway (12-3-0) | ![]() |
| 19 | ![]() | Tony Ferguson (11-1-0) | ![]() |
| 20 | ![]() | Andrei Arlovski (14-6-0) | ![]() |
| 21 | ![]() | Fabricio Werdum (8-3-0) | ![]() |
| 22 | ![]() | Frankie Edgar (14-5-1) | ![]() |
| 23 | ![]() | T.J. Dillashaw (9-3-0) | ![]() |
| 24 | ![]() | Dong Hyun Kim (12-3-0, 1NC) | ![]() |
| 25 | ![]() | Khabib Nurmagomedov (7-0-0) | ![]() |






(12-1-1)

























