Classement P4P
1 | ![]() | Demetrious Johnson (15-1-1) | ![]() |
2 | ![]() | Georges St. Pierre (20-2-0) | ![]() |
3 | ![]() | Conor McGregor (9-1-0) | ![]() |
4 | ![]() | Max Holloway (15-3-0) | ![]() |
5 | ![]() | Daniel Cormier (8-1-0, 1NC) | ![]() |
6 | ![]() | T.J. Dillashaw (11-3-0) | ![]() |
7 | ![]() | Stipe Miocic (11-2-0) | ![]() |
8 | ![]() | Tyron Woodley (8-2-1) | ![]() |
9 | ![]() | Tony Ferguson (13-1-0) | ![]() |
10 | ![]() | Cristiane Justino (3-0-0) | ![]() |
11 | ![]() | Cody Garbrandt (6-1-0) | ![]() |
12 | ![]() | Robert Whittaker (10-2-0) | ![]() |
13 | ![]() | Amanda Nunes (8-1-0) | ![]() |
14 | ![]() | Joanna Jedrzejczyk (8-1-0) | ![]() |
15 | ![]() | Dominick Cruz (5-1-0) | ![]() |
Poids Mouches
![]() | ![]() | Demetrious Johnson (15-1-1) | ![]() |
1 | ![]() | Joseph Benavidez (12-2-0) | ![]() |
2 | ![]() | Henry Cejudo (6-2-0) | ![]() |
3 | ![]() | Ray Borg (5-3-0) | ![]() |
4 | ![]() | Jussier da Silva (6-4-0) | ![]() |
5 | ![]() | Sergio Pettis (7-3-0) | ![]() |
6 | ![]() | Wilson Reis (6-4-0) | ![]() |
7 | ![]() | Brandon Moreno (3-1-0) | ![]() |
8 | ![]() | Ben Nguyen (4-1-0) | ![]() |
9 | ![]() | John Moraga (7-5-0) | ![]() |
10 | ![]() | Dustin Ortiz (6-5-0) | ![]() |
Poids Coqs
![]() | ![]() | T.J. Dillashaw (11-3-0) | ![]() |
1 | ![]() | Cody Garbrandt (6-1-0) | ![]() |
2 | ![]() | Dominick Cruz (5-1-0) | ![]() |
3 | ![]() | Raphael Assuncao (10-2-0) | ![]() |
4 | ![]() | Jimmie Rivera (5-0-0) | ![]() |
5 | ![]() | Marlon Moraes (2-1-0) | ![]() |
6 | ![]() | John Lineker (11-3-0) | ![]() |
7 | ![]() | Bryan Caraway (6-2-0) | ![]() |
8 | ![]() | John Dodson (8-4-0) | ![]() |
9 | ![]() | Aljamain Sterling (6-3-0) | ![]() |
10 | ![]() | Thomas Almeida (5-2-0) | ![]() |
Poids Plumes
![]() | ![]() | Max Holloway (15-3-0) | ![]() |
1 | ![]() | Jose Aldo (8-3-0) | ![]() |
2 | ![]() | Frankie Edgar (16-5-1) | ![]() |
3 | ![]() | Brian Ortega (5-0-0, 1NC) 1 | ![]() |
4 | ![]() | Cub Swanson (10-4-0) 1 | ![]() |
5 | ![]() | Josh Emmett (4-1-0) NR | ![]() |
6 | ![]() | Ricardo Lamas (9-4-0) 3 | ![]() |
7 | ![]() | Chan Sung Jung (4-1-0) 1 | ![]() |
8 | ![]() | Yair Rodriguez (6-1-0) 1 | ![]() |
9 | ![]() | Jeremy Stephens (13-13-0) 1 | ![]() |
10 | ![]() | Darren Elkins (13-4-0) 1 | ![]() |
Poids Légers
![]() | ![]() | Conor McGregor (9-1-0) | ![]() |
1 | ![]() | Tony Ferguson (13-1-0) | ![]() |
2 | ![]() | Khabib Nurmagomedov (8-0-0) | ![]() |
3 | ![]() | Eddie Alvarez (4-2-0, 1NC) | ![]() |
4 | ![]() | Edson Barboza (13-4-0) | ![]() |
5 | ![]() | Justin Gaethje (1-1-0) | ![]() |
6 | ![]() | Dustin Poirier (14-4-0, 1NC) 1 | ![]() |
7 | ![]() | Kevin Lee (9-3-0) 1 | ![]() |
8 | ![]() | Nate Diaz (14-9-0) 2 | ![]() |
9 | ![]() | Michael Chiesa (7-3-0) | ![]() |
10 | ![]() | Michael Johnson (9-8-0) | ![]() |
Poids Mi-Moyens
![]() | ![]() | Tyron Woodley (8-2-1) | ![]() |
1 | ![]() | Stephen Thompson (9-2-1) | ![]() |
2 | ![]() | Rafael dos Anjos (17-7-0) 2 | ![]() |
3 | ![]() | Colby Covington (8-1-0) | ![]() |
4 | ![]() | Robbie Lawler (13-6-0) 2 | ![]() |
5 | ![]() | Demian Maia (19-8-0) | ![]() |
6 | ![]() | Jorge Masvidal (9-6-0) | ![]() |
7 | ![]() | Darren Till (4-0-1) | ![]() |
8 | ![]() | Carlos Condit (7-6-0) | ![]() |
9 | ![]() | Santiago Ponzinibbio (8-2-0) | ![]() |
10 | ![]() | Donald Cerrone (19-7-0) | ![]() |
Poids Moyens
![]() | ![]() | Robert Whittaker (10-2-0) | ![]() |
1 | ![]() | Yoel Romero (8-1-0) | ![]() |
2 | ![]() | Luke Rockhold (6-2-0) | ![]() |
3 | ![]() | Georges St. Pierre (20-2-0) | ![]() |
4 | ![]() | Ronaldo Souza (7-2-0) | ![]() |
5 | ![]() | Chris Weidman (10-3-0) | ![]() |
6 | ![]() | Kelvin Gastelum (9-3-0, 1NC) | ![]() |
7 | ![]() | Michael Bisping (20-9-0) | ![]() |
8 | ![]() | Derek Brunson (9-3-0) | ![]() |
9 | ![]() | Anderson Silva (17-4-0, 1NC) | ![]() |
10 | ![]() | David Branch (3-3-0) | ![]() |
Poids Mi-Lourds
![]() | ![]() | Daniel Cormier (8-1-0, 1NC) | ![]() |
1 | ![]() | Alexander Gustafsson (10-4-0) | ![]() |
2 | ![]() | Volkan Oezdemir (3-0-0) | ![]() |
3 | ![]() | Glover Teixeira (10-4-0) | ![]() |
4 | ![]() | Jimi Manuwa (6-3-0) | ![]() |
5 | ![]() | Ovince St. Preux (10-5-0) | ![]() |
6 | ![]() | Mauricio Rua (9-8-0) | ![]() |
7 | ![]() | Misha Cirkunov (4-2-0) | ![]() |
8 | ![]() | Corey Anderson (6-4-0) | ![]() |
9 | ![]() | Ilir Latifi (6-3-0) | ![]() |
10 | ![]() | Patrick Cummins (6-4-0) | ![]() |
Poids Lourds
![]() | ![]() | Stipe Miocic (11-2-0) | ![]() |
1 | ![]() | Francis Ngannou (6-0-0) | ![]() |
2 | ![]() | Alistair Overeem (8-5-0) | ![]() |
3 | ![]() | Fabricio Werdum (11-4-0) | ![]() |
4 | ![]() | Cain Velasquez (12-2-0) | ![]() |
5 | ![]() | Mark Hunt (8-5-1, 1NC) | ![]() |
6 | ![]() | Derrick Lewis (9-3-0) | ![]() |
7 | ![]() | Alexander Volkov (3-0-0) | ![]() |
8 | ![]() | Marcin Tybura (3-2-0) | ![]() |
9 | ![]() | Curtis Blaydes (4-1-0) | ![]() |
10 | ![]() | Stefan Struve (12-7-0) | ![]() |
Poids Pailles (femme)
![]() | ![]() | Rose Namajunas (5-2-0) | ![]() |
1 | ![]() | Joanna Jedrzejczyk (8-1-0) | ![]() |
2 | ![]() | Jessica Andrade (8-4-0) | ![]() |
3 | ![]() | Claudia Gadelha (4-3-0) | ![]() |
4 | ![]() | Karolina Kowalkiewicz (4-2-0) | ![]() |
5 | ![]() | Tecia Torres (6-1-0) | ![]() |
6 | ![]() | Cynthia Calvillo (3-0-0) | ![]() |
7 | ![]() | Michelle Waterson (2-2-0) | ![]() |
8 | ![]() | Felice Herrig (5-1-0) | ![]() |
9 | ![]() | Carla Esparza (3-2-0) | ![]() |
10 | ![]() | Alexa Grasso (2-1-0) | ![]() |
Poids Mouches (femme)
![]() | ![]() | Nicco Montano (1-0-0) | ![]() |
1 | ![]() | Sijara Eubanks (0-0-0) | ![]() |
2 | ![]() | Lauren Murphy (2-3-0) | ![]() |
3 | ![]() | Alexis Davis (6-2-0) | ![]() |
4 | ![]() | Roxanne Modafferi (0-2-0) | ![]() |
5 | ![]() | Barb Honchak (0-1-0) | ![]() |
6 | ![]() | Liz Carmouche (3-4-0) 3 | ![]() |
7 | ![]() | Montana De La Rosa (1-0-0) 1 | ![]() |
8 | ![]() | Rachael Ostovich (1-0-0) 1 | ![]() |
9 | ![]() | Mara Romero Borella (1-0-0) 1 | ![]() |
10 | ![]() | Jessica-Rose Clark (1-0-0) | ![]() |
Poids Coqs (femme)
![]() | ![]() | Amanda Nunes (8-1-0) | ![]() |
1 | ![]() | Valentina Shevchenko (3-2-0) | ![]() |
2 | ![]() | Holly Holm (4-3-0) | ![]() |
3 | ![]() | Julianna Pena (4-1-0) | ![]() |
4 | ![]() | Raquel Pennington (6-2-0) | ![]() |
5 | ![]() | Germaine de Randamie (4-1-0) | ![]() |
6 | ![]() | Cat Zingano (2-2-0) | ![]() |
7 | ![]() | Ketlen Vieira (3-0-0) | ![]() |
8 | ![]() | Sara McMann (5-4-0) | ![]() |
9 | ![]() | Ronda Rousey (6-2-0) | ![]() |
10 | ![]() | Marion Reneau (4-2-1) | ![]() |