Classement UFC Fans Hommes
| 4201 | ![]() | ![]() | Steve Mowry | 0-2-1, 1NC REC | 990 PTS |
| 4202 | ![]() | ![]() | Mario Sousa | 1-2-0 REC | 990 PTS |
| 4203 | ![]() | ![]() | Daniel Toledo | 1-2-0 REC | 990 PTS |
| 4204 | ![]() | ![]() | Krystian Bielski | 1-3-0 REC | 989 PTS |
| 4205 | ![]() | ![]() | Todd Brown | 0-2-0 UFC | 989 PTS |
| 4206 | ![]() | ![]() | Wesley Martins | 0-1-0 REC | 989 PTS |
| 4207 | ![]() | ![]() | Gilbert Aldana | 0-2-0 UFC | 989 PTS |
| 4208 | ![]() | ![]() | Elijah Harris | 0-2-0 REC | 989 PTS |
| 4209 | ![]() | ![]() | Mohammad Fakhreddine | 0-1-0 REC | 989 PTS |
| 4210 | ![]() | ![]() | Christian Colombo | 0-2-1 UFC | 989 PTS |
| 4211 | ![]() | ![]() | Myles Price | 0-3-0 REC | 988 PTS |
| 4212 | ![]() | ![]() | Keynan Davis | 1-2-0 REC | 988 PTS |
| 4213 | ![]() | ![]() | Ady Nunes | 0-1-0 REC | 988 PTS |
| 4214 | ![]() | ![]() | Marcelo Mello | 1-0-0 UFC | 988 PTS |
| 4215 | ![]() | ![]() | Tommy Cuozzi | 0-1-0 REC | 988 PTS |
| 4216 | ![]() | ![]() | David Morales | 0-1-0 REC | 987 PTS |
| 4217 | ![]() | ![]() | Antonio dos Santos Jr | 0-2-0 UFC | 987 PTS |
| 4218 | ![]() | ![]() | Mats Nilsson | 0-2-0 UFC | 987 PTS |
| 4219 | ![]() | ![]() | Jesse Stirn | 1-3-0 REC | 987 PTS |
| 4220 | ![]() | ![]() | Uwe Schuder | 0-1-0 REC | 987 PTS |
| 4221 | ![]() | ![]() | Nate Smith | 1-2-0 REC | 986 PTS |
| 4222 | ![]() | ![]() | Jordan Radev | 0-2-0 UFC | 986 PTS |
| 4223 | ![]() | ![]() | Fernando Bruno | 0-2-0 UFC | 986 PTS |
| 4224 | ![]() | ![]() | Dwayne Cason | 1-1-0 UFC | 985 PTS |
| 4225 | ![]() | ![]() | Victor Dias | 0-2-0 REC | 985 PTS |
| 4226 | ![]() | ![]() | Aziz Khaydarov | 0-1-0 REC | 985 PTS |
| 4227 | ![]() | ![]() | Connor Wilson | 2-1-0, 1NC REC | 985 PTS |
| 4228 | ![]() | ![]() | Tony Johnson Jr. | 0-1-0 REC | 985 PTS |
| 4229 | ![]() | ![]() | Magdalena Sormova | 1-2-0 REC | 984 PTS |
| 4230 | ![]() | ![]() | Konstantin Erokhin | 0-2-0 UFC | 984 PTS |
| 4231 | ![]() | ![]() | Rafael Pergentino | 0-1-0 REC | 983 PTS |
| 4232 | ![]() | ![]() | Armando Villarreal | 0-1-0 REC | 983 PTS |
| 4233 | ![]() | ![]() | Anton Zafir | 0-2-0 UFC | 983 PTS |
| 4234 | ![]() | ![]() | Guto Inocente | 0-2-0 UFC | 983 PTS |
| 4235 | ![]() | ![]() | Mario Ferreira | 0-1-0 REC | 983 PTS |
| 4236 | ![]() | ![]() | Bruce Souto | 1-2-0 REC | 983 PTS |
| 4237 | ![]() | ![]() | Alex Aston | 0-1-0 REC | 982 PTS |
| 4238 | ![]() | ![]() | Kerry Schall | 0-1-0 UFC | 982 PTS |
| 4239 | ![]() | ![]() | Tim Lajcik | 0-2-1 UFC | 982 PTS |
| 4240 | ![]() | ![]() | Saeed Alhosani | 0-1-0 REC | 982 PTS |
| 4241 | ![]() | ![]() | Michele Martignoni | 1-2-0 REC | 982 PTS |
| 4242 | ![]() | ![]() | Albert Serpeti | 0-1-0 REC | 981 PTS |
| 4243 | ![]() | ![]() | Ben Sosoli | 0-1-0, 1NC UFC | 981 PTS |
| 4244 | ![]() | ![]() | Bubba Bush | 0-1-0, 1NC UFC | 981 PTS |
| 4245 | ![]() | ![]() | Qiu lun | 1-2-0 REC | 981 PTS |
| 4246 | ![]() | ![]() | Adam Wamsley | 0-2-0 REC | 980 PTS |
| 4247 | ![]() | ![]() | Soren Bak | 1-0-0 REC | 980 PTS |
| 4248 | ![]() | ![]() | Roque Conceicao | 0-1-0 REC | 980 PTS |
| 4249 | ![]() | ![]() | Adam Naybyshev | 0-1-0 REC | 979 PTS |
| 4250 | ![]() | ![]() | Ustarmagomed Gadzhidaudov | 0-1-0 REC | 979 PTS |






































































