Classement UFC Fans Hommes
| 4251 | ![]() | ![]() | Kerry Schall | 0-1-0 UFC | 1077 PTS |
| 4252 | ![]() | ![]() | Mahmoud Fawzy Sebie | 0-1-0 REC | 1077 PTS |
| 4253 | ![]() | ![]() | John Matua | 0-1-0 UFC | 1077 PTS |
| 4254 | ![]() | ![]() | Falaniko Vitale | 1-1-0 UFC | 1077 PTS |
| 4255 | ![]() | ![]() | Stefan Sekulic | 0-2-0 UFC | 1077 PTS |
| 4256 | ![]() | ![]() | James Toney | 0-1-0 UFC | 1077 PTS |
| 4257 | ![]() | ![]() | Adam Horvath | 0-2-0 REC | 1076 PTS |
| 4258 | ![]() | ![]() | Rodrigo Rivoin | 0-1-0 REC | 1076 PTS |
| 4259 | ![]() | ![]() | Won Il Kwon | 0-1-0 REC | 1075 PTS |
| 4260 | ![]() | ![]() | Chaz Polson | 1-2-0 REC | 1075 PTS |
| 4261 | ![]() | ![]() | Alfonso Leyva | 1-1-0 REC | 1074 PTS |
| 4262 | ![]() | ![]() | Ortsa Gudaev | 1-1-0 REC | 1074 PTS |
| 4263 | ![]() | ![]() | Brian Moore | 2-1-0 REC | 1074 PTS |
| 4264 | ![]() | ![]() | C.J. Keith | 0-2-0 UFC | 1073 PTS |
| 4265 | ![]() | ![]() | Marcin Naruszczka | 2-2-0 REC | 1073 PTS |
| 4266 | ![]() | ![]() | Steve Vigneault | 0-1-0 UFC | 1072 PTS |
| 4267 | ![]() | ![]() | Donny Walker | 0-2-0 UFC | 1072 PTS |
| 4268 | ![]() | ![]() | Rob Yundt | 0-2-0 UFC | 1071 PTS |
| 4269 | ![]() | ![]() | Steve Berger | 0-2-0, 1NC UFC | 1070 PTS |
| 4270 | ![]() | ![]() | Juan Manuel Suarez | 0-2-0 REC | 1070 PTS |
| 4271 | ![]() | ![]() | Aaron La Farge | 0-1-0 REC | 1070 PTS |
| 4272 | ![]() | ![]() | Bill Mahood | 0-1-0 UFC | 1070 PTS |
| 4273 | ![]() | ![]() | Albert Serpeti | 0-1-0 REC | 1069 PTS |
| 4274 | ![]() | ![]() | Anatoliy Adzhamyan | 0-1-0 REC | 1069 PTS |
| 4275 | ![]() | ![]() | Steve Montgomery | 0-2-0 UFC | 1068 PTS |
| 4276 | ![]() | ![]() | Andres Luna Martinetti | 0-1-0 REC | 1068 PTS |
| 4277 | ![]() | ![]() | Ryskulbek Ibraimov | 0-2-0 REC | 1068 PTS |
| 4278 | ![]() | ![]() | Chuck O'Neil | 0-1-0 UFC | 1067 PTS |
| 4279 | ![]() | ![]() | Diego Silva | 0-1-0 REC | 1067 PTS |
| 4280 | ![]() | ![]() | Ilya Kovalev | 1-1-0 REC | 1067 PTS |
| 4281 | ![]() | ![]() | Jacob Wiggins | 0-1-0 REC | 1067 PTS |
| 4282 | ![]() | ![]() | Elves Oliveira | 0-2-0 REC | 1066 PTS |
| 4283 | ![]() | ![]() | John Lewis | 1-1-0 UFC | 1066 PTS |
| 4284 | ![]() | ![]() | Elvis Mutapcic | 0-2-1 UFC | 1066 PTS |
| 4285 | ![]() | ![]() | Matthew Friel | 0-2-0 REC | 1066 PTS |
| 4286 | ![]() | ![]() | Micaias Urena | 1-1-0 REC | 1066 PTS |
| 4287 | ![]() | ![]() | Fernando Bruno | 0-2-0 UFC | 1064 PTS |
| 4288 | ![]() | ![]() | Ben Sosoli | 0-1-0, 1NC UFC | 1064 PTS |
| 4289 | ![]() | ![]() | Eiji Mitsuoka | 0-2-0 UFC | 1064 PTS |
| 4290 | ![]() | ![]() | Wang Sai | 1-1-0 UFC | 1063 PTS |
| 4291 | ![]() | ![]() | Martin Zawada | 0-3-0 REC | 1062 PTS |
| 4292 | ![]() | ![]() | Rodrigo Praia | 1-1-0 REC | 1062 PTS |
| 4293 | ![]() | ![]() | Anton Zafir | 0-2-0 UFC | 1062 PTS |
| 4294 | ![]() | ![]() | Ezzoubair Bouarsa | 0-1-0 REC | 1062 PTS |
| 4295 | ![]() | ![]() | Antun Racic | 1-2-0 REC | 1062 PTS |
| 4296 | ![]() | ![]() | Wesley Martins | 0-1-0 REC | 1062 PTS |
| 4297 | ![]() | ![]() | Carl McNally | 1-2-0 REC | 1061 PTS |
| 4298 | ![]() | ![]() | Liudvik Sholinian | 0-2-0 UFC | 1061 PTS |
| 4299 | ![]() | ![]() | Antonio Zovak | 0-2-0 REC | 1060 PTS |
| 4300 | ![]() | ![]() | Alex Aston | 0-1-0 REC | 1060 PTS |

































































