Classement UFC Fans Hommes
| 2651 | ![]() | ![]() | Gerard Gordeau | 2-1-0 UFC | 2168 PTS |
| 2652 | ![]() | ![]() | Spike Carlyle | 1-2-0 UFC | 2167 PTS |
| 2653 | ![]() | ![]() | David Mgoyan | 1-1-0 REC | 2166 PTS |
| 2654 | ![]() | ![]() | Luis Saldana | 2-1-1 UFC | 2165 PTS |
| 2655 | ![]() | ![]() | Goiti Yamauchi | 3-2-0 REC | 2164 PTS |
| 2656 | ![]() | ![]() | Maki Pitolo | 1-5-0 UFC | 2162 PTS |
| 2657 | ![]() | ![]() | Thiago Taveira | 1-0-0 REC | 2162 PTS |
| 2658 | ![]() | ![]() | Miguel Torres | 2-2-0 UFC | 2158 PTS |
| 2659 | ![]() | ![]() | Brad Blackburn | 3-2-0 UFC | 2158 PTS |
| 2660 | ![]() | ![]() | Nashkho Galaev | 1-2-0 REC | 2157 PTS |
| 2661 | ![]() | ![]() | Gan McGee | 2-2-0 UFC | 2157 PTS |
| 2662 | ![]() | ![]() | Ibragim Kortoev | 2-0-0 REC | 2157 PTS |
| 2663 | ![]() | ![]() | Norifumi Yamamoto | 0-3-0, 1NC UFC | 2152 PTS |
| 2664 | ![]() | ![]() | Charles Byrd | 1-3-0 UFC | 2152 PTS |
| 2665 | ![]() | ![]() | Alberto Mina | 3-1-0 UFC | 2152 PTS |
| 2666 | ![]() | ![]() | Karol Kutyla | 0-5-0 REC | 2147 PTS |
| 2667 | ![]() | ![]() | Kyle Pufahl | 1-1-0 REC | 2138 PTS |
| 2668 | ![]() | ![]() | Hatef Moeil | 4-0-0 REC | 2138 PTS |
| 2669 | ![]() | ![]() | Murtaza Talha | 0-2-0 REC | 2132 PTS |
| 2670 | ![]() | ![]() | Tatsuya Kawajiri | 3-3-0 UFC | 2131 PTS |
| 2671 | ![]() | ![]() | Daniele Miceli | 2-2-0, 1NC REC | 2130 PTS |
| 2672 | ![]() | ![]() | Phillipe Nover | 1-6-0 UFC | 2125 PTS |
| 2673 | ![]() | ![]() | Akhmed Khamzaev | 0-3-0 REC | 2124 PTS |
| 2674 | ![]() | ![]() | Matt Grice | 2-5-0 UFC | 2123 PTS |
| 2675 | ![]() | ![]() | Dylan Andrews | 2-3-0 UFC | 2123 PTS |
| 2676 | ![]() | ![]() | George McManus | 1-3-0 REC | 2123 PTS |
| 2677 | ![]() | ![]() | Mike Kyle | 2-1-0 UFC | 2123 PTS |
| 2678 | ![]() | ![]() | Rich Attonito | 3-2-0 UFC | 2122 PTS |
| 2679 | ![]() | ![]() | Steve Bosse | 2-1-0 UFC | 2120 PTS |
| 2680 | ![]() | ![]() | Marcelo Nunes | 4-1-0 REC | 2117 PTS |
| 2681 | ![]() | ![]() | Aaron Phillips | 0-4-0 UFC | 2117 PTS |
| 2682 | ![]() | ![]() | Anthony Birchak | 2-4-0 UFC | 2115 PTS |
| 2683 | ![]() | ![]() | Jakub Tichota | 3-4-0 REC | 2115 PTS |
| 2684 | ![]() | ![]() | Alexander Shabliy | 3-1-0 REC | 2114 PTS |
| 2685 | ![]() | ![]() | Bin Xie | 2114 PTS | |
| 2686 | ![]() | ![]() | Rakim Cleveland | 2-5-0 REC | 2113 PTS |
| 2687 | ![]() | ![]() | Randy Costa | 2-4-0 UFC | 2112 PTS |
| 2688 | ![]() | ![]() | Nate Kelly | 3-0-0 REC | 2111 PTS |
| 2689 | ![]() | ![]() | Mariusz Pudzianowski | 0-3-0 REC | 2111 PTS |
| 2690 | ![]() | ![]() | Marcos Rodrigues | 0-3-0 REC | 2110 PTS |
| 2691 | ![]() | ![]() | Johnny Robles | 1-0-0 REC | 2110 PTS |
| 2692 | ![]() | ![]() | Emil Meek | 1-3-0 UFC | 2107 PTS |
| 2693 | ![]() | ![]() | Sarvarjon Khamidov | 3-1-0 REC | 2107 PTS |
| 2694 | ![]() | ![]() | Jason Witt | 2-4-0 UFC | 2103 PTS |
| 2695 | ![]() | ![]() | Daniel Lacerda | 0-5-0, 1NC UFC | 2102 PTS |
| 2696 | ![]() | ![]() | Azize Hlali | 2-1-0 REC | 2100 PTS |
| 2697 | ![]() | ![]() | Samy Schiavo | 0-2-0 UFC | 2098 PTS |
| 2698 | ![]() | ![]() | Freddy Serrano | 2-2-0 UFC | 2095 PTS |
| 2699 | ![]() | ![]() | Raphael Pessoa | 1-2-0 UFC | 2095 PTS |
| 2700 | ![]() | ![]() | Jarred Brooks | 2-2-0 UFC | 2093 PTS |




































































