Classement UFC Fans Hommes
| 2001 | ![]() | ![]() | Zakaria Elhana | 1-1-0, 1NC REC | 4102 PTS |
| 2002 | ![]() | ![]() | Sammy Shires | 1-0-0 REC | 4097 PTS |
| 2003 | ![]() | ![]() | Charlie Brenneman | 4-7-0 UFC | 4093 PTS |
| 2004 | ![]() | ![]() | Kacper Pakeltys | 1-0-0 REC | 4093 PTS |
| 2005 | ![]() | ![]() | Azamat Gazzaev | 1-1-0 REC | 4090 PTS |
| 2006 | ![]() | ![]() | Charlie Campbell | 2-1-0 UFC | 4088 PTS |
| 2007 | ![]() | ![]() | Kurt Holobaugh | 2-7-0 UFC | 4085 PTS |
| 2008 | ![]() | ![]() | Elie Makongo | 2-1-0 REC | 4078 PTS |
| 2009 | ![]() | ![]() | Hector Lombard | 3-8-0, 1NC UFC | 4071 PTS |
| 2010 | ![]() | ![]() | Ron Humphrey | 1-0-0 REC | 4069 PTS |
| 2011 | ![]() | ![]() | Magomed Mustafaev | 3-2-0 UFC | 4066 PTS |
| 2012 | ![]() | ![]() | Danny Barlow | 2-2-0 UFC | 4064 PTS |
| 2013 | ![]() | ![]() | Ibragim Raduev | 1-0-0 REC | 4064 PTS |
| 2014 | ![]() | ![]() | Zelimkham Khatuev | 1-1-0 REC | 4062 PTS |
| 2015 | ![]() | ![]() | Shamil Ushaev | 1-0-0 REC | 4062 PTS |
| 2016 | ![]() | ![]() | Sheymon Moraes | 2-3-0 UFC | 4061 PTS |
| 2017 | ![]() | ![]() | Artem Belakh | 1-0-0 REC | 4055 PTS |
| 2018 | ![]() | ![]() | Amir Aliev | 1-0-0 REC | 4049 PTS |
| 2019 | ![]() | ![]() | Kamil Saidov | 1-0-0 REC | 4046 PTS |
| 2020 | ![]() | ![]() | Daniel Oliveira | 1-2-0 REC | 4045 PTS |
| 2021 | ![]() | ![]() | Sayan Kedenov | 1-0-0 REC | 4044 PTS |
| 2022 | ![]() | ![]() | Erzo Gudaev | 3-0-0 REC | 4041 PTS |
| 2023 | ![]() | ![]() | Jaime Lloyd | 1-0-0 REC | 4040 PTS |
| 2024 | ![]() | ![]() | Gabriele Casella | 1-0-0 REC | 4039 PTS |
| 2025 | ![]() | ![]() | Blagoy Ivanov | 3-5-0 UFC | 4037 PTS |
| 2026 | ![]() | ![]() | Mads Burnell | 1-2-0 UFC | 4032 PTS |
| 2027 | ![]() | ![]() | Mohsen Mohammadseifi | 4-1-0 REC | 4027 PTS |
| 2028 | ![]() | ![]() | Hermes Franca | 6-5-0 UFC | 4024 PTS |
| 2029 | ![]() | ![]() | Genji Umeno | 2-1-0 REC | 4022 PTS |
| 2030 | ![]() | ![]() | Alan Patrick | 5-4-0, 1NC UFC | 4022 PTS |
| 2031 | ![]() | ![]() | James Llontop | 0-3-0 UFC | 4014 PTS |
| 2032 | ![]() | ![]() | Mansur Sadykov | 1-1-0 REC | 4013 PTS |
| 2033 | ![]() | ![]() | Imam Vitakhanov | 2-2-0 REC | 4010 PTS |
| 2034 | ![]() | ![]() | Vitaly Slipenko | 1-1-0 REC | 4007 PTS |
| 2035 | ![]() | ![]() | Souhil Tairi | 2-3-0 REC | 4007 PTS |
| 2036 | ![]() | ![]() | Takahiro Okuyama | 1-0-0 REC | 4007 PTS |
| 2037 | ![]() | ![]() | David Dzhibilov | 2-1-0 REC | 4003 PTS |
| 2038 | ![]() | ![]() | Claudio Silva | 5-3-0 UFC | 4003 PTS |
| 2039 | ![]() | ![]() | Alibek Gadzhammatov | 2-1-0 REC | 4002 PTS |
| 2040 | ![]() | ![]() | Jacob Volkmann | 6-4-0 UFC | 3999 PTS |
| 2041 | ![]() | ![]() | Herbert Burns | 2-4-0 UFC | 3999 PTS |
| 2042 | ![]() | ![]() | Ieuan Mackenzie | 1-1-0 REC | 3992 PTS |
| 2043 | ![]() | ![]() | Yuta Sasaki | 4-5-0 UFC | 3990 PTS |
| 2044 | ![]() | ![]() | Oskar Staszczak | 1-0-0 REC | 3989 PTS |
| 2045 | ![]() | ![]() | Lucas Almeida | 1-0-0 REC | 3985 PTS |
| 2046 | ![]() | ![]() | Brajan Przysiwek | 1-0-0 REC | 3978 PTS |
| 2047 | ![]() | ![]() | Jamie Pickett | 2-7-0 UFC | 3978 PTS |
| 2048 | ![]() | ![]() | Viktor Kolesnik | 1-2-0 REC | 3977 PTS |
| 2049 | ![]() | ![]() | David Teymur | 5-1-0 UFC | 3973 PTS |
| 2050 | ![]() | ![]() | Tom Duquesnoy | 2-1-0 UFC | 3966 PTS |

























































