Classement UFC Fans Hommes
| 2101 | ![]() | ![]() | Baysangur Atiev | 1-0-0 REC | 3509 PTS |
| 2102 | ![]() | ![]() | Dhiego Lima | 4-7-0 UFC | 3505 PTS |
| 2103 | ![]() | ![]() | Eddie Hall | 1-0-0 REC | 3502 PTS |
| 2104 | ![]() | ![]() | Anderson Xavier | 1-0-0 REC | 3501 PTS |
| 2105 | ![]() | ![]() | Meledje Yedoh | 1-2-0 REC | 3498 PTS |
| 2106 | ![]() | ![]() | Gary Goodridge | 4-4-0 UFC | 3491 PTS |
| 2107 | ![]() | ![]() | Denis Gorniak | 1-2-0 REC | 3488 PTS |
| 2108 | ![]() | ![]() | Jean Sevalho | 1-0-0 REC | 3487 PTS |
| 2109 | ![]() | ![]() | Jeff Monson | 4-3-0 UFC | 3484 PTS |
| 2110 | ![]() | ![]() | Mark Hominick | 3-4-0 UFC | 3476 PTS |
| 2111 | ![]() | ![]() | Jordan Mein | 5-4-0 UFC | 3475 PTS |
| 2112 | ![]() | ![]() | Helisson Cardoso | 1-0-0 REC | 3473 PTS |
| 2113 | ![]() | ![]() | Ramon Taveras | 1-2-0 UFC | 3469 PTS |
| 2114 | ![]() | ![]() | Justin Burlinson | 3-1-0 REC | 3466 PTS |
| 2115 | ![]() | ![]() | Brian Ebersole | 5-3-0 UFC | 3462 PTS |
| 2116 | ![]() | ![]() | Shunta Nomura | 2-0-0 REC | 3459 PTS |
| 2117 | ![]() | ![]() | Rashid Vagabov | 1-0-0 REC | 3458 PTS |
| 2118 | ![]() | ![]() | Lucas Seibert | 1-0-0 REC | 3458 PTS |
| 2119 | ![]() | ![]() | James Webb | 3-1-0 REC | 3457 PTS |
| 2120 | ![]() | ![]() | Suguru Hayasaka | 1-0-0 REC | 3453 PTS |
| 2121 | ![]() | ![]() | Joo Sang Yoo | 1-1-0 UFC | 3448 PTS |
| 2122 | ![]() | ![]() | Magomed-Emin Ibragimov | 1-0-0 REC | 3447 PTS |
| 2123 | ![]() | ![]() | Khetag Morgoev | 1-0-0 REC | 3446 PTS |
| 2124 | ![]() | ![]() | Landry Ward | 2-2-0 REC | 3446 PTS |
| 2125 | ![]() | ![]() | Kuat Khamitov | 1-0-0 REC | 3445 PTS |
| 2126 | ![]() | ![]() | Maximo Blanco | 4-5-0 UFC | 3442 PTS |
| 2127 | ![]() | ![]() | Gabriele Lionetti | 1-0-0 REC | 3441 PTS |
| 2128 | ![]() | ![]() | Desmond Green | 4-3-0 UFC | 3441 PTS |
| 2129 | ![]() | ![]() | Kangjie Zhu | 3439 PTS | |
| 2130 | ![]() | ![]() | Radoslaw Paczuski | 4-3-0 REC | 3438 PTS |
| 2131 | ![]() | ![]() | Anthony Hamilton | 3-7-0 UFC | 3436 PTS |
| 2132 | ![]() | ![]() | Yong Chul Kwon | 1-0-0 REC | 3435 PTS |
| 2133 | ![]() | ![]() | Jeka Saragih | 1-3-0 UFC | 3434 PTS |
| 2134 | ![]() | ![]() | Raulian Paiva | 3-4-0 UFC | 3434 PTS |
| 2135 | ![]() | ![]() | Gavin Tucker | 4-3-0 UFC | 3433 PTS |
| 2136 | ![]() | ![]() | Josh Culibao | 3-4-1 UFC | 3433 PTS |
| 2137 | ![]() | ![]() | Mate Sanikidze | 4-3-0 REC | 3431 PTS |
| 2138 | ![]() | ![]() | Agy Sardari | 4-1-0 REC | 3430 PTS |
| 2139 | ![]() | ![]() | Magomed Dakhshukaev | 1-0-0 REC | 3430 PTS |
| 2140 | ![]() | ![]() | Yukito Morinaga | 1-0-0 REC | 3428 PTS |
| 2141 | ![]() | ![]() | Fedor Emelianenko | 0-1-0 REC | 3427 PTS |
| 2142 | ![]() | ![]() | Bekkhan Musaev | 1-1-0 REC | 3427 PTS |
| 2143 | ![]() | ![]() | Jake O'Brien | 4-3-0 UFC | 3422 PTS |
| 2144 | ![]() | ![]() | Ryan Kuse | 1-0-0 REC | 3412 PTS |
| 2145 | ![]() | ![]() | Gabriel Santos | 2-2-0 UFC | 3409 PTS |
| 2146 | ![]() | ![]() | Paul Kelly | 5-4-0 UFC | 3407 PTS |
| 2147 | ![]() | ![]() | Jerry Bohlander | 5-2-0 UFC | 3405 PTS |
| 2148 | ![]() | ![]() | Marco Ruas | 4-2-0 UFC | 3404 PTS |
| 2149 | ![]() | ![]() | Todd Pickett | 1-0-0 REC | 3393 PTS |
| 2150 | ![]() | ![]() | Miguel Baeza | 3-4-0 UFC | 3392 PTS |























































