Classement UFC Fans Hommes
| 151 | ![]() | ![]() | Usman Nurmagomedov | 8-0-0, 1NC REC | 21363 PTS |
| 152 | ![]() | ![]() | Tom Nolan | 5-1-0 UFC | 21315 PTS |
| 153 | ![]() | ![]() | Taylor Lapilus | 6-2-0 UFC | 21307 PTS |
| 154 | ![]() | ![]() | Sean Clancy | 7-0-0 REC | 21250 PTS |
| 155 | ![]() | ![]() | Francisco Trinaldo | 18-8-0 UFC | 21180 PTS |
| 156 | ![]() | ![]() | Marlon Vera | 15-11-0 UFC | 21129 PTS |
| 157 | ![]() | ![]() | Vitor Belfort | 15-10-0, 1NC UFC | 21047 PTS |
| 158 | ![]() | ![]() | Shamil Gaziev | 4-3-0 UFC | 21046 PTS |
| 159 | ![]() | ![]() | Natan Schulte | 15-3-1 REC | 20866 PTS |
| 160 | ![]() | ![]() | Ryan Bader | 15-5-0 UFC | 20718 PTS |
| 161 | ![]() | ![]() | Drew Dober | 15-11-0, 1NC UFC | 20716 PTS |
| 162 | ![]() | ![]() | Rafael Fiziev | 8-5-0 UFC | 20678 PTS |
| 163 | ![]() | ![]() | David Martinez | 3-0-0 UFC | 20635 PTS |
| 164 | ![]() | ![]() | Olivier Aubin-Mercier | 7-5-0 UFC | 20613 PTS |
| 165 | ![]() | ![]() | Lucas Fernando | 1-0-0 UFC | 20470 PTS |
| 166 | ![]() | ![]() | Magomed Magomedkerimov | 16-1-0 REC | 20340 PTS |
| 167 | ![]() | ![]() | Chris Weidman | 12-8-0 UFC | 20284 PTS |
| 168 | ![]() | ![]() | Chris Padilla | 5-0-1 UFC | 20264 PTS |
| 169 | ![]() | ![]() | Shavkat Rakhmonov | 7-0-0 UFC | 20216 PTS |
| 170 | ![]() | ![]() | Michael Johnson | 16-16-0 UFC | 20087 PTS |
| 171 | ![]() | ![]() | Colby Covington | 12-5-0 UFC | 20037 PTS |
| 172 | ![]() | ![]() | MarQuel Mederos | 4-0-1 UFC | 19923 PTS |
| 173 | ![]() | ![]() | Jordan Zebo | 10-1-0 REC | 19899 PTS |
| 174 | ![]() | ![]() | Chase Hooper | 9-5-0 UFC | 19882 PTS |
| 175 | ![]() | ![]() | Marcio Barbosa | 2-0-0 UFC | 19784 PTS |
| 176 | ![]() | ![]() | Azamat Murzakanov | 6-1-0 UFC | 19781 PTS |
| 177 | ![]() | ![]() | Noah Gugnon | 1-0-0 UFC | 19689 PTS |
| 178 | ![]() | ![]() | Andre Lima | 5-1-0 UFC | 19662 PTS |
| 179 | ![]() | ![]() | Gleison Tibau | 16-12-0 UFC | 19587 PTS |
| 180 | ![]() | ![]() | Kaik Brito | 6-3-0 REC | 19518 PTS |
| 181 | ![]() | ![]() | Jeremiah Wells | 6-2-0 UFC | 19491 PTS |
| 182 | ![]() | ![]() | Frank Mir | 16-11-0 UFC | 19459 PTS |
| 183 | ![]() | ![]() | Javid Basharat | 4-2-0, 1NC UFC | 19405 PTS |
| 184 | ![]() | ![]() | Jackson McVey | 2-2-0 UFC | 19313 PTS |
| 185 | ![]() | ![]() | Marcin Tybura | 14-11-0 UFC | 19256 PTS |
| 186 | ![]() | ![]() | Antonio Carlos Junior | 7-5-0, 1NC UFC | 19111 PTS |
| 187 | ![]() | ![]() | Jeremy Stephens | 15-20-0, 1NC UFC | 18929 PTS |
| 188 | ![]() | ![]() | Clay Guida | 18-19-0 UFC | 18850 PTS |
| 189 | ![]() | ![]() | Donte Johnson | 3-0-0 UFC | 18751 PTS |
| 190 | ![]() | ![]() | Diego Ferreira | 11-7-0 UFC | 18728 PTS |
| 191 | ![]() | ![]() | Cody Garbrandt | 10-8-0 UFC | 18651 PTS |
| 192 | ![]() | ![]() | Yair Rodriguez | 11-4-0, 1NC UFC | 18634 PTS |
| 193 | ![]() | ![]() | Alik Lorenz | 6-1-0 REC | 18421 PTS |
| 194 | ![]() | ![]() | Joseph Benavidez | 15-6-0 UFC | 18415 PTS |
| 195 | ![]() | ![]() | Bryce Mitchell | 10-3-0 UFC | 18395 PTS |
| 196 | ![]() | ![]() | Daniel Marcos | 5-1-0, 1NC UFC | 18374 PTS |
| 197 | ![]() | ![]() | Brad Tavares | 16-12-0 UFC | 18293 PTS |
| 198 | ![]() | ![]() | Kelvin Gastelum | 14-11-0, 1NC UFC | 18277 PTS |
| 199 | ![]() | ![]() | Jamall Emmers | 6-4-0 UFC | 18257 PTS |
| 200 | ![]() | ![]() | Melquizael Costa | 7-3-0 UFC | 18239 PTS |
























































