Classement UFC Fans
| 1301 | 43 | ![]() | Seok Hyun Ko | 3-0-0 REC | 6563 PTS |
| 1302 | 48 | ![]() | Chermen Gobaev | 4-0-0 REC | 6556 PTS |
| 1303 | 10 | ![]() | Alexis Davis | 8-6-0 UFC | 6542 PTS |
| 1304 | 53 | ![]() | Mandel Nallo | 0-1-0 UFC | 6542 PTS |
| 1305 | 52 | ![]() | Dauren Ermekov | 2-1-0 REC | 6539 PTS |
| 1306 | 44 | ![]() | Cristian Quinonez | 2-2-0 UFC | 6539 PTS |
| 1307 | 5 | ![]() | Myles Jury | 8-4-0 UFC | 6535 PTS |
| 1308 | 5404 | ![]() | Theo Ulrich | 2-0-0 REC | 6534 PTS |
| 1309 | 15 | ![]() | Sage Northcutt | 6-2-0 UFC | 6527 PTS |
| 1310 | 51 | ![]() | Sheldon Ryan | 2-2-0 REC | 6522 PTS |
| 1311 | 47 | ![]() | Khalid Taha | 1-4-0, 1NC UFC | 6519 PTS |
| 1312 | 56 | ![]() | Cezary Oleksiejczuk | 1-0-0 UFC | 6518 PTS |
| 1313 | 50 | ![]() | Amru Magomedov | 1-0-0 REC | 6517 PTS |
| 1314 | 22 | ![]() | Miles Johns | 6-5-0, 1NC UFC | 6517 PTS |
| 1315 | 18 | ![]() | Oban Elliott | 3-2-0 UFC | 6513 PTS |
| 1316 | 32 | ![]() | Muslim Tulshaev | 5-2-0 REC | 6509 PTS |
| 1317 | 57 | ![]() | Adrian Garcia | 3-2-0 REC | 6507 PTS |
| 1318 | 52 | ![]() | Jhony Gregory | 1-1-0 REC | 6506 PTS |
| 1319 | 62 | ![]() | Kacper Sochacki | 1-0-0 REC | 6505 PTS |
| 1320 | 33 | ![]() | Fran Breen | 5-1-0 REC | 6505 PTS |
| 1321 | 20 | ![]() | Vinc Pichel | 7-5-0 UFC | 6504 PTS |
| 1322 | 37 | ![]() | Klidson Abreu | 1-2-0, 1NC UFC | 6501 PTS |
| 1323 | 45 | ![]() | Souheil Kaouchen | 2-0-0 REC | 6501 PTS |
| 1324 | 24 | ![]() | Robert Ruchala | 0-2-0 UFC | 6496 PTS |
| 1325 | 37 | ![]() | Ewelina Wozniak | 6-4-0 REC | 6495 PTS |
| 1326 | 58 | ![]() | Islam Aguev | 1-1-0 REC | 6491 PTS |
| 1327 | 57 | ![]() | Ednilson Santos | 2-1-0 REC | 6476 PTS |
| 1328 | 25 | ![]() | MarQuel Mederos | 3-0-1 UFC | 6468 PTS |
| 1329 | 56 | ![]() | Alex Keogh | 1-0-0 REC | 6467 PTS |
| 1330 | 54 | ![]() | Kurtis Campbell | 0-1-0 UFC | 6460 PTS |
| 1331 | 59 | ![]() | Kristians Boguzs | 1-0-0 REC | 6459 PTS |
| 1332 | 6 | ![]() | Andre Lima | 4-0-0 UFC | 6454 PTS |
| 1333 | 28 | ![]() | Farman Hasanov | 3-0-0 REC | 6454 PTS |
| 1334 | 18 | ![]() | Marlon Moraes | 5-6-0 UFC | 6450 PTS |
| 1335 | 60 | ![]() | Alexander Schenk | 1-1-0 REC | 6450 PTS |
| 1336 | 15 | ![]() | Ray Borg | 7-5-0 UFC | 6448 PTS |
| 1337 | 57 | ![]() | Gokhan Aksu | 3-0-0 REC | 6444 PTS |
| 1338 | 57 | ![]() | Pedro Carvalho | 2-5-0 REC | 6443 PTS |
| 1339 | 33 | ![]() | Eduardo Henrique | 5-0-0 REC | 6434 PTS |
| 1340 | 28 | ![]() | Shauna Bannon | 2-3-0 UFC | 6434 PTS |
| 1341 | 27 | ![]() | Luana Carolina | 6-4-0 UFC | 6430 PTS |
| 1342 | 50 | ![]() | Tyree Overton | 2-0-0 REC | 6424 PTS |
| 1343 | 53 | ![]() | Hiromasa Ougikubo | 3-1-0 REC | 6420 PTS |
| 1344 | 19 | ![]() | Sergio Moraes | 8-5-1 UFC | 6416 PTS |
| 1345 | 36 | ![]() | Samuel Bark | 4-3-0 REC | 6414 PTS |
| 1346 | 28 | ![]() | Torrez Finney | 1-1-0 UFC | 6413 PTS |
| 1347 | 28 | ![]() | Julio Arce | 6-4-0 UFC | 6411 PTS |
| 1348 | 65 | ![]() | Lewis Byrne | 1-0-0 REC | 6408 PTS |
| 1349 | 58 | ![]() | Johnathan Waid | 1-1-0 REC | 6401 PTS |
| 1350 | 15 | ![]() | Brandon Vera | 8-7-0, 1NC UFC | 6392 PTS |

















































