Classement UFC Fans
| 1251 | 24 | ![]() | Iasmin Lucindo | 5-2-0 UFC | 6803 PTS |
| 1252 | 63 | ![]() | Tyrone Pfeifer | 1-0-0 REC | 6802 PTS |
| 1253 | 39 | ![]() | Patryk Kaczmarczyk | 5-1-0 REC | 6801 PTS |
| 1254 | 35 | ![]() | Hyder Amil | 3-2-0 UFC | 6798 PTS |
| 1255 | 37 | ![]() | Andrey Pulyaev | 1-2-0 UFC | 6791 PTS |
| 1256 | 53 | ![]() | Julia Polastri | 2-3-0 UFC | 6790 PTS |
| 1257 | 19 | ![]() | Viacheslav Borshchev | 3-6-1 UFC | 6787 PTS |
| 1258 | 63 | ![]() | Moussa Ndiaye | 1-1-0 REC | 6783 PTS |
| 1259 | 60 | ![]() | Damon Donald | 3-2-0 REC | 6777 PTS |
| 1260 | 19 | ![]() | Kyung Ho Kang | 8-5-0, 1NC UFC | 6776 PTS |
| 1261 | 56 | ![]() | Josiah Harrell | 0-1-0 UFC | 6771 PTS |
| 1262 | 18 | ![]() | Brian Kelleher | 8-9-0 UFC | 6771 PTS |
| 1263 | 20 | ![]() | Maurice Smith | 4-3-0 UFC | 6768 PTS |
| 1264 | 53 | ![]() | Mehdi Saadi | 2-1-0 REC | 6762 PTS |
| 1265 | 63 | ![]() | Artur Szpilka | 3-1-0 REC | 6757 PTS |
| 1266 | 20 | ![]() | Cyrille Diabate | 4-4-0 UFC | 6750 PTS |
| 1267 | 415 | ![]() | Cameron Smotherman | 1-3-0 UFC | 6750 PTS |
| 1268 | 61 | ![]() | Zaur Usmaev | 3-1-0 REC | 6745 PTS |
| 1269 | 53 | ![]() | Djorden Santos | 1-2-0 UFC | 6736 PTS |
| 1270 | 57 | ![]() | Akhmed Amaev | 2-0-0 REC | 6733 PTS |
| 1271 | 65 | ![]() | Damien McKenna | 1-1-0 REC | 6730 PTS |
| 1272 | 32 | ![]() | Rafael Xavier | 6-3-0 REC | 6723 PTS |
| 1273 | 50 | ![]() | Ondrej Raska | 4-2-0 REC | 6717 PTS |
| 1274 | 46 | ![]() | Abdul-Rakhman Temirov | 4-0-0 REC | 6701 PTS |
| 1275 | 45 | ![]() | Wiktor Zalewski | 4-2-0 REC | 6701 PTS |
| 1276 | 104 | ![]() | Leon Soares | 1-2-0 REC | 6686 PTS |
| 1277 | 55 | ![]() | Lukasz Charzewski | 3-2-0 REC | 6676 PTS |
| 1278 | 7 | ![]() | Darren Stewart | 5-7-0, 2NC UFC | 6675 PTS |
| 1279 | 32 | ![]() | Ieuan Davies | 5-0-0 REC | 6673 PTS |
| 1280 | 55 | ![]() | Herbert Batista | 3-2-0 REC | 6669 PTS |
| 1281 | 14 | ![]() | Ben Saunders | 9-10-0 UFC | 6659 PTS |
| 1282 | 58 | ![]() | Ryan Firinaiu | 1-0-0 REC | 6650 PTS |
| 1283 | 14 | ![]() | Francimar Barroso | 4-4-0, 1NC UFC | 6648 PTS |
| 1284 | 19 | ![]() | Warlley Alves | 8-8-0 UFC | 6647 PTS |
| 1285 | 35 | ![]() | David Zawada | 1-4-0 UFC | 6643 PTS |
| 1286 | 52 | ![]() | Shadid Abdurazakov | 1-2-0 REC | 6642 PTS |
| 1287 | 39 | ![]() | Nurullo Aliev | 3-0-0 UFC | 6639 PTS |
| 1288 | 56 | ![]() | Andreeas Binder | 1-0-0 REC | 6639 PTS |
| 1289 | 15 | ![]() | Matheus Nicolau | 7-4-0 UFC | 6616 PTS |
| 1290 | 29 | ![]() | Da'Mon Blackshear | 5-4-1 UFC | 6615 PTS |
| 1291 | 12 | ![]() | Trevin Giles | 7-7-0 UFC | 6613 PTS |
| 1292 | 50 | ![]() | Rustam Kerimov | 2-1-0 REC | 6607 PTS |
| 1293 | 7 | ![]() | Danny Roberts | 7-7-0 UFC | 6603 PTS |
| 1294 | 49 | ![]() | Brandon Jenkins | 0-2-0 UFC | 6600 PTS |
| 1295 | 56 | ![]() | Kyle Clark | 1-0-0 REC | 6596 PTS |
| 1296 | 44 | ![]() | Temerlan Azizov | 3-0-0 REC | 6573 PTS |
| 1297 | 15 | ![]() | Jhonata Diniz | 3-2-0 UFC | 6567 PTS |
| 1298 | 21 | ![]() | Billy Quarantillo | 6-5-0 UFC | 6567 PTS |
| 1299 | 50 | ![]() | Matheus Severino | 2-1-0 REC | 6567 PTS |
| 1300 | 11 | ![]() | John Moraga | 8-6-0 UFC | 6563 PTS |

















































