Classement UFC Fans
| 1151 | 29 | ![]() | Kevin Jousset | 2-2-0 UFC | 6582 PTS |
| 1152 | 37 | ![]() | Marco Novak | 4-2-0 REC | 6579 PTS |
| 1153 | 2 | ![]() | Azamat Bekoev | 2-1-0 UFC | 6578 PTS |
| 1154 | 1 | ![]() | Francimar Barroso | 4-4-0, 1NC UFC | 6564 PTS |
| 1155 | 45 | ![]() | Kacper Formela | 2-2-0 REC | 6564 PTS |
| 1156 | 39 | ![]() | Cihad Akipa | 3-2-0 REC | 6563 PTS |
| 1157 | 44 | ![]() | Alou Camara | 1-0-0 REC | 6554 PTS |
| 1158 | 40 | ![]() | Vincent Del Guerra | 2-2-0 REC | 6549 PTS |
| 1159 | 3 | ![]() | Sage Northcutt | 6-2-0 UFC | 6540 PTS |
| 1160 | 3 | ![]() | Ben Saunders | 9-10-0 UFC | 6539 PTS |
| 1161 | 3 | ![]() | Darren Stewart | 5-7-0, 2NC UFC | 6538 PTS |
| 1162 | 27 | ![]() | George Hardwick | 4-3-0 REC | 6536 PTS |
| 1163 | 11 | ![]() | Brendson Ribeiro | 2-4-0 UFC | 6534 PTS |
| 1164 | 45 | ![]() | Dmitriy Aryshev | 1-1-0 REC | 6530 PTS |
| 1165 | 44 | ![]() | Jamshed Ganiev | 1-0-0 REC | 6522 PTS |
| 1166 | 13 | ![]() | Viacheslav Borshchev | 3-6-1 UFC | 6521 PTS |
| 1167 | 4 | ![]() | Lorenz Larkin | 5-5-0 UFC | 6519 PTS |
| 1168 | 41 | ![]() | Rafael Tobias | 0-1-0 UFC | 6512 PTS |
| 1169 | 26 | ![]() | Regina Tarin | 1-0-0 UFC | 6510 PTS |
| 1170 | 9 | ![]() | Warlley Alves | 8-8-0 UFC | 6509 PTS |
| 1171 | 1 | ![]() | Nursulton Ruziboev | 4-1-0 UFC | 6505 PTS |
| 1172 | 43 | ![]() | Joe Taylor | 2-1-0 REC | 6501 PTS |
| 1173 | 43 | ![]() | Travon Eller | 1-1-0 REC | 6494 PTS |
| 1174 | 12 | ![]() | Danny Roberts | 7-7-0 UFC | 6484 PTS |
| 1175 | 6 | ![]() | Matheus Nicolau | 7-4-0 UFC | 6482 PTS |
| 1176 | 35 | ![]() | Hamdy Abdelwahab | 2-1-0, 1NC UFC | 6481 PTS |
| 1177 | 7 | ![]() | Armen Petrosyan | 3-4-0 UFC | 6480 PTS |
| 1178 | 42 | ![]() | Mohammad Fahmi | 2-1-0 REC | 6477 PTS |
| 1179 | 42 | ![]() | Oliver Tero | 1-1-0 REC | 6475 PTS |
| 1180 | 2 | ![]() | Trevin Giles | 7-7-0 UFC | 6470 PTS |
| 1181 | 39 | ![]() | Sabrinna de Sousa | 2-0-0 REC | 6458 PTS |
| 1182 | 6 | ![]() | Jai Herbert | 3-5-1 UFC | 6457 PTS |
| 1183 | 15 | ![]() | Augusto Sakai | 5-4-0 UFC | 6455 PTS |
| 1184 | 28 | ![]() | Luana Carolina | 6-4-0 UFC | 6453 PTS |
| 1185 | 36 | ![]() | Sergiusz Zajac | 3-1-0 REC | 6443 PTS |
| 1186 | 41 | ![]() | Kadeem Perkins | 2-0-0 REC | 6438 PTS |
| 1187 | 14 | ![]() | Rodrigo Nascimento | 4-3-0, 1NC UFC | 6433 PTS |
| 1188 | 21 | ![]() | Lewis McGrillen-Evans | 6-1-0 REC | 6433 PTS |
| 1189 | 43 | ![]() | Arash Sadeghi | 2-0-0 REC | 6431 PTS |
| 1190 | 42 | ![]() | Charlie Boulton | 2-0-0 REC | 6430 PTS |
| 1191 | 25 | ![]() | Eduarda Moura | 3-2-0 UFC | 6424 PTS |
| 1192 | 38 | ![]() | Denise Kielholtz | 3-2-0 REC | 6414 PTS |
| 1193 | 6 | ![]() | Vinc Pichel | 7-5-0 UFC | 6412 PTS |
| 1194 | 8 | ![]() | Justin Tafa | 4-5-0, 1NC UFC | 6406 PTS |
| 1195 | 18 | ![]() | Hyder Amil | 3-2-0 UFC | 6405 PTS |
| 1196 | ![]() | Alexis Davis | 8-6-0 UFC | 6400 PTS | |
| 1197 | 4 | ![]() | John Moraga | 8-6-0 UFC | 6399 PTS |
| 1198 | 33 | ![]() | Rhys McKee | 1-5-0 UFC | 6394 PTS |
| 1199 | 40 | ![]() | Daniele Scatizzi | 4-2-0 REC | 6382 PTS |
| 1200 | 8 | ![]() | Marlon Moraes | 5-6-0 UFC | 6371 PTS |

















































