Classement UFC Fans
| 1051 | 40 | ![]() | Eugen Black-Dell | 1-3-0 REC | 7078 PTS |
| 1052 | 38 | ![]() | Gleb Khabibulin | 2-1-0 REC | 7069 PTS |
| 1053 | 10 | ![]() | Wanderlei Silva | 5-7-0 UFC | 7054 PTS |
| 1054 | 37 | ![]() | Eliezer Kubanza | 1-1-0 REC | 7052 PTS |
| 1055 | 9 | ![]() | Michelle Montague | 1-0-0 UFC | 7052 PTS |
| 1056 | 40 | ![]() | Bilal Bakhouche | 1-0-0 REC | 7048 PTS |
| 1057 | 8 | ![]() | Viviane Araujo | 7-6-0 UFC | 7045 PTS |
| 1058 | 3 | ![]() | James Krause | 9-4-0 UFC | 7035 PTS |
| 1059 | 85 | ![]() | Mark Ewen | 4-3-0 REC | 7035 PTS |
| 1060 | 39 | ![]() | Ryoma Shishimoto | 1-0-0 REC | 7031 PTS |
| 1061 | 36 | ![]() | Muslim Magomedov | 2-0-0 REC | 7008 PTS |
| 1062 | 1 | ![]() | Molly McCann | 7-7-0 UFC | 7005 PTS |
| 1063 | 36 | ![]() | Alexander Grozin | 1-2-0 REC | 6992 PTS |
| 1064 | 32 | ![]() | Sang Uk Kim | 3-2-0 REC | 6990 PTS |
| 1065 | 35 | ![]() | Marcelo Morrelli | 1-1-0 REC | 6984 PTS |
| 1066 | 38 | ![]() | Enzo Massami Iamazato | 1-0-0 REC | 6983 PTS |
| 1067 | 23 | ![]() | Laid Zerhouni | 4-2-0 REC | 6981 PTS |
| 1068 | 6 | ![]() | Renan Ferreira | 7-3-0, 3NC REC | 6980 PTS |
| 1069 | 30 | ![]() | David Dvorak | 3-3-0 UFC | 6976 PTS |
| 1070 | 29 | ![]() | Yuki Motoya | 5-2-0 REC | 6963 PTS |
| 1071 | 38 | ![]() | Koji Takeda | 2-2-0 REC | 6963 PTS |
| 1072 | 2 | ![]() | Spencer Fisher | 9-8-0 UFC | 6962 PTS |
| 1073 | 22 | ![]() | Torrez Finney | 1-1-0 UFC | 6957 PTS |
| 1074 | 20 | ![]() | Magomed Zaynukov | 1-0-0 REC | 6954 PTS |
| 1075 | 11 | ![]() | Junior Tafa | 2-5-0 UFC | 6950 PTS |
| 1076 | 40 | ![]() | Melvin Jovel | 3-1-0 REC | 6949 PTS |
| 1077 | 37 | ![]() | Davy Gallon | 2-3-0, 1NC REC | 6945 PTS |
| 1078 | 44 | ![]() | Shamil Boraev | 2-0-0 REC | 6941 PTS |
| 1079 | 31 | ![]() | Khalid Taha | 1-4-0, 1NC UFC | 6940 PTS |
| 1080 | 9 | ![]() | Mark Munoz | 9-6-0 UFC | 6933 PTS |
| 1081 | 39 | ![]() | Wahbi Brahem | 1-1-0 REC | 6923 PTS |
| 1082 | 27 | ![]() | Melissa Croden | 1-1-0 UFC | 6913 PTS |
| 1083 | 18 | ![]() | Giacomo Michelis | 5-0-0 REC | 6913 PTS |
| 1084 | 25 | ![]() | Shannon Clark | 4-1-0 REC | 6908 PTS |
| 1085 | 40 | ![]() | Aurel Pirtea | 2-1-0 REC | 6906 PTS |
| 1086 | 34 | ![]() | Alex Hutyra | 1-0-0 REC | 6901 PTS |
| 1087 | 19 | ![]() | Jack Jenkins | 4-2-0 UFC | 6897 PTS |
| 1088 | 32 | ![]() | Noah Gugnon | 2-1-0 REC | 6892 PTS |
| 1089 | 36 | ![]() | Karim Henniene | 2-1-0 REC | 6892 PTS |
| 1090 | 10 | ![]() | Douglas Silva | 7-7-0 UFC | 6891 PTS |
| 1091 | 41 | ![]() | Valeriy Dashkevich | 2-0-0 REC | 6891 PTS |
| 1092 | 15 | ![]() | Marcus Davis | 9-6-0 UFC | 6889 PTS |
| 1093 | 15 | ![]() | Sara McMann | 7-6-0 UFC | 6884 PTS |
| 1094 | 36 | ![]() | Iskandar Mamadaliev | 2-1-0 REC | 6875 PTS |
| 1095 | 28 | ![]() | Uran Satybaldiev | 1-1-0 UFC | 6854 PTS |
| 1096 | 27 | ![]() | Yanis Ghemmouri | 0-2-0 UFC | 6853 PTS |
| 1097 | 37 | ![]() | Vagiz Ismagilov | 2-0-0 REC | 6849 PTS |
| 1098 | 32 | ![]() | Piotr Kacprzak | 3-2-0 REC | 6831 PTS |
| 1099 | 9 | ![]() | Stephan Bonnar | 8-7-0 UFC | 6820 PTS |
| 1100 | 8 | ![]() | Alan Belcher | 9-6-0 UFC | 6812 PTS |

















































