Classement UFC Fans Hommes
| 751 | ![]() | ![]() | Eddie Alvarez | 4-3-0, 1NC UFC | 9045 PTS |
| 752 | ![]() | ![]() | Donegi Abena | 1-0-0 REC | 9039 PTS |
| 753 | ![]() | ![]() | Michel Prazeres | 10-4-0 UFC | 9035 PTS |
| 754 | ![]() | ![]() | Michal Dreczkowski | 4-1-0 REC | 9034 PTS |
| 755 | ![]() | ![]() | Styve Ngono | 2-0-0 REC | 9014 PTS |
| 756 | ![]() | ![]() | Hafeni Nafuka | 5-4-0 REC | 8999 PTS |
| 757 | ![]() | ![]() | Adriano Moraes | 1-0-0 REC | 8994 PTS |
| 758 | ![]() | ![]() | Rinat Fakhretdinov | 6-0-1 UFC | 8989 PTS |
| 759 | ![]() | ![]() | Jamie Cordero | 8-2-0, 1NC REC | 8979 PTS |
| 760 | ![]() | ![]() | Conor McCarthy | 4-1-0 REC | 8975 PTS |
| 761 | ![]() | ![]() | Alexander O'Sullivan | 4-1-0 REC | 8968 PTS |
| 762 | ![]() | ![]() | Dastan Amangeldy | 2-0-0 REC | 8961 PTS |
| 763 | ![]() | ![]() | Shamil Boraev | 3-0-0 REC | 8952 PTS |
| 764 | ![]() | ![]() | Sam Alvey | 10-13-1 UFC | 8933 PTS |
| 765 | ![]() | ![]() | Zach Reese | 4-3-0, 1NC UFC | 8927 PTS |
| 766 | ![]() | ![]() | Pedro Rizzo | 9-5-0 UFC | 8911 PTS |
| 767 | ![]() | ![]() | George Smith | 3-1-0 REC | 8903 PTS |
| 768 | ![]() | ![]() | Paul Felder | 9-6-0 UFC | 8876 PTS |
| 769 | ![]() | ![]() | Anthony Orozco | 8-0-0 REC | 8868 PTS |
| 770 | ![]() | ![]() | Khadim Dia | 6-0-0 REC | 8867 PTS |
| 771 | ![]() | ![]() | Kaik Brito | 5-3-0 REC | 8859 PTS |
| 772 | ![]() | ![]() | Gauge Young | 2-1-0 UFC | 8851 PTS |
| 773 | ![]() | ![]() | Donte Johnson | 2-0-0 UFC | 8850 PTS |
| 774 | ![]() | ![]() | Luke Rockhold | 6-5-0 UFC | 8847 PTS |
| 775 | ![]() | ![]() | Ivan Erslan | 1-3-0 UFC | 8840 PTS |
| 776 | ![]() | ![]() | Frederik Dupras | 2-1-0 REC | 8832 PTS |
| 777 | ![]() | ![]() | Allen Holloway | 1-0-0 REC | 8832 PTS |
| 778 | ![]() | ![]() | Marco Tulio | 2-2-0 UFC | 8822 PTS |
| 779 | ![]() | ![]() | Cornel Thompson | 2-0-0 REC | 8821 PTS |
| 780 | ![]() | ![]() | Marc Diakiese | 8-7-0 UFC | 8805 PTS |
| 781 | ![]() | ![]() | Clayton Lee | 1-0-0 REC | 8804 PTS |
| 782 | ![]() | ![]() | AJ McKee | 6-2-0 REC | 8801 PTS |
| 783 | ![]() | ![]() | Alik Lorenz | 5-1-0 REC | 8791 PTS |
| 784 | ![]() | ![]() | Norbert Novenyi Jr. | 4-1-0 REC | 8787 PTS |
| 785 | ![]() | ![]() | Max Griffin | 8-11-0 UFC | 8780 PTS |
| 786 | ![]() | ![]() | Eric McConico | 2-2-0 UFC | 8775 PTS |
| 787 | ![]() | ![]() | Ivan Buchinger | 8-3-0 REC | 8768 PTS |
| 788 | ![]() | ![]() | Darrius Flowers | 1-3-0 UFC | 8766 PTS |
| 789 | ![]() | ![]() | Paulin Begai | 5-5-1 REC | 8762 PTS |
| 790 | ![]() | ![]() | Henrique Madureira | 3-2-0 REC | 8761 PTS |
| 791 | ![]() | ![]() | C.B. Dollaway | 11-9-0 UFC | 8734 PTS |
| 792 | ![]() | ![]() | Chris Padilla | 4-0-1 UFC | 8734 PTS |
| 793 | ![]() | ![]() | Mehdi Dakaev | 1-1-0 REC | 8733 PTS |
| 794 | ![]() | ![]() | Nyamjargal Tumendemberel | 2-1-0 UFC | 8727 PTS |
| 795 | ![]() | ![]() | Rodolfo Vieira | 6-5-0 UFC | 8727 PTS |
| 796 | ![]() | ![]() | Josh Fremd | 2-4-0 UFC | 8721 PTS |
| 797 | ![]() | ![]() | Patrick Cote | 10-11-0 UFC | 8720 PTS |
| 798 | ![]() | ![]() | Theo Haig | 5-1-0 REC | 8719 PTS |
| 799 | ![]() | ![]() | Malcolm Wellmaker | 2-2-0 UFC | 8710 PTS |
| 800 | ![]() | ![]() | Felipe dos Santos | 1-3-0 UFC | 8708 PTS |























































