Classement UFC Fans Hommes
| 3101 | ![]() | ![]() | Pete Sell | 2-5-0 UFC | 2073 PTS |
| 3102 | ![]() | ![]() | Kevin Burns | 2-3-0 UFC | 2068 PTS |
| 3103 | ![]() | ![]() | Forrest Petz | 2-5-0 UFC | 2067 PTS |
| 3104 | ![]() | ![]() | Genki Sudo | 2-1-0 UFC | 2065 PTS |
| 3105 | ![]() | ![]() | Milan Datelinka | 2-2-0, 1NC REC | 2065 PTS |
| 3106 | ![]() | ![]() | Julio Larrave | 1-0-0 REC | 2064 PTS |
| 3107 | ![]() | ![]() | Shannon Gugerty | 2-3-0 UFC | 2063 PTS |
| 3108 | ![]() | ![]() | Bubba McDaniel | 1-2-0 UFC | 2062 PTS |
| 3109 | ![]() | ![]() | Austin Lingo | 2-3-0 UFC | 2061 PTS |
| 3110 | ![]() | ![]() | Suguru Nii | 0-3-0 REC | 2060 PTS |
| 3111 | ![]() | ![]() | Ibragim Chuzhigaev | 2-1-0, 1NC REC | 2056 PTS |
| 3112 | ![]() | ![]() | Jonathan Meunier | 1-1-0 UFC | 2056 PTS |
| 3113 | ![]() | ![]() | Leon Shahbazyan | 0-1-0 UFC | 2055 PTS |
| 3114 | ![]() | ![]() | James Wilks | 2-2-0 UFC | 2054 PTS |
| 3115 | ![]() | ![]() | Tony Fryklund | 2-2-0 UFC | 2054 PTS |
| 3116 | ![]() | ![]() | Sado Ucar | 0-2-0 REC | 2054 PTS |
| 3117 | ![]() | ![]() | Junior Albini | 1-4-0 UFC | 2051 PTS |
| 3118 | ![]() | ![]() | Glaico Franca | 1-2-0 UFC | 2050 PTS |
| 3119 | ![]() | ![]() | Milos Petrasek | 2-3-0 REC | 2050 PTS |
| 3120 | ![]() | ![]() | Jason Von Flue | 1-2-0 UFC | 2049 PTS |
| 3121 | ![]() | ![]() | Jay Perrin | 0-3-0 UFC | 2045 PTS |
| 3122 | ![]() | ![]() | Ryan Hewitt | 1-4-0 REC | 2044 PTS |
| 3123 | ![]() | ![]() | Daniel Teymur | 1-4-0 UFC | 2044 PTS |
| 3124 | ![]() | ![]() | Manuel Lancioli | 0-3-0 REC | 2043 PTS |
| 3125 | ![]() | ![]() | Luis Medina | 1-0-0 REC | 2038 PTS |
| 3126 | ![]() | ![]() | Oscar Ownsworth | 1-3-0 REC | 2038 PTS |
| 3127 | ![]() | ![]() | William Robert | 1-2-0 REC | 2038 PTS |
| 3128 | ![]() | ![]() | Askar Mozharov | 0-1-0 UFC | 2037 PTS |
| 3129 | ![]() | ![]() | Ronnie Lawrence | 2-1-0, 1NC UFC | 2036 PTS |
| 3130 | ![]() | ![]() | Jorge Santiago | 1-5-0 UFC | 2036 PTS |
| 3131 | ![]() | ![]() | Garreth McLellan | 1-4-0 UFC | 2034 PTS |
| 3132 | ![]() | ![]() | Bourama Camara | 2-4-0 REC | 2029 PTS |
| 3133 | ![]() | ![]() | Jared Hamman | 2-5-0 UFC | 2029 PTS |
| 3134 | ![]() | ![]() | Brian Hooi | 1-3-0 REC | 2027 PTS |
| 3135 | ![]() | ![]() | Sebastien Di Franco | 0-2-0 REC | 2027 PTS |
| 3136 | ![]() | ![]() | Anthony Salamone | 1-2-0 REC | 2026 PTS |
| 3137 | ![]() | ![]() | Vinicius Moreira | 0-4-0 UFC | 2024 PTS |
| 3138 | ![]() | ![]() | Johnny Robles | 1-0-0 REC | 2023 PTS |
| 3139 | ![]() | ![]() | Zelim Imadaev | 0-3-0 UFC | 2022 PTS |
| 3140 | ![]() | ![]() | Chris Avila | 0-2-0 UFC | 2018 PTS |
| 3141 | ![]() | ![]() | Ammari Diedrick | 3-3-0 REC | 2015 PTS |
| 3142 | ![]() | ![]() | Shin Haraguchi | 3-2-0 REC | 2014 PTS |
| 3143 | ![]() | ![]() | Mateus Mendonca | 0-3-0 UFC | 2012 PTS |
| 3144 | ![]() | ![]() | Mostapha Al-Turk | 0-3-0 UFC | 2010 PTS |
| 3145 | ![]() | ![]() | Tra Telligman | 1-4-0 UFC | 2008 PTS |
| 3146 | ![]() | ![]() | Tae Hyun Bang | 2-3-0 UFC | 2007 PTS |
| 3147 | ![]() | ![]() | Joshua Adeboy | 1-0-0 REC | 2005 PTS |
| 3148 | ![]() | ![]() | Antonio Sheldon | 2-2-1 REC | 2005 PTS |
| 3149 | ![]() | ![]() | Steve Cantwell | 1-5-0 UFC | 2005 PTS |
| 3150 | ![]() | ![]() | Akhmed Salamov | 2-0-0 REC | 2004 PTS |

























































