Classement UFC Fans Hommes
| 2301 | ![]() | ![]() | Patricky Pitbull | 1-6-0 REC | 3234 PTS |
| 2302 | ![]() | ![]() | Emir-Can Al | 2-3-0 REC | 3233 PTS |
| 2303 | ![]() | ![]() | Drew McFedries | 4-5-0 UFC | 3231 PTS |
| 2304 | ![]() | ![]() | Shunta Nomura | 2-0-0 REC | 3231 PTS |
| 2305 | ![]() | ![]() | Helisson Cardoso | 1-0-0 REC | 3220 PTS |
| 2306 | ![]() | ![]() | Josias Musasa | 0-2-0 UFC | 3217 PTS |
| 2307 | ![]() | ![]() | Karshyga Dautbek | 3-0-0, 1NC REC | 3215 PTS |
| 2308 | ![]() | ![]() | Magomed-Emin Ibragimov | 1-0-0 REC | 3214 PTS |
| 2309 | ![]() | ![]() | Caol Uno | 3-5-2 UFC | 3213 PTS |
| 2310 | ![]() | ![]() | Yong Chul Kwon | 1-0-0 REC | 3212 PTS |
| 2311 | ![]() | ![]() | Suguru Hayasaka | 1-0-0 REC | 3210 PTS |
| 2312 | ![]() | ![]() | Ryan Kuse | 1-0-0 REC | 3209 PTS |
| 2313 | ![]() | ![]() | Jordan Nandor | 1-2-0, 1NC REC | 3206 PTS |
| 2314 | ![]() | ![]() | David Branch | 4-5-0 UFC | 3206 PTS |
| 2315 | ![]() | ![]() | Frank Camacho | 2-6-0 UFC | 3205 PTS |
| 2316 | ![]() | ![]() | Mitch Ramirez | 0-2-0 UFC | 3203 PTS |
| 2317 | ![]() | ![]() | Wojciech Kawa | 1-2-0 REC | 3203 PTS |
| 2318 | ![]() | ![]() | Bekkhan Musaev | 1-1-0 REC | 3201 PTS |
| 2319 | ![]() | ![]() | Mick Stanton | 4-3-0 REC | 3200 PTS |
| 2320 | ![]() | ![]() | Rony Jason | 4-4-0, 1NC UFC | 3199 PTS |
| 2321 | ![]() | ![]() | Benjamin Sehic | 4-3-0 REC | 3199 PTS |
| 2322 | ![]() | ![]() | Aaron Riley | 3-6-0 UFC | 3196 PTS |
| 2323 | ![]() | ![]() | Brady Hiestand | 3-1-0 UFC | 3195 PTS |
| 2324 | ![]() | ![]() | Yukito Morinaga | 1-0-0 REC | 3192 PTS |
| 2325 | ![]() | ![]() | Gabriele Lionetti | 1-0-0 REC | 3190 PTS |
| 2326 | ![]() | ![]() | Khetag Morgoev | 1-0-0 REC | 3186 PTS |
| 2327 | ![]() | ![]() | Albert Duraev | 2-2-0 UFC | 3184 PTS |
| 2328 | ![]() | ![]() | Lucas Alexander | 1-3-0 UFC | 3181 PTS |
| 2329 | ![]() | ![]() | Mark Hall | 4-3-0 UFC | 3179 PTS |
| 2330 | ![]() | ![]() | Abdel Rahmane Driai | 1-2-0 REC | 3178 PTS |
| 2331 | ![]() | ![]() | Daniel Schwindt | 2-2-0 REC | 3177 PTS |
| 2332 | ![]() | ![]() | Kyle Bochniak | 2-5-0 UFC | 3177 PTS |
| 2333 | ![]() | ![]() | Todd Pickett | 1-0-0 REC | 3176 PTS |
| 2334 | ![]() | ![]() | Dakota Hope | 0-1-0 UFC | 3175 PTS |
| 2335 | ![]() | ![]() | Henry Fadipe | 3-4-0 REC | 3172 PTS |
| 2336 | ![]() | ![]() | Adlan Amagov | 2-0-0 UFC | 3169 PTS |
| 2337 | ![]() | ![]() | Yohan Lainesse | 1-3-0 UFC | 3166 PTS |
| 2338 | ![]() | ![]() | Andrzej Grzebyk | 4-2-0 REC | 3164 PTS |
| 2339 | ![]() | ![]() | Magomed Dakhshukaev | 1-0-0 REC | 3162 PTS |
| 2340 | ![]() | ![]() | Adam Datsaev | 1-1-0 REC | 3158 PTS |
| 2341 | ![]() | ![]() | Marco Beltran | 3-3-0 UFC | 3157 PTS |
| 2342 | ![]() | ![]() | Chad Anheliger | 2-3-0 UFC | 3157 PTS |
| 2343 | ![]() | ![]() | Jarome Woodbury | 1-0-0 REC | 3156 PTS |
| 2344 | ![]() | ![]() | Phillip Latu | 1-3-0 REC | 3156 PTS |
| 2345 | ![]() | ![]() | Alan Baudot | 0-3-0, 1NC UFC | 3152 PTS |
| 2346 | ![]() | ![]() | Shane Young | 2-5-0 UFC | 3149 PTS |
| 2347 | ![]() | ![]() | Mando Gutierrez | 1-2-0 REC | 3148 PTS |
| 2348 | ![]() | ![]() | Vugar Karamov | 2-2-0 REC | 3148 PTS |
| 2349 | ![]() | ![]() | Daguir Imavov | 2-0-1 REC | 3146 PTS |
| 2350 | ![]() | ![]() | Boule Godogo | 1-1-0 REC | 3145 PTS |






















































