Hommes Poids Légers UFC Fans
| 1 | ![]() | ![]() | Charles Oliveira | 25-11-0, 1NC UFC | 86002 PTS |
| 2 | ![]() | ![]() | Max Holloway | 23-9-0 UFC | 73709 PTS |
| 3 | ![]() | ![]() | Ilia Topuria | 9-0-0 UFC | 72529 PTS |
| 4 | ![]() | ![]() | Justin Gaethje | 10-5-0 UFC | 48657 PTS |
| 5 | ![]() | ![]() | Arman Tsarukyan | 10-2-0 UFC | 45411 PTS |
| 6 | ![]() | ![]() | Benoit Saint-Denis | 9-3-0 UFC | 44778 PTS |
| 7 | ![]() | ![]() | Renato Moicano | 13-7-0 UFC | 43316 PTS |
| 8 | ![]() | ![]() | Jim Miller | 27-18-0, 1NC UFC | 39483 PTS |
| 9 | ![]() | ![]() | Mateusz Gamrot | 9-4-0 UFC | 38846 PTS |
| 10 | ![]() | ![]() | Dan Hooker | 14-10-0 UFC | 37397 PTS |
| 11 | ![]() | ![]() | Paddy Pimblett | 7-1-0 UFC | 31774 PTS |
| 12 | ![]() | ![]() | Rafael dos Anjos | 21-15-0 UFC | 31014 PTS |
| 13 | ![]() | ![]() | Beneil Dariush | 17-7-1 UFC | 30463 PTS |
| 14 | ![]() | ![]() | Drew Dober | 15-11-0, 1NC UFC | 27689 PTS |
| 15 | ![]() | ![]() | Bobby Green | 15-12-1, 1NC UFC | 27434 PTS |
| 16 | ![]() | ![]() | Edson Barboza | 18-14-0 UFC | 25365 PTS |
| 17 | ![]() | ![]() | Mauricio Ruffy | 4-1-0 UFC | 22938 PTS |
| 18 | ![]() | ![]() | Terrance McKinney | 8-5-0 UFC | 22714 PTS |
| 19 | ![]() | ![]() | Fares Ziam | 8-2-0 UFC | 22320 PTS |
| 20 | ![]() | ![]() | Michael Johnson | 16-16-0 UFC | 21400 PTS |






















