Poids Légers Hommes
![]() | Lowell Anderson | 0-1-0 UFC | #7100 | ![]() |
![]() | Lucas Brennan | 0-1-0 UFC | #2805 | ![]() |
![]() | Ludovit Klein | 8-3-1 UFC | #530 | ![]() |
![]() | Luigi Vendramini | 1-3-0 UFC | #2535 | ![]() |
![]() | Luis Pena | 5-3-0 UFC | #2075 | ![]() |
![]() | Luke Caudillo | 0-2-0 UFC | #4582 | ![]() |
![]() | Mac Danzig | 5-8-0 UFC | #2083 | ![]() |
![]() | Maciej Jewtuszko | 0-1-0 UFC | #5836 | ![]() |
![]() | Mads Burnell | 1-2-0 UFC | #2230 | ![]() |
![]() | Magomed Mustafaev | 3-2-0 UFC | #2215 | ![]() |
![]() | Mairbek Taisumov | 7-2-0 UFC | #1554 | ![]() |
![]() | Mandel Nallo | 0-1-0 UFC | #1462 | ![]() |
![]() | Manoel Sousa | 1-0-0 UFC | #611 | ![]() |
![]() | Manuel Torres | 5-1-0 UFC | #399 | ![]() |
![]() | Marc Diakiese | 8-7-0 UFC | #874 | ![]() |
![]() | Marcin Bandel | 0-2-0 UFC | #5354 | ![]() |
![]() | Marcin Held | 1-3-0 UFC | #1075 | ![]() |
![]() | Marcin Wrzosek | 0-1-0 UFC | #6496 | ![]() |
![]() | Marco Polo Reyes | 4-4-0 UFC | #2480 | ![]() |
![]() | Marcos Mariano | 0-2-0 UFC | #4854 | ![]() |






















