Poids Moyens Hommes
![]() | Rezi Aslambekov | 0-1-0 REC | #6976 | ![]() |
![]() | Ricardo Abreu | 1-1-0 UFC | #4939 | ![]() |
![]() | Rich Franklin | 14-6-0 UFC | #237 | ![]() |
![]() | Riki Fukuda | 2-3-0 UFC | #3572 | ![]() |
![]() | Rob Earls | 0-1-0 REC | #5659 | ![]() |
![]() | Rob Yundt | 0-2-0 UFC | #5001 | ![]() |
![]() | Robert Bryczek | 1-2-0 UFC | #1248 | ![]() |
![]() | Robert Hale | 0-1-0 REC | #7180 | ![]() |
![]() | Robert Pukac | 6-8-0 REC | #568 | ![]() |
![]() | Robert Valentin | 1-3-0 UFC | #483 | ![]() |
![]() | Robert Valiev | 0-2-0 REC | #5475 | ![]() |
![]() | Robert Whittaker | 17-7-0 UFC | #67 | ![]() |
![]() | Robin Roos | 0-3-0 REC | #3664 | ![]() |
![]() | Rodolfo Vieira | 6-5-0 UFC | #839 | ![]() |
![]() | Rodrigo Ruas | 0-1-0 UFC | #6236 | ![]() |
![]() | Roger Gracie | 0-1-0 UFC | #4167 | ![]() |
![]() | Roger Narvaez | 1-2-0 UFC | #3779 | ![]() |
![]() | Roggy Lawson | 1-0-0 REC | #7748 | ![]() |
![]() | Roman Dolidze | 9-5-0 UFC | #403 | ![]() |
![]() | Roman Kopylov | 7-5-0 UFC | #282 | ![]() |























