Classement UFC Fans Hommes
| 6201 | ![]() | ![]() | Jonatan Kujawa | 0-1-0 REC | 524 PTS |
| 6202 | ![]() | ![]() | Patrick Brady | 0-1-0 REC | 524 PTS |
| 6203 | ![]() | ![]() | Jonas Flok | 0-1-0 REC | 524 PTS |
| 6204 | ![]() | ![]() | Leandro Barbosa | 0-1-0 REC | 523 PTS |
| 6205 | ![]() | ![]() | Jota Ninomiya | 0-1-0 REC | 522 PTS |
| 6206 | ![]() | ![]() | Vlado Neferanovic | 0-1-0 REC | 522 PTS |
| 6207 | ![]() | ![]() | Evgeniy Golub | 0-1-0 REC | 521 PTS |
| 6208 | ![]() | ![]() | Elkhan Musaev | 0-1-0 REC | 521 PTS |
| 6209 | ![]() | ![]() | Orlando Sanders | 0-1-0 REC | 521 PTS |
| 6210 | ![]() | ![]() | Andrew Peltier | 0-1-0 REC | 520 PTS |
| 6211 | ![]() | ![]() | Mikhail Doroshenko | 0-1-0 REC | 520 PTS |
| 6212 | ![]() | ![]() | Dawid Panfil | 0-1-0 REC | 519 PTS |
| 6213 | ![]() | ![]() | Sean Krebbs | 0-1-0 REC | 519 PTS |
| 6214 | ![]() | ![]() | Omar Santana | 0-1-0 REC | 519 PTS |
| 6215 | ![]() | ![]() | Michal Pasternak | 0-1-0 REC | 519 PTS |
| 6216 | ![]() | ![]() | Pedro Sousa | 0-1-0 REC | 518 PTS |
| 6217 | ![]() | ![]() | Shaun Etchell | 0-1-0 REC | 518 PTS |
| 6218 | ![]() | ![]() | Bay-Ali Shaipov | 1-0-0 REC | 517 PTS |
| 6219 | ![]() | ![]() | Artur Karavaev | 1-0-0 REC | 517 PTS |
| 6220 | ![]() | ![]() | Kyu Sung Kim | 0-1-0 REC | 517 PTS |
| 6221 | ![]() | ![]() | Andrea Flamminio | 0-1-0 REC | 516 PTS |
| 6222 | ![]() | ![]() | Conor Hoy | 0-1-0 REC | 515 PTS |
| 6223 | ![]() | ![]() | Sidemar Honorio | 0-1-0 REC | 515 PTS |
| 6224 | ![]() | ![]() | Aleksandr Kolontay | 0-1-0 REC | 515 PTS |
| 6225 | ![]() | ![]() | Khai Wu | 0-1-0 REC | 515 PTS |
| 6226 | ![]() | ![]() | Scott Malone | 0-1-0 REC | 514 PTS |
| 6227 | ![]() | ![]() | David Roberts | 0-1-0 UFC | 514 PTS |
| 6228 | ![]() | ![]() | Anton Berzin | 0-1-0 REC | 514 PTS |
| 6229 | ![]() | ![]() | Juan Sarrios | 0-1-0 REC | 513 PTS |
| 6230 | ![]() | ![]() | Cristian Valencia | 0-1-0 REC | 513 PTS |
| 6231 | ![]() | ![]() | Everett Sims | 0-1-0 REC | 513 PTS |
| 6232 | ![]() | ![]() | Jose Hernandez | 0-1-0 REC | 512 PTS |
| 6233 | ![]() | ![]() | Bekbolot Abdylda Uulu | 0-1-0 REC | 511 PTS |
| 6234 | ![]() | ![]() | Renzo Cortti | 0-1-0 REC | 511 PTS |
| 6235 | ![]() | ![]() | Denis Gondzala | 0-1-0 REC | 509 PTS |
| 6236 | ![]() | ![]() | Rory Light | 1-0-0 REC | 509 PTS |
| 6237 | ![]() | ![]() | Hopeton Stewart | 0-1-0 REC | 508 PTS |
| 6238 | ![]() | ![]() | Stanley Dorsainvil | 1-0-0 REC | 508 PTS |
| 6239 | ![]() | ![]() | Manny Akpan | 0-1-0 REC | 508 PTS |
| 6240 | ![]() | ![]() | Christian Tosco | 0-1-0 REC | 508 PTS |
| 6241 | ![]() | ![]() | Djibril Khodary | 508 PTS | |
| 6242 | ![]() | ![]() | Jared Torgeson | 1-0-0 REC | 507 PTS |
| 6243 | ![]() | ![]() | Daniel Rojas | 507 PTS | |
| 6244 | ![]() | ![]() | Tom Nicholls | 1-0-0 REC | 507 PTS |
| 6245 | ![]() | ![]() | Tito Martins | 0-1-0 REC | 506 PTS |
| 6246 | ![]() | ![]() | Justin Thompson | 0-1-0 REC | 505 PTS |
| 6247 | ![]() | ![]() | Daniel De La Cruz | 0-1-0 REC | 505 PTS |
| 6248 | ![]() | ![]() | Marciano Ferreira | 1-0-0 REC | 505 PTS |
| 6249 | ![]() | ![]() | Ramzan Apaev | 0-1-0 REC | 504 PTS |
| 6250 | ![]() | ![]() | Alessandro Gambulino | 0-1-0 REC | 504 PTS |



































































