Classement UFC Fans Hommes
| 401 | ![]() | ![]() | William Gomis | 5-1-0 UFC | 11784 PTS |
| 402 | ![]() | ![]() | Philip De Fries | 2-3-0 UFC | 11776 PTS |
| 403 | ![]() | ![]() | Kkhiri Kkhiriev | 2-0-0 REC | 11753 PTS |
| 404 | ![]() | ![]() | Diego Bianchini | 2-1-0 REC | 11745 PTS |
| 405 | ![]() | ![]() | Ryan Spann | 9-6-0 UFC | 11712 PTS |
| 406 | ![]() | ![]() | John Lineker | 12-4-0 UFC | 11696 PTS |
| 407 | ![]() | ![]() | Paul Craig | 9-10-1, 1NC UFC | 11695 PTS |
| 408 | ![]() | ![]() | Endrit Brajshori | 4-2-0 REC | 11691 PTS |
| 409 | ![]() | ![]() | Thales Leites | 13-8-0 UFC | 11671 PTS |
| 410 | ![]() | ![]() | Ruslan Shamilov | 3-0-0 REC | 11648 PTS |
| 411 | ![]() | ![]() | Carlos Leal | 2-2-0 UFC | 11632 PTS |
| 412 | ![]() | ![]() | Madalin Pirvulescu | 2-3-0 REC | 11632 PTS |
| 413 | ![]() | ![]() | Mike Malott | 6-1-0 UFC | 11632 PTS |
| 414 | ![]() | ![]() | Nikolay Veretennikov | 2-3-0 UFC | 11602 PTS |
| 415 | ![]() | ![]() | Shoko Sato | 3-1-0 REC | 11580 PTS |
| 416 | ![]() | ![]() | Abus Magomedov | 4-3-0 UFC | 11572 PTS |
| 417 | ![]() | ![]() | Patrick Habirora | 5-0-0 REC | 11557 PTS |
| 418 | ![]() | ![]() | Nate Marquardt | 13-12-0 UFC | 11530 PTS |
| 419 | ![]() | ![]() | Dedrek Sanders | 3-1-0 REC | 11521 PTS |
| 420 | ![]() | ![]() | Mochamed Machaev | 4-0-0 REC | 11474 PTS |
| 421 | ![]() | ![]() | Christian Natividad | 4-0-0 REC | 11474 PTS |
| 422 | ![]() | ![]() | Diego Ferreira | 10-7-0 UFC | 11454 PTS |
| 423 | ![]() | ![]() | Chris Gutierrez | 10-4-1 UFC | 11446 PTS |
| 424 | ![]() | ![]() | Marcos Degli | 5-0-0 REC | 11439 PTS |
| 425 | ![]() | ![]() | Pierre Manzo | 2-0-0 REC | 11438 PTS |
| 426 | ![]() | ![]() | Karlos Vemola | 2-4-0 UFC | 11432 PTS |
| 427 | ![]() | ![]() | Chris Curtis | 6-5-0, 1NC UFC | 11424 PTS |
| 428 | ![]() | ![]() | Lazar Todev | 5-2-0 REC | 11420 PTS |
| 429 | ![]() | ![]() | John Dodson | 10-7-0 UFC | 11381 PTS |
| 430 | ![]() | ![]() | Razhabali Shaydullaev | 5-0-0 REC | 11368 PTS |
| 431 | ![]() | ![]() | Igor Severino | 0-1-0 UFC | 11353 PTS |
| 432 | ![]() | ![]() | Giga Chikadze | 8-4-0 UFC | 11350 PTS |
| 433 | ![]() | ![]() | Martin Buday | 7-1-0 UFC | 11289 PTS |
| 434 | ![]() | ![]() | Forrest Griffin | 10-6-0 UFC | 11287 PTS |
| 435 | ![]() | ![]() | Daniil Matsola | 2-0-0 REC | 11262 PTS |
| 436 | ![]() | ![]() | Arkadiusz Wrzosek | 7-1-0 REC | 11256 PTS |
| 437 | ![]() | ![]() | Dakota Bush | 0-2-0 UFC | 11252 PTS |
| 438 | ![]() | ![]() | Konstantinos Ntelis | 3-1-0 REC | 11236 PTS |
| 439 | ![]() | ![]() | Sergey Chmel | 1-1-0 REC | 11230 PTS |
| 440 | ![]() | ![]() | AJ McKee | 6-2-0 REC | 11218 PTS |
| 441 | ![]() | ![]() | Alberto Montes | 1-0-0 UFC | 11181 PTS |
| 442 | ![]() | ![]() | Bartosz Kurek | 4-0-0 REC | 11173 PTS |
| 443 | ![]() | ![]() | Connor Patterson | 2-1-0 REC | 11120 PTS |
| 444 | ![]() | ![]() | Makharbek Karginov | 4-1-0 REC | 11119 PTS |
| 445 | ![]() | ![]() | Raphael Assuncao | 12-7-0 UFC | 11103 PTS |
| 446 | ![]() | ![]() | Nicolas Dalby | 8-5-1, 1NC UFC | 11084 PTS |
| 447 | ![]() | ![]() | Valter Walker | 4-1-0 UFC | 11083 PTS |
| 448 | ![]() | ![]() | Bibert Tumenov | 3-0-0 REC | 11079 PTS |
| 449 | ![]() | ![]() | Baysangur Susurkaev | 2-0-0 UFC | 11074 PTS |
| 450 | ![]() | ![]() | Keiichiro Nakamura | 3-0-0 REC | 11071 PTS |









































































