Classement UFC Fans Hommes
| 401 | ![]() | ![]() | Cody Durden | 7-8-1 UFC | 12580 PTS |
| 402 | ![]() | ![]() | Nashkho Galaev | 2-2-0 REC | 12557 PTS |
| 403 | ![]() | ![]() | Kevin Borjas | 2-4-0 UFC | 12517 PTS |
| 404 | ![]() | ![]() | Luiz Gustavo | 2-2-0 REC | 12502 PTS |
| 405 | ![]() | ![]() | Jonathan Piersma | 2-2-0 REC | 12499 PTS |
| 406 | ![]() | ![]() | Jalin Turner | 8-6-0 UFC | 12499 PTS |
| 407 | ![]() | ![]() | Robelis Despaigne | 1-2-0 UFC | 12493 PTS |
| 408 | ![]() | ![]() | Jacob Malkoun | 6-3-0 UFC | 12483 PTS |
| 409 | ![]() | ![]() | Frank Shamrock | 5-0-0 UFC | 12452 PTS |
| 410 | ![]() | ![]() | Zaurbek Sabanov | 3-0-0 REC | 12425 PTS |
| 411 | ![]() | ![]() | Konrad Rusinski | 3-3-0 REC | 12411 PTS |
| 412 | ![]() | ![]() | Allan Landouzy | 2-0-0 REC | 12398 PTS |
| 413 | ![]() | ![]() | Ahmed Albrahim | 2-0-0 REC | 12395 PTS |
| 414 | ![]() | ![]() | Abbas Abasov | 2-1-0 REC | 12382 PTS |
| 415 | ![]() | ![]() | Kyle Daukaus | 4-5-0, 1NC UFC | 12377 PTS |
| 416 | ![]() | ![]() | Tommy Gantt | 1-0-0 UFC | 12361 PTS |
| 417 | ![]() | ![]() | Jonathan Micallef | 3-0-0 UFC | 12336 PTS |
| 418 | ![]() | ![]() | Luis Francischinelli | 5-1-0 REC | 12332 PTS |
| 419 | ![]() | ![]() | Zumso Zuraev | 4-0-0 REC | 12288 PTS |
| 420 | ![]() | ![]() | Karlos Vemola | 2-4-0 UFC | 12275 PTS |
| 421 | ![]() | ![]() | Benardo Sopaj | 2-1-0 UFC | 12273 PTS |
| 422 | ![]() | ![]() | Brock Lesnar | 4-3-0, 1NC UFC | 12263 PTS |
| 423 | ![]() | ![]() | Cheick Kongo | 11-6-1 UFC | 12259 PTS |
| 424 | ![]() | ![]() | Yusuf Nazokatov | 2-2-0 REC | 12259 PTS |
| 425 | ![]() | ![]() | Douglas da Lapa | 2-0-0 REC | 12240 PTS |
| 426 | ![]() | ![]() | Lerryan Douglas | 1-0-0 UFC | 12230 PTS |
| 427 | ![]() | ![]() | Francis Marshall | 4-3-0 UFC | 12229 PTS |
| 428 | ![]() | ![]() | Punahele Soriano | 7-4-0 UFC | 12201 PTS |
| 429 | ![]() | ![]() | Usman Nurmagomedov | 7-0-0, 1NC REC | 12198 PTS |
| 430 | ![]() | ![]() | Geoff Neal | 8-6-0 UFC | 12190 PTS |
| 431 | ![]() | ![]() | Kenny Florian | 12-5-0 UFC | 12153 PTS |
| 432 | ![]() | ![]() | Danny Sabatello | 8-3-1 REC | 12119 PTS |
| 433 | ![]() | ![]() | Brendan Loughnane | 0-1-0 UFC | 12056 PTS |
| 434 | ![]() | ![]() | Sergey Bilostenniy | 5-2-0 REC | 12039 PTS |
| 435 | ![]() | ![]() | Movsar Ibragimov | 2-1-0 REC | 12032 PTS |
| 436 | ![]() | ![]() | Luca Borando | 6-1-0 REC | 12014 PTS |
| 437 | ![]() | ![]() | Adrian Bartosinski | 7-1-0 REC | 11983 PTS |
| 438 | ![]() | ![]() | Thiago Moises | 8-8-0 UFC | 11969 PTS |
| 439 | ![]() | ![]() | Drakkar Klose | 10-3-0 UFC | 11963 PTS |
| 440 | ![]() | ![]() | Anas Azizoun | 1-1-0 REC | 11954 PTS |
| 441 | ![]() | ![]() | Daniel Skvor | 10-4-0 REC | 11924 PTS |
| 442 | ![]() | ![]() | John Lineker | 12-4-0 UFC | 11921 PTS |
| 443 | ![]() | ![]() | Thales Leites | 13-8-0 UFC | 11889 PTS |
| 444 | ![]() | ![]() | Rodrigo Vera | 1-0-0 UFC | 11854 PTS |
| 445 | ![]() | ![]() | Kennedy Nzechukwu | 8-6-1 UFC | 11853 PTS |
| 446 | ![]() | ![]() | Alexei Pergande | 8-0-0 REC | 11846 PTS |
| 447 | ![]() | ![]() | Ion Surdu | 6-4-0 REC | 11845 PTS |
| 448 | ![]() | ![]() | Adam Palasz | 4-4-0 REC | 11841 PTS |
| 449 | ![]() | ![]() | Canon Swanson | 4-1-0 REC | 11773 PTS |
| 450 | ![]() | ![]() | Giuseppe Mastrogiacomo | 6-1-0 REC | 11765 PTS |




























































