Classement UFC Fans Hommes
| 401 | ![]() | ![]() | Brock Lesnar | 4-3-0, 1NC UFC | 12133 PTS |
| 402 | ![]() | ![]() | George Smith | 3-1-0 REC | 12105 PTS |
| 403 | ![]() | ![]() | Frederik Dupras | 2-1-0 REC | 12090 PTS |
| 404 | ![]() | ![]() | Cheick Kongo | 11-6-1 UFC | 12081 PTS |
| 405 | ![]() | ![]() | Jacobe Smith | 3-0-0 UFC | 12077 PTS |
| 406 | ![]() | ![]() | Walid Masmoudi | 3-0-0 REC | 12067 PTS |
| 407 | ![]() | ![]() | Lance Gibson Jr. | 1-1-0 UFC | 12042 PTS |
| 408 | ![]() | ![]() | Rodolfo Bellato | 2-1-1, 1NC UFC | 12034 PTS |
| 409 | ![]() | ![]() | Kenny Florian | 12-5-0 UFC | 12014 PTS |
| 410 | ![]() | ![]() | Jose Delgado | 3-1-0 UFC | 12004 PTS |
| 411 | ![]() | ![]() | Julian Erosa | 9-9-0 UFC | 11993 PTS |
| 412 | ![]() | ![]() | Mansur Abdul-Malik | 3-1-0, 1NC UFC | 11981 PTS |
| 413 | ![]() | ![]() | Brendan Loughnane | 0-1-0 UFC | 11955 PTS |
| 414 | ![]() | ![]() | Ludovit Klein | 8-3-1 UFC | 11951 PTS |
| 415 | ![]() | ![]() | Dovlet Yagshimuradov | 8-1-0 REC | 11943 PTS |
| 416 | ![]() | ![]() | Chase Hooper | 8-5-0 UFC | 11901 PTS |
| 417 | ![]() | ![]() | Su Mudaerji | 6-4-0 UFC | 11895 PTS |
| 418 | ![]() | ![]() | Steven Asplund | 1-1-0 UFC | 11888 PTS |
| 419 | ![]() | ![]() | Modestas Bukauskas | 7-5-0 UFC | 11872 PTS |
| 420 | ![]() | ![]() | Jose Delano | 1-0-0 UFC | 11854 PTS |
| 421 | ![]() | ![]() | Ryan Gandra | 1-0-0 UFC | 11810 PTS |
| 422 | ![]() | ![]() | John Yannis | 1-1-0 UFC | 11804 PTS |
| 423 | ![]() | ![]() | Henrique Madureira | 3-2-0 REC | 11788 PTS |
| 424 | ![]() | ![]() | John Lineker | 12-4-0 UFC | 11780 PTS |
| 425 | ![]() | ![]() | Thales Leites | 13-8-0 UFC | 11758 PTS |
| 426 | ![]() | ![]() | Virgil Augen | 7-0-0 REC | 11750 PTS |
| 427 | ![]() | ![]() | Kai Kara-France | 8-5-0 UFC | 11740 PTS |
| 428 | ![]() | ![]() | Sam Patterson | 4-2-0 UFC | 11740 PTS |
| 429 | ![]() | ![]() | Imanol Rodriguez | 1-0-0 UFC | 11723 PTS |
| 430 | ![]() | ![]() | Jakub Wiklacz | 2-0-0 UFC | 11700 PTS |
| 431 | ![]() | ![]() | Kafiz Sakibekov | 1-3-0 REC | 11680 PTS |
| 432 | ![]() | ![]() | Phil Davis | 9-3-0, 1NC UFC | 11679 PTS |
| 433 | ![]() | ![]() | Jordan Leavitt | 6-3-0 UFC | 11678 PTS |
| 434 | ![]() | ![]() | Nate Marquardt | 13-12-0 UFC | 11640 PTS |
| 435 | ![]() | ![]() | Diego Ferreira | 10-7-0 UFC | 11620 PTS |
| 436 | ![]() | ![]() | Alan Ribeiro | 2-1-0 REC | 11618 PTS |
| 437 | ![]() | ![]() | Aleksandar Rakic | 6-5-0 UFC | 11613 PTS |
| 438 | ![]() | ![]() | Paul Craig | 9-10-1, 1NC UFC | 11610 PTS |
| 439 | ![]() | ![]() | Alexandros Moumtzis | 2-0-0 REC | 11594 PTS |
| 440 | ![]() | ![]() | Darrius Flowers | 1-3-0 UFC | 11576 PTS |
| 441 | ![]() | ![]() | Gauge Young | 2-1-0 UFC | 11559 PTS |
| 442 | ![]() | ![]() | Aaron Towns | 1-1-0 REC | 11508 PTS |
| 443 | ![]() | ![]() | Shay Ingram | 5-0-0 REC | 11447 PTS |
| 444 | ![]() | ![]() | John Dodson | 10-7-0 UFC | 11427 PTS |
| 445 | ![]() | ![]() | Chris Gutierrez | 10-4-1 UFC | 11378 PTS |
| 446 | ![]() | ![]() | Rhys McKee | 1-5-0 UFC | 11356 PTS |
| 447 | ![]() | ![]() | Cam Rowston | 2-0-0 UFC | 11335 PTS |
| 448 | ![]() | ![]() | Forrest Griffin | 10-6-0 UFC | 11332 PTS |
| 449 | ![]() | ![]() | Oleksandr Moisa | 2-1-0 REC | 11330 PTS |
| 450 | ![]() | ![]() | Omran Chaaban | 3-0-0 REC | 11329 PTS |





























































