Classement UFC Fans Hommes
| 401 | ![]() | ![]() | Su Mudaerji | 6-4-0 UFC | 12163 PTS |
| 402 | ![]() | ![]() | Drakkar Klose | 10-3-0 UFC | 12163 PTS |
| 403 | ![]() | ![]() | Alexandros Moumtzis | 2-0-0 REC | 12162 PTS |
| 404 | ![]() | ![]() | Tom Nolan | 4-1-0 UFC | 12121 PTS |
| 405 | ![]() | ![]() | Darrius Flowers | 1-3-0 UFC | 12090 PTS |
| 406 | ![]() | ![]() | Cheick Kongo | 11-6-1 UFC | 12063 PTS |
| 407 | ![]() | ![]() | Virgil Augen | 7-0-0 REC | 12045 PTS |
| 408 | ![]() | ![]() | Ludovit Klein | 8-3-1 UFC | 12042 PTS |
| 409 | ![]() | ![]() | Sam Patterson | 4-2-0 UFC | 12038 PTS |
| 410 | ![]() | ![]() | Julian Erosa | 9-9-0 UFC | 12025 PTS |
| 411 | ![]() | ![]() | Brock Lesnar | 4-3-0, 1NC UFC | 12012 PTS |
| 412 | ![]() | ![]() | Kenny Florian | 12-5-0 UFC | 11998 PTS |
| 413 | ![]() | ![]() | Modestas Bukauskas | 7-5-0 UFC | 11963 PTS |
| 414 | ![]() | ![]() | Brendan Loughnane | 0-1-0 UFC | 11952 PTS |
| 415 | ![]() | ![]() | Chase Hooper | 8-5-0 UFC | 11927 PTS |
| 416 | ![]() | ![]() | Gauge Young | 2-1-0 UFC | 11923 PTS |
| 417 | ![]() | ![]() | Jordan Leavitt | 6-3-0 UFC | 11895 PTS |
| 418 | ![]() | ![]() | Jakub Wiklacz | 2-0-0 UFC | 11888 PTS |
| 419 | ![]() | ![]() | Oleksandr Moisa | 2-1-0 REC | 11853 PTS |
| 420 | ![]() | ![]() | Omran Chaaban | 3-0-0 REC | 11852 PTS |
| 421 | ![]() | ![]() | Khadis Ibragimov | 0-4-0 UFC | 11829 PTS |
| 422 | ![]() | ![]() | Ryan Spann | 9-6-0 UFC | 11822 PTS |
| 423 | ![]() | ![]() | Shay Ingram | 5-0-0 REC | 11820 PTS |
| 424 | ![]() | ![]() | Felipe dos Santos | 1-3-0 UFC | 11809 PTS |
| 425 | ![]() | ![]() | Kai Kara-France | 8-5-0 UFC | 11801 PTS |
| 426 | ![]() | ![]() | Rhys McKee | 1-5-0 UFC | 11770 PTS |
| 427 | ![]() | ![]() | John Lineker | 12-4-0 UFC | 11764 PTS |
| 428 | ![]() | ![]() | Thales Leites | 13-8-0 UFC | 11745 PTS |
| 429 | ![]() | ![]() | Phil Davis | 9-3-0, 1NC UFC | 11710 PTS |
| 430 | ![]() | ![]() | Donte Johnson | 2-0-0 UFC | 11703 PTS |
| 431 | ![]() | ![]() | Aleksandar Rakic | 6-5-0 UFC | 11654 PTS |
| 432 | ![]() | ![]() | Paul Craig | 9-10-1, 1NC UFC | 11643 PTS |
| 433 | ![]() | ![]() | Damian Pinas | 1-0-0 UFC | 11637 PTS |
| 434 | ![]() | ![]() | Cam Rowston | 2-0-0 UFC | 11635 PTS |
| 435 | ![]() | ![]() | Hafeni Nafuka | 5-4-0 REC | 11620 PTS |
| 436 | ![]() | ![]() | Nate Marquardt | 13-12-0 UFC | 11615 PTS |
| 437 | ![]() | ![]() | Jake Woodley | 4-1-0 REC | 11600 PTS |
| 438 | ![]() | ![]() | Shealor Ladd | 4-1-0 REC | 11596 PTS |
| 439 | ![]() | ![]() | Marcelo Morrelli | 2-1-0 REC | 11559 PTS |
| 440 | ![]() | ![]() | Magomed Saliev | 2-1-0 REC | 11558 PTS |
| 441 | ![]() | ![]() | Norbert Novenyi Jr. | 4-1-0 REC | 11544 PTS |
| 442 | ![]() | ![]() | Yuki Ito | 4-2-0 REC | 11538 PTS |
| 443 | ![]() | ![]() | Diego Ferreira | 10-7-0 UFC | 11536 PTS |
| 444 | ![]() | ![]() | Karol Rysavy | 8-7-0 REC | 11455 PTS |
| 445 | ![]() | ![]() | John Dodson | 10-7-0 UFC | 11411 PTS |
| 446 | ![]() | ![]() | Chris Gutierrez | 10-4-1 UFC | 11406 PTS |
| 447 | ![]() | ![]() | Josh Fremd | 2-4-0 UFC | 11402 PTS |
| 448 | ![]() | ![]() | Benny Orozco | 2-1-0 REC | 11363 PTS |
| 449 | ![]() | ![]() | Nathan Fletcher | 1-2-0 UFC | 11358 PTS |
| 450 | ![]() | ![]() | Karlos Vemola | 2-4-0 UFC | 11337 PTS |
































































