Hommes Poids Coqs Victoire par soumission
| 1 | ![]() | Rani Yahya | 13-6-1, 1NC UFC | #388 | 7 |
| 2 | ![]() | Charles Jourdain | 8-7-1 UFC | #418 | 4 |
| 3 | ![]() | Deiveson Figueiredo | 14-6-1 UFC | #60 | 4 |
| 4 | ![]() | Mario Bautista | 11-3-0 UFC | #80 | 4 |
| 5 | ![]() | Marlon Vera | 15-11-0 UFC | #104 | 4 |
| 6 | ![]() | Da'Mon Blackshear | 5-4-1 UFC | #1114 | 3 |
| 7 | ![]() | Pedro Munhoz | 10-10-0, 2NC UFC | #705 | 3 |
| 8 | ![]() | Ricky Simon | 10-6-0 UFC | #354 | 3 |
| 9 | ![]() | Said Nurmagomedov | 7-4-0 UFC | #720 | 3 |
| 10 | ![]() | Raoni Barcelos | 10-4-0 UFC | #314 | 2 |
| 11 | ![]() | Raul Rosas Jr. | 6-1-0 UFC | #173 | 2 |
| 12 | ![]() | Umar Nurmagomedov | 8-1-0 UFC | #44 | 2 |
| 13 | ![]() | Brady Hiestand | 3-1-0 UFC | #2421 | 1 |
| 14 | ![]() | Bryce Mitchell | 9-3-0 UFC | #351 | 1 |
| 15 | ![]() | Carlos Vera | 1-1-0 UFC | #2367 | 1 |
| 16 | ![]() | Cody Gibson | 3-7-0 UFC | #1755 | 1 |
| 17 | ![]() | Cory Sandhagen | 11-5-0 UFC | #81 | 1 |
| 18 | ![]() | Daniel Marcos | 5-1-0, 1NC UFC | #597 | 1 |
| 19 | ![]() | Davey Grant | 8-7-0 UFC | #675 | 1 |
| 20 | ![]() | Elijah Smith | 3-0-0 UFC | #246 | 1 |



















