Hommes Poids Coqs Victoire par soumission
| 1 | ![]() | Rani Yahya | 13-6-1, 1NC UFC | #410 | 7 |
| 2 | ![]() | Charles Jourdain | 9-7-1 UFC | #281 | 4 |
| 3 | ![]() | Deiveson Figueiredo | 14-7-1 UFC | #80 | 4 |
| 4 | ![]() | Mario Bautista | 11-3-0 UFC | #104 | 4 |
| 5 | ![]() | Marlon Vera | 15-11-0 UFC | #123 | 4 |
| 6 | ![]() | Da'Mon Blackshear | 5-4-1 UFC | #1363 | 3 |
| 7 | ![]() | Ricky Simon | 10-6-1 UFC | #405 | 3 |
| 8 | ![]() | Said Nurmagomedov | 7-4-0 UFC | #840 | 3 |
| 9 | ![]() | Bryce Mitchell | 10-3-0 UFC | #130 | 2 |
| 10 | ![]() | Raoni Barcelos | 11-4-0 UFC | #222 | 2 |
| 11 | ![]() | Raul Rosas Jr. | 6-1-0 UFC | #313 | 2 |
| 12 | ![]() | Song Yadong | 12-4-1 UFC | #53 | 2 |
| 13 | ![]() | Umar Nurmagomedov | 8-1-0 UFC | #64 | 2 |
| 14 | ![]() | Benardo Sopaj | 2-1-0 UFC | #481 | 1 |
| 15 | ![]() | Brady Hiestand | 3-1-0 UFC | #2635 | 1 |
| 16 | ![]() | Carlos Vera | 1-1-0 UFC | #2773 | 1 |
| 17 | ![]() | Cody Gibson | 3-7-0 UFC | #2000 | 1 |
| 18 | ![]() | Cory Sandhagen | 11-5-0 UFC | #87 | 1 |
| 19 | ![]() | Davey Grant | 9-7-0 UFC | #368 | 1 |
| 20 | ![]() | Elijah Smith | 3-0-0 UFC | #687 | 1 |



















