Poids Légers Hommes
![]() | Nikolas Motta | 3-3-0, 1NC UFC | #1585 | ![]() |
![]() | Nurullo Aliev | 3-0-0 UFC | #1311 | ![]() |
![]() | Olivier Aubin-Mercier | 7-5-0 UFC | #172 | ![]() |
![]() | Omar Morales | 3-4-0 UFC | #2511 | ![]() |
![]() | Ottman Azaitar | 2-3-0 UFC | #1888 | ![]() |
![]() | Paddy Pimblett | 7-1-0 UFC | #57 | ![]() |
![]() | Pat Audinwood | 0-2-0 UFC | #5590 | ![]() |
![]() | Pat Healy | 0-5-0, 1NC UFC | #2960 | ![]() |
![]() | Paul Creighton | 0-1-0 UFC | #6904 | ![]() |
![]() | Paul Felder | 9-6-0 UFC | #862 | ![]() |
![]() | Paul Redmond | 0-2-0 UFC | #5705 | ![]() |
![]() | Paul Rodriguez | 0-1-0 UFC | #5847 | ![]() |
![]() | Paul Sass | 3-2-0 UFC | #3305 | ![]() |
![]() | Paul Taylor | 4-5-0 UFC | #2710 | ![]() |
![]() | Pete Rodriguez | 1-2-0 UFC | #3372 | ![]() |
![]() | Piotr Hallmann | 2-4-0 UFC | #3575 | ![]() |
![]() | Quillan Salkilld | 5-0-0 UFC | #156 | ![]() |
![]() | Quinn Mulhern | 0-2-0 UFC | #5671 | ![]() |
![]() | Rafa Garcia | 7-4-0 UFC | #443 | ![]() |
![]() | Rafael Alves | 1-3-0 UFC | #3003 | ![]() |























