Poids Plumes Hommes
![]() | Khusein Askhabov | 0-1-0 UFC | #5222 | ![]() |
![]() | Koji Oishi | 0-2-0 UFC | #5096 | ![]() |
![]() | Kron Gracie | 1-3-0 UFC | #2465 | ![]() |
![]() | Kurtis Campbell | 0-1-0 UFC | #1256 | ![]() |
![]() | Kyle Bochniak | 2-5-0 UFC | #2571 | ![]() |
![]() | Leigh Remedios | 0-1-0 UFC | #4647 | ![]() |
![]() | Leonard Garcia | 2-7-0 UFC | #2780 | ![]() |
![]() | Lerone Murphy | 9-1-1 UFC | #80 | ![]() |
![]() | Lerryan Douglas | 1-0-0 UFC | #340 | ![]() |
![]() | Losene Keita | 0-1-0 UFC | #306 | ![]() |
![]() | Lucas Alexander | 1-3-0 UFC | #2573 | ![]() |
![]() | Lucas Almeida | 2-4-0 UFC | #2023 | ![]() |
![]() | Lucas Martins | 4-3-0 UFC | #2640 | ![]() |
![]() | Luis Pajuelo | 0-1-0 UFC | #4579 | ![]() |
![]() | Luis Saldana | 2-1-1 UFC | #3102 | ![]() |
![]() | Luiz Eduardo Garagorri | 1-2-0 UFC | #4681 | ![]() |
![]() | Lukasz Sajewski | 0-3-0 UFC | #4062 | ![]() |
![]() | Luke Riley | 2-0-0 UFC | #245 | ![]() |
![]() | Mackens Semerzier | 1-1-0, 1NC UFC | #4428 | ![]() |
![]() | Mairon Santos | 4-0-0 UFC | #764 | ![]() |























