Poids Mi-Lourds Hommes
![]() | Bartosz Szewczyk | 1-3-0 REC | #1976 | ![]() |
![]() | Bas Rutten | 2-0-0 UFC | #1775 | ![]() |
![]() | Ben Parrish | 0-1-0 REC | #5528 | ![]() |
![]() | Bill Mahood | 0-1-0 UFC | #4710 | ![]() |
![]() | Billy Elekana | 3-1-0 UFC | #344 | ![]() |
![]() | Bogdan Gnidko | 3-2-0 REC | #3616 | ![]() |
![]() | Bogdan Guskov | 4-1-1 UFC | #217 | ![]() |
![]() | Boris Atangana | 3-0-0 REC | #631 | ![]() |
![]() | Bozigit Ataev | 3-4-1 REC | #3380 | ![]() |
![]() | Brad Imes | 0-3-0 UFC | #3327 | ![]() |
![]() | Branden Guest | 1-2-0 REC | #2563 | ![]() |
![]() | Brandon Halsey | 2-1-0 REC | #4842 | ![]() |
![]() | Brandon Vera | 8-7-0, 1NC UFC | #1251 | ![]() |
![]() | Branislav Zuzak | 1-0-0 REC | #7322 | ![]() |
![]() | Brayan Mancilla | 1-0-0 REC | #1621 | ![]() |
![]() | Brendson Ribeiro | 2-5-0 UFC | #877 | ![]() |
![]() | Brett Wittmann | 1-0-0 REC | #3177 | ![]() |
![]() | Bruce Souto | 1-2-0 REC | #4864 | ![]() |
![]() | Bruno Assis | 0-2-0 REC | #6043 | ![]() |
![]() | Bruno Lopes | 1-2-0 UFC | #1746 | ![]() |






























