Poids Mi-Moyens Hommes
![]() | Paulo Thiago | 5-8-0 UFC | #2122 | ![]() |
![]() | Pavel Kusch | 1-2-0 REC | #5142 | ![]() |
![]() | Pavel Mustafin | 1-0-0 REC | #2428 | ![]() |
![]() | Pedro Dias | 0-1-0 REC | #5463 | ![]() |
![]() | Perry Stargel | 0-1-0 REC | #5141 | ![]() |
![]() | Pete Spratt | 3-4-0 UFC | #2833 | ![]() |
![]() | Peter Queally | 0-2-0, 1NC REC | #5166 | ![]() |
![]() | Peter Sobotta | 4-6-0 UFC | #2301 | ![]() |
![]() | Petr Bartonek | 0-2-0 REC | #4215 | ![]() |
![]() | Phil Baroni | 3-7-0 UFC | #2472 | ![]() |
![]() | Phil Brooks | 0-1-0, 1NC UFC | #1783 | ![]() |
![]() | Phil Johns | 0-1-0 UFC | #5240 | ![]() |
![]() | Philip Rowe | 4-5-0 UFC | #941 | ![]() |
![]() | Pierre Manzo | 2-0-0 REC | #417 | ![]() |
![]() | Piotr Niedzielski | 1-3-0 REC | #4033 | ![]() |
![]() | Preston Parsons | 2-4-0 UFC | #2520 | ![]() |
![]() | Punahele Soriano | 7-4-0 UFC | #274 | ![]() |
![]() | Quemuel Ottoni | #6757 | ![]() | |
![]() | Racim Batouche | 1-0-0 REC | #5519 | ![]() |
![]() | Rafael Aronov | 4-2-0 REC | #1302 | ![]() |





























