Poids Mi-Moyens Hommes
![]() | Lucas Clay | 0-1-0 REC | #7086 | ![]() |
![]() | Lucas Rodrigues | 0-2-0 REC | #6362 | ![]() |
![]() | Lucas Tenorio | 0-1-0 REC | #5687 | ![]() |
![]() | Luciano Contini | 0-2-0 REC | #3833 | ![]() |
![]() | Luciano Palhano | #8046 | ![]() | |
![]() | Luis Francischinelli | 5-1-0 REC | #478 | ![]() |
![]() | Luis Iniguez | 0-2-0 REC | #5983 | ![]() |
![]() | Luis Ramos | 0-2-0 UFC | #5187 | ![]() |
![]() | Luiz Jorge Dutra Jr | 0-2-0 UFC | #5391 | ![]() |
![]() | Luka Lakic | 0-1-0 REC | #4718 | ![]() |
![]() | Luka Milidragovic | 0-1-0 REC | #6710 | ![]() |
![]() | Lukas Elias | 2-1-0 REC | #2072 | ![]() |
![]() | Luke Cummo | 3-4-0 UFC | #3014 | ![]() |
![]() | Luke Jumeau | 2-2-0 UFC | #3821 | ![]() |
![]() | Lyman Good | 3-3-0 UFC | #3076 | ![]() |
![]() | Madars Fleminas | 4-4-0 REC | #1759 | ![]() |
![]() | Magnus Onyeka Iversen | 1-2-0 REC | #4709 | ![]() |
![]() | Magomed Ayskhanov | 0-1-0 REC | #5068 | ![]() |
![]() | Magomed Dzhambulatov | 1-2-0 REC | #2929 | ![]() |
![]() | Magomed Magomedkerimov | 16-1-0 REC | #184 | ![]() |
























