Poids Mi-Moyens Hommes
![]() | Delson Heleno | 0-1-0 UFC | #5825 | ![]() |
![]() | Demian Maia | 22-11-0 UFC | #89 | ![]() |
![]() | Denilson Neves | 0-3-0, 1NC REC | #5121 | ![]() |
![]() | Denis Farkas | 0-1-0 REC | #7238 | ![]() |
![]() | Denis Izmodenov | 0-1-0 REC | #6016 | ![]() |
![]() | Denis Maher | 1-2-0 REC | #3510 | ![]() |
![]() | Derrick Krantz | 0-2-0 UFC | #4729 | ![]() |
![]() | Derrick Noble | 0-1-0 UFC | #5119 | ![]() |
![]() | Desmond Awa | 0-2-0 REC | #3590 | ![]() |
![]() | Devin Goodale | 1-0-0 REC | #6632 | ![]() |
![]() | Devin Smyth | 1-2-0 REC | #4881 | ![]() |
![]() | Dhiego Lima | 4-7-0 UFC | #2232 | ![]() |
![]() | Diego Bianchini | 1-1-0 REC | #3975 | ![]() |
![]() | Diego Sanchez | 19-13-0 UFC | #162 | ![]() |
![]() | Dilano Taylor | 3-4-0 REC | #3137 | ![]() |
![]() | Dillon Danis | #4271 | ![]() | |
![]() | Djibril Khodary | #7035 | ![]() | |
![]() | Dmitry Zasinets | #7602 | ![]() | |
![]() | Dominic Waters | 0-3-0 UFC | #3908 | ![]() |
![]() | Dominico Salas | 0-1-0 REC | #6060 | ![]() |


























