Classement UFC Fans
| 2751 | 21 | ![]() | Dakota Hope | 0-1-0 UFC | 3077 PTS |
| 2752 | 11 | ![]() | Chris Gruetzemacher | 3-4-0 UFC | 3077 PTS |
| 2753 | 1 | ![]() | Mitch Gagnon | 4-4-0 UFC | 3076 PTS |
| 2754 | 19 | ![]() | Nicolae Bivol | 2-2-0 REC | 3076 PTS |
| 2755 | 1 | ![]() | Jason Lambert | 4-4-0 UFC | 3076 PTS |
| 2756 | 24 | ![]() | Tainara Lisboa | 2-2-0 UFC | 3076 PTS |
| 2757 | 34 | ![]() | Gokhan Saki | 1-1-0 UFC | 3076 PTS |
| 2758 | 30 | ![]() | Grigor Matevosyan | 2-1-0 REC | 3074 PTS |
| 2759 | 49 | ![]() | Azatbek Kochorov | 1-1-0 REC | 3070 PTS |
| 2760 | 52 | ![]() | Sulim Elmurzaev | 1-1-0 REC | 3070 PTS |
| 2761 | 10 | ![]() | Aymard Guih | 2-2-0 REC | 3067 PTS |
| 2762 | 24 | ![]() | Phillip Latu | 1-3-0 REC | 3065 PTS |
| 2763 | 37 | ![]() | Bassil Hafez | 1-2-0 UFC | 3064 PTS |
| 2764 | 7 | ![]() | Kiefer Crosbie | 0-3-0 UFC | 3063 PTS |
| 2765 | 12 | ![]() | Abdelmoumen Mssaate | 1-2-0 REC | 3062 PTS |
| 2766 | 41 | ![]() | Ryan Kuse | 1-0-0 REC | 3059 PTS |
| 2767 | 5 | ![]() | Tamdan McCrory | 4-5-0 UFC | 3058 PTS |
| 2768 | 13 | ![]() | Drew Fickett | 4-3-0 UFC | 3056 PTS |
| 2769 | 15 | ![]() | Adam Shelley | 3-3-0 REC | 3054 PTS |
| 2770 | 50 | ![]() | Anderson Xavier | 1-0-0 REC | 3048 PTS |
| 2771 | 37 | ![]() | Mando Gutierrez | 1-2-0 REC | 3046 PTS |
| 2772 | 14 | ![]() | Karolina Wojcik | 4-4-0 REC | 3041 PTS |
| 2773 | 9 | ![]() | Soslan Gagloev | 4-2-0 REC | 3040 PTS |
| 2774 | 45 | ![]() | Shunta Nomura | 2-0-0 REC | 3038 PTS |
| 2775 | 18 | ![]() | Chris Mecate | 2-1-0 REC | 3036 PTS |
| 2776 | 33 | ![]() | Bekkhan Musaev | 1-1-0 REC | 3035 PTS |
| 2777 | 8 | ![]() | Eric Shelton | 2-4-0 UFC | 3035 PTS |
| 2778 | 6 | ![]() | Borys Dzikowski | 3-4-0 REC | 3034 PTS |
| 2779 | 2 | ![]() | Antoni Hardonk | 4-4-0 UFC | 3034 PTS |
| 2780 | 30 | ![]() | Felipe Franco | 0-1-0 UFC | 3032 PTS |
| 2781 | 16 | ![]() | Ednaldo Oliveira | 0-2-0 UFC | 3032 PTS |
| 2782 | 3 | ![]() | Amanda Cooper | 2-4-0 UFC | 3031 PTS |
| 2783 | 8 | ![]() | Trevor Peek | 2-3-0 UFC | 3029 PTS |
| 2784 | 6 | ![]() | Leslie Smith | 4-3-0 UFC | 3027 PTS |
| 2785 | 4 | ![]() | Jordan Wright | 2-5-0 UFC | 3026 PTS |
| 2786 | 37 | ![]() | Suguru Hayasaka | 1-0-0 REC | 3025 PTS |
| 2787 | 24 | ![]() | Jordan Stronge | 2-1-0 REC | 3025 PTS |
| 2788 | 1 | ![]() | AJ Cunningham | 0-2-0 UFC | 3024 PTS |
| 2789 | 10 | ![]() | Danaa Batgerel | 3-4-0 UFC | 3023 PTS |
| 2790 | 43 | ![]() | Yong Chul Kwon | 1-0-0 REC | 3022 PTS |
| 2791 | 23 | ![]() | Scott Harvey | 2-1-0 REC | 3021 PTS |
| 2792 | 32 | ![]() | Mahio Campanella | 2-0-0 REC | 3020 PTS |
| 2793 | 7 | ![]() | Albert Morales | 1-4-1 UFC | 3018 PTS |
| 2794 | 24 | ![]() | Gocha Shainidze | 1-0-0 REC | 3018 PTS |
| 2795 | 28 | ![]() | Shamkhan Kushagov | 2-0-1 REC | 3018 PTS |
| 2796 | 50 | ![]() | Baysangur Atiev | 1-0-0 REC | 3017 PTS |
| 2797 | 4 | ![]() | Caio Magalhaes | 4-3-0 UFC | 3017 PTS |
| 2798 | 11 | ![]() | Victor Altamirano | 2-4-0 UFC | 3013 PTS |
| 2799 | 19 | ![]() | Preston Parsons | 2-4-0 UFC | 3012 PTS |
| 2800 | 52 | ![]() | Magomed-Emin Ibragimov | 1-0-0 REC | 3012 PTS |

















































