Jon Jones, Brock Lesnar et Lyoto Machida retirés des classements de l'UFC.
Classement P4P
1 | ![]() | Demetrious Johnson (12-1-1) | ![]() |
2 | ![]() | Dominick Cruz (5-0-0) | ![]() |
3 | ![]() | Daniel Cormier (7-1-0) | ![]() |
4 | ![]() | Conor McGregor (7-1-0) 1 | ![]() |
5 | ![]() | Jose Aldo (8-1-0) 1 | ![]() |
6 | ![]() | Eddie Alvarez (3-1-0) 1 | ![]() |
7 | ![]() | Joanna Jedrzejczyk (6-0-0) 1 | ![]() |
8 | ![]() | Stipe Miocic (9-2-0) 1 | ![]() |
9 | ![]() | Tyron Woodley (6-2-0) 1 | ![]() |
10 | ![]() | Michael Bisping (19-7-0) 1 | ![]() |
11 | ![]() | Robbie Lawler (12-5-0) 1 | ![]() |
12 | ![]() | Rafael dos Anjos (14-6-0) 1 | ![]() |
13 | ![]() | Luke Rockhold (5-2-0) 1 | ![]() |
14 | ![]() | T.J. Dillashaw (9-3-0) 1 | ![]() |
15 | ![]() | Frankie Edgar (14-5-1) NR | ![]() |
Poids Mouches
![]() | ![]() | Demetrious Johnson (12-1-1) | ![]() |
1 | ![]() | Joseph Benavidez (11-2-0) | ![]() |
2 | ![]() | Henry Cejudo (4-1-0) | ![]() |
3 | ![]() | Jussier da Silva (4-3-0) | ![]() |
4 | ![]() | Kyoji Horiguchi (6-1-0) | ![]() |
5 | ![]() | Ian McCall (2-3-1) | ![]() |
6 | ![]() | Wilson Reis (5-2-0) | ![]() |
7 | ![]() | Zach Makovsky (3-3-0) | ![]() |
8 | ![]() | Ali Bagautinov (4-2-0) | ![]() |
9 | ![]() | Louis Smolka (5-1-0) | ![]() |
10 | ![]() | John Moraga (5-4-0) | ![]() |
Poids Coqs
![]() | ![]() | Dominick Cruz (5-0-0) | ![]() |
1 | ![]() | T.J. Dillashaw (9-3-0) | ![]() |
2 | ![]() | Urijah Faber (9-5-0) | ![]() |
3 | ![]() | Raphael Assuncao (7-2-0) | ![]() |
4 | ![]() | Bryan Caraway (6-2-0) | ![]() |
5 | ![]() | John Lineker (9-2-0) | ![]() |
6 | ![]() | Aljamain Sterling (4-1-0) | ![]() |
7 | ![]() | Michael McDonald (6-3-0) | ![]() |
8 | ![]() | Cody Garbrandt (4-0-0) | ![]() |
9 | ![]() | John Dodson (7-2-0) | ![]() |
10 | ![]() | Thomas Almeida (4-1-0) | ![]() |
Poids Plumes
![]() | ![]() | Conor McGregor (7-1-0) | ![]() |
1 | ![]() | Jose Aldo (8-1-0) | ![]() |
2 | ![]() | Frankie Edgar (14-5-1) | ![]() |
3 | ![]() | Max Holloway (12-3-0) | ![]() |
4 | ![]() | Ricardo Lamas (7-3-0) | ![]() |
5 | ![]() | Cub Swanson (8-3-0) | ![]() |
6 | ![]() | Charles Oliveira (9-5-0, 1NC) | ![]() |
7 | ![]() | Jeremy Stephens (12-11-0) | ![]() |
8 | ![]() | Dennis Bermudez (9-3-0) | ![]() |
9 | ![]() | Brian Ortega (3-0-0, 1NC) | ![]() |
10 | ![]() | Hacran Diaz (3-3-0) | ![]() |
Poids Légers
![]() | ![]() | Eddie Alvarez (3-1-0) | ![]() |
1 | ![]() | Khabib Nurmagomedov (7-0-0) | ![]() |
2 | ![]() | Rafael dos Anjos (14-6-0) | ![]() |
3 | ![]() | Tony Ferguson (11-1-0) | ![]() |
4 | ![]() | Nate Diaz (14-8-0) | ![]() |
5 | ![]() | Edson Barboza (12-4-0) | ![]() |
6 | ![]() | Donald Cerrone (17-4-0) | ![]() |
7 | ![]() | Anthony Pettis (5-4-0) | ![]() |
8 | ![]() | Michael Johnson (8-6-0) | ![]() |
9 | ![]() | Dustin Poirier (12-3-0) | ![]() |
10 | ![]() | Michael Chiesa (7-2-0) | ![]() |
Poids Mi-Moyens
![]() | ![]() | Tyron Woodley (6-2-0) | ![]() |
1 | ![]() | Robbie Lawler (12-5-0) | ![]() |
2 | ![]() | Stephen Thompson (8-1-0) | ![]() |
3 | ![]() | Rory MacDonald (9-4-0) | ![]() |
4 | ![]() | Demian Maia (17-6-0) | ![]() |
5 | ![]() | Carlos Condit (7-5-0) | ![]() |
6 | ![]() | Kelvin Gastelum (7-2-0) | ![]() |
7 | ![]() | Neil Magny (11-3-0) | ![]() |
8 | ![]() | Johny Hendricks (12-5-0) | ![]() |
9 | ![]() | Rick Story (12-6-0) | ![]() |
10 | ![]() | Dong Hyun Kim (12-3-0, 1NC) | ![]() |
Poids Moyens
![]() | ![]() | Michael Bisping (19-7-0) | ![]() |
1 | ![]() | Luke Rockhold (5-2-0) | ![]() |
2 | ![]() | Chris Weidman (9-1-0) | ![]() |
3 | ![]() | Ronaldo Souza (6-1-0) | ![]() |
4 | ![]() | Vitor Belfort (14-8-0) | ![]() |
5 | ![]() | Anderson Silva (16-4-0, 1NC) | ![]() |
6 | ![]() | Robert Whittaker (7-2-0) | ![]() |
7 | ![]() | Gerard Mousasi (6-3-0) | ![]() |
8 | ![]() | Uriah Hall (5-4-0) 1 | ![]() |
9 | ![]() | Derek Brunson (6-1-0) 1 | ![]() |
10 | ![]() | Tim Kennedy (3-1-0) NR | ![]() |
Poids Mi-Lourds
![]() | ![]() | Daniel Cormier (7-1-0) | ![]() |
1 | ![]() | Anthony Johnson (12-5-0) 1 | ![]() |
2 | ![]() | Glover Teixeira (8-2-0) 1 | ![]() |
3 | ![]() | Alexander Gustafsson (8-4-0) 1 | ![]() |
4 | ![]() | Ryan Bader (13-5-0) 1 | ![]() |
5 | ![]() | Ovince St. Preux (7-3-0) 1 | ![]() |
6 | ![]() | Mauricio Rua (8-8-0) 1 | ![]() |
7 | ![]() | Rashad Evans (14-5-1) 1 | ![]() |
8 | ![]() | Jimi Manuwa (4-2-0) 1 | ![]() |
9 | ![]() | Patrick Cummins (4-4-0) 1 | ![]() |
10 | ![]() | Nikita Krylov (6-2-0) NR | ![]() |
Poids Lourds
![]() | ![]() | Stipe Miocic (9-2-0) | ![]() |
1 | ![]() | Fabricio Werdum (8-3-0) | ![]() |
2 | ![]() | Cain Velasquez (12-2-0) | ![]() |
3 | ![]() | Alistair Overeem (6-3-0) | ![]() |
4 | ![]() | Junior Dos santos (12-3-0) | ![]() |
5 | ![]() | Ben Rothwell (6-4-0) | ![]() |
6 | ![]() | Andrei Arlovski (14-6-0) | ![]() |
7 | ![]() | Travis Browne (9-4-1) | ![]() |
8 | ![]() | Mark Hunt (7-5-1) 1 | ![]() |
9 | ![]() | Josh Barnet (6-3-0) 1 | ![]() |
10 | ![]() | Derrick Lewis (7-2-0) NR | ![]() |
Poids Pailles (femme)
![]() | ![]() | Joanna Jedrzejczyk (6-0-0) | ![]() |
1 | ![]() | Claudia Gadelha (2-2-0) | ![]() |
2 | ![]() | Karolina Kowalkiewicz (3-0-0) | ![]() |
3 | ![]() | Carla Esparza (2-1-0) | ![]() |
4 | ![]() | Rose Namajunas (3-2-0) | ![]() |
5 | ![]() | Tecia Torres (3-1-0) | ![]() |
6 | ![]() | Jessica Andrade (5-3-0) | ![]() |
7 | ![]() | Joanne Calderwood (3-1-0) | ![]() |
8 | ![]() | Valerie Letourneau (3-2-0) | ![]() |
9 | ![]() | Maryna Moroz (3-1-0) | ![]() |
10 | ![]() | Paige VanZant (3-1-0) | ![]() |
Poids Coqs (femme)
![]() | ![]() | Amanda Nunes (6-1-0) | ![]() |
1 | ![]() | Miesha Tate (5-3-0) | ![]() |
2 | ![]() | Ronda Rousey (6-1-0) | ![]() |
3 | ![]() | Valentina Shevchenko (2-1-0) | ![]() |
4 | ![]() | Holly Holm (3-2-0) | ![]() |
5 | ![]() | Julianna Pena (4-0-0) | ![]() |
6 | ![]() | Cat Zingano (2-2-0) | ![]() |
7 | ![]() | Sara McMann (3-3-0) | ![]() |
8 | ![]() | Liz Carmouche (2-3-0) | ![]() |
9 | ![]() | Raquel Pennington (4-2-0) | ![]() |
10 | ![]() | Jessica Eye (1-4-0, 1NC) | ![]() |